top of page
2025_SportDev_ClubExcellence_Logos_Gold.jpg
2025safesportverifiedlogo1200px-sep_004794.jpg

Subscribe to our blog

Tigers Swim FAST at Summer Divisionals

  • coachkris7
  • Sep 24
  • 12 min read

This past weekend, the Tigers had a great Summer Central Divisional Championships! Congrats to those achieving best time and new cuts! Below is a list of how each athlete placed in their events! TIGER UP!

 

*LTB Denotes Lifetime Best

 

Zaki Akhtar:

6th Boys 200 Back - 2:18.46

13th Boys 50 Free - 23.97

11th Boys 200 IM - 2:10.94

16th Boys 100 Back - 1:05.38

15th Boys 100 Free - 53.82

 

Monica Bailey:

12th Girls 12&U 500 Free - 7:32.80 LTB

49th Girls 12&U 50 Free - 35.39 LTB

23rd Girls 12&U 200 Free - 2:52.67 LTB

38th Girls 12&U 100 Back - 1:31.89 LTB

35th Girls 12&U 100 Free - 1:19.91 LTB

 

Noah Benz:

2nd Boys 12&U 200 IM - 2:33.02 LTB

4th Boys 12&U 100 Fly - 1:13.45 LTB

7th Boys 12&U 50 Breast - 39.66 LTB in Prelims - 38.86

6th Boys 12&U 100 Breast - 1:25.68 LTB in Prelims - 1:24.94

1st Boys 12&U 50 Fly - 31.59 LTB

 

Aiyana Bhatia:

2nd Girls 10&U 100 Fly - 1:31.42 LTB

5th Girls 10&U 50 Back - 40.48 LTB

4th Girls 10&U 100 Free - 1:14.08 LTB

6th Girls 10&U 100 Back - 1:26.23 LTB

6th Girls 10&U 50 Free - 33.58 LTB

6th Girls 10&U 50 Back - 40.32 LTB

 

Jack Birch:

10th Boys 14&U 500 Free - 5:58.76 LTB

14th Boys 14&U 50 Free - 27.65 LTB

17th Boys 14&U 200 Free - 2:14.40 LTB

12th Boys 14&U 200 IM - 2:32.71 LTB

11th Boys 14&U 100 Back - 1:11.66 LTB

19th Boys 14&U 100 Free - 1:00.44 LTB

 

Chase Brown:

19th Boys 10&U 50 Back - 44.58 LTB

11th Boys 10&U 100 Back - 1:37.66 LTB

12th Boys 10&U 50 Free - 39.07 LTB

 

Dominic Brown:

2nd Boys 12&U 500 Free - 5:51.51 LTB

6th Boys 12&U 50 Back - 34.33

3rd Boys 12&U 50 Free - 28.72

3rd Boys 12&U 200 Free - 2:15.21 LTB in Prelims - 2:13.69

2nd Boys 12&U 100 Back - 1:10.12 LTB

4th Boys 12&U 100 Free - 1:02.40 LTB in Prelims - 1:01.37

 

Harper Byl:

14th Girls 10&U 200 IM - 3:35.14 LTB 

14th Girls 10&U 200 Free - 3:12.48 LTB

29th Girls 10&U 100 Free - 1:28.88 LTB

15th Girls 10&U 50 Breast - 50.93 LTB

43rd Girls 10&U 100 Back - 1:44.71 LTB

14th Girls 10&U 100 Breast - 1:52.12

 

Sofia Carballido:

23rd Girls 12&U 50 Breast - 44.53 LTB

20th Girls 12&U 100 Breast - 1:36.20 LTB

 

Gabriel Cockrum:

14th Boys 14&U 200 IM - 2:43.03 

8th Boys 14&U 100 Breast - 1:20.30

 

Liam Cockrum:

4th Boys 10&U 200 IM - 3:00.00 LTB

3rd Boys 10&U 200 Free - 2:40.60 LTB

6th Boys 10&U 100 Fly - 1:38.14 LTB

9th Boys 10&U 50 Fly - 44.37 LTB

 

Lilly Conley:

15th Girls 10&U 200 IM - 3:42.09 LTB

49th Girls 10&U 50 Back - 50.47 LTB

32nd Girls 10&U 100 Free - 1:34.10 LTB

35th Girls 10&U 100 Back - 1:41.57 LTB

34th Girls 10&U 50 Free - 41.17 LTB

9th Girls 10&U 50 Fly - 43.18 LTB

 

Gemma Cooper:

7th Girls 10&U 200 IM - 3:18.92 LTB

9th Girls 10&U 100 Fly - 1:42.91 LTB

9th Girls 10&U 50 Back - 41.92 LTB

17th Girls 10&U 100 Free - 1:23.94 LTB

13th Girls 10&U 100 Back - 1:31.94 LTB

14th Girls 10&U 50 Free - 36.74 LTB

 

Liam Covert:

20th Boys 10&U 50 Back - 46.37 LTB

11th Boys 10&U 100 Free - 1:31.55 LTB

14th Boys 10&U 50 Breast - 57.46 LTB

10th Boys 10&U 100 Back - 1:36.83 LTB

13th Boys 10&U 50 Free - 39.73 LTB

 

Leah Coyner:

25th Girls 14&U 50 Free - 30.74 LTB

16th Girls 14&U 200 Breast - 3:00.77 LTB

7th Girls 14&U 1650 Free - 22:47.14 LTB

28th Girls 14&U 100 Free - 1:07.51 LTB

11th Girls 14&U 100 Breast - 1:22.87 LTB

 

Collin Cunningham:

17th Boys 10&U 100 Back - 1:42.88 LTB

 

Audrey Diehl:

2nd Girls 400 IM - 4:56.66 LTB

7th Girls 100 Fly - 1:05.30 LTB

13th Girls 50 Free - 27.91

14th Girls 200 Free - 2:06.37 LTB

1st Girls 1650 Free - 19:08.41 LTB

4th Girls 100 Breast - 1:17.20 LTB in Prelims - 1:15.41

 

Liam Dieu:

8th Boys 10&U 200 IM - 3:33.01 LTB

12th Boys 10&U 100 Back - 1:38.39 LTB

11th Boys 10&U 50 Free - 38.13

5th Boys 10&U 100 Breast - 1:44.98 LTB

 

Xavier Dunn:

31st Boys 12&U 50 Free - 32.77 LTB

 

Dylan Geesaman:

10th Boys 100 Fly - 56.23 LTB

10th Boys 50 Free - 23.59 LTB

4th Boys 200 Breast - 2:23.62 LTB

7th Boys 200 IM - 2:11.27 LTB in Prelims - 2:08.18

4th Boys 100 Back - 58.88

1st Boys 100 Breast - 1:03.43

 

Tatum Grant:

34th Girls 12&U 50 Back - 38.70

6th Girls 12&U 50 Breast - 38.97 LTB

4th Girls 12&U 200 Free - 2:21.67 LTB in Prelims - 2:20.82

17th Girls 12&U 200 IM - 2:45.57 LTB

9th Girls 12&U 100 Free - 1:04.58 LTB

11th GIrls 12&U 100 Breast - 1:27.72 LTB

 

Jordan Gueye:

9th Boys 12&U 500 Free - 6:52.93 LTB

28th Boys 12&U 50 Back - 40.46 LTB

33rd Boys 12&U 50 Free - 33.39 

18th Boys 12&U 200 Free - 2:43.10 LTB

24th Boys 12&U 100 Back - 1:25.69 LTB

29th Boys 12&U 100 Free - 1:14.61 LTB

 

Ava Harvey:

2nd Girls 14&U 500 Free - 5:48.54 LTB

9th Girls 14&U 100 Fly - 1:09.97 

4th Girls 14&U 50 Free - 28.23 

4th Girls 14&U 200 Free - 2:12.40 LTB

4th Girls 14&U 200 IM - 2:28.91 LTB

13th Girls 14&U 100 Free - 1:02.98

 

Drew Heeke:

22nd Boys 10&U 50 Back - 46.60 LTB

 

Kate Heeke:

22nd Girls 12&U 200 IM - 2:55.80 LTB

19th Girls 12&U 50 Back - 36.51 LTB

24th Girls 12&U 50 Free - 31.52 LTB

21st Girls 12&U 100 Back - 1:18.95 LTB

25th Girls 12&U 100 Free - 1:09.92 LTB

 

Ellie Herring:

4th Girls 400 IM - 5:16.97 LTB

11th Girls 100 Fly - 1:10.54

9th Girls 200 Back - 2:32.17

27th Girls 50 Free - 29.40

 

Gavin Hollowell:

7th Boys 10&U 200 Free - 2:48.24 LTB

7th Boys 10&U 50 Back - 39.50 LTB

6th Boys 10&U 100 Free - 1:15.89 LTB

4th Boys 10&U 100 Back - 1:24.92 LTB

5th Boys 10&U 50 Free - 33.10 LTB

7th Boys 10&U 50 Fly - 41.27 LTB

 

Siena Impelluso:

16th Girls 10&U 200 IM - 3:42.16 LTB

21st Girls 10&U 50 Back - 44.39 LTB

11th Girls 10&U 50 Breast - 49.77 LTB

33rd Girls 10&U 100 Back - 1:41.07 LTB

33rd Girls 10&U 50 Free - 40.17 LTB

8th Girls 10&U 100 Breast - 1:46.98 LTB

 

Samantha Iversen:

16th Girls 14&U 200 Back - 2:46.12 LTB in Prelims - 2:45.39

39th Girls 14&U 50 Free - 32.85

19th Girls 14&U 200 Breast - 3:14.39 LTB

16th Girls 14&U 100 Back - 1:17.70 LTB

18th Girls 14&U 100 Breast - 1:30.97

 

Sophia Iversen:

11th Girls 14&U 400 IM - 5:56.83 LTB

14th Girls 14&U 200 Back - 2:45.98 

40th Girls 14&U 50 Free - 33.19 LTB

31st Girls 14&U 200 Free - 2:32.82 LTB

18th Girls 14&U 100 Back - 1:19.47 

40th Girls 14&U 100 Free - 1:09.80 LTB

 

Riona Jain:

24th Girls 12&U 50 Back - 36.89 LTB

43rd Girls 12&U 50 Free - 33.85 LTB

15th Girls 12&U 50 Breast - 40.92 LTB in Prelims - 40.37

19th Girls 12&U 100 Back - 1:18.35 LTB

12th Girls 12&U 100 Breast - 1:28.39 LTB

23rd Girls 12&U 50 Fly - 38.70

 

Mary Kate Johanneman:

4th Girls 12&U 100 Fly - 1:12.00 LTB

12th Girls 12&U 50 Free - 30.96

13th Girls 12&U 50 Breast - 39.70 LTB

17th Girls 12&U 100 Free - 1:08.18

5th Girls 12&U 100 Breast - 1:24.25 LTB

2nd Girls 12&U 50 Fly - 31.63 LTB

 

Hanwook Jung:

5th Boys 10&U 200 Free - 2:44.42 LTB

8th Boys 10&U 50 Back - 39.85 LTB

5th Boys 10&U 100 Free - 1:15.04 LTB

6th Boys 10&U 50 Breast - 45.72 LTB

6th Boys 10&U 50 Free - 34.06 LTB

4th Boys 10&U 100 Breast - 1:40.47 LTB

 

Joshua Krimmel:

6th Boys 400 IM - 4:52.28 LTB

7th Boys 200 Back -  - 2:22.40

7th Boys 200 Breast - 2:27.01 LTB

23rd Boys 200 IM - 2:40.42

20th Boys 100 Back - 1:08.96

7th Boys 100 Breast - 1:06.96 LTB

 

Grace Lee:

39th Girls 10&U 50 Back - 47.08 LTB

18th Girls 10&U 50 Breast - 51.67 LTB

40th Girls 10&U 100 Back - 1:42.93 LTB

19th Girls 10&U 100 Breast - 1:57.23 LTB

 

Joshua Lim:

10th Boys 14&U 50 Free - 26.57 LTB in Prelims - 26.30

9th Boys 14&U 200 Free - 2:09.99 LTB

6th Boys 14&U 200 IM - 2:26.51 LTB

15th Boys 14&U 100 Free - 59.30 LTB

 

Jacob Lugar:

9th Boys 14&U 500 Free - 5:54.42 

2nd Boys 14&U 1650 Free - 19:51.09

6th Boys 14&U 100 Fly - 1:05.34 LTB

11th Boys 14&U 200 Free - 2:13.07

25th Boys 14&U 100 Free - 1:01.73 LTB

7th Boys 14&U 100 Breast - 1:19.10 LTB

 

Emma Lukens:

16th Girls 10&U 50 Back - 43.40 LTB

31st Girls 10&U 100 Back - 1:40.92 LTB

 

James Mackrell:

10th Boys 12&U 50 Back - 35.83 LTB in Prelims - 35.81

10th Boys 12&U 50 Free - 29.96 LTB in Prelims - 29.91

4th Boys 12&U 200 Free - 2:18.83 LTB

11th Boys 12&U 100 Free - 1:05.23 LTB

1st Boys 12&U 100 Breast - 1:20.94 LTB

9th Boys 12&U 50 Fly - 34.97 LTB

 

Isaac Marshall:

18th Boys 10&U 50 Back - 44.56 LTB

12th Boys 12&U 50 Breast - 53.92

 

Caleb McCoy:

4th Boys 200 Back - 2:07.62 LTB

14th Boys 50 Free - 24.29 LTB in Prelims 24.03

3rd Boys 200 Free - 1:51.19 LTB

12th Boys 100 Back - 1:01.95 LTB

4th Boys 100 Free - 51.25 LTB

 

Cali Miller:

4th Girls 12&U 200 IM - 2:39.73 LTB

4th Girls 12&U 50 Breast - 37.41 LTB

7th Girls 12&U 200 Free - 2:23.41 LTB

10th Girls 12&U 100 Back - 1:15.59 LTB

11th Girls 12&U 100 Free - 1:05.47 LTB

2nd Girls 12&U 100 Breast - 1:21.82 LTB

 

Laci Miller:

3rd Girls 10&U 200 Free - 2:37.13 LTB

7th Girls 10&U 50 Back - 41.18 LTB

5th Girls 10&U 100 Free - 1:14.76 LTB

11th Girls 10&U 100 Back - 1:29.56 LTB

4th Girls 10&U 50 Free - 33.20 LTB

7th Girls 10&U 50 Fly - 41.75 LTB

 

Elin Miltenberger:

24th Girls 14&U 50 Free - 30.72

34th Girls 14&U 100 Free - 1:08.90 LTB

 

Henry Mize:

13th Boys 14&U 200 Back - 2:41.94 LTB in Prelims - 2:37.71

3rd Boys 14&U 200 Breast - 2:51.97 LTB

13th Boys 14&U 200 Free - 2:13.79

12th Boys 14&U 100 Back - 1:12.08

10th Boys 14&U 100 Free - 57.77 LTB

10th Boys 14&U 100 Breast - 1:18.72 LTB

 

Lia Morgan:

4th Girls 14&U 500 Free - 5:54.25 LTB

5th Girls 14&U 100 Fly - 1:05.65

1st Girls 14&U 200 Free - 2:08.76

9th Girls 14&U 200 IM - 2:33.02

5th Girls 14&U 100 Back - 1:10.07 LTB

3rd Girls 14&U 100 Free - 58.98

 

Misha Movila:

11th Boys 12&U 500 Free - 8:41.86 LTB

18th Boys 12&U 50 Breast - 43.67 LTB

20th Boys 12&U 200 Free - 3:02.53

 

Annamari Nagy:

4th Girls 200 Back - 2:21.77 LTB

17th Girls 50 Free - 28.35

6th Girls 200 Free - 2:07.07 LTB

5th Girls 200 IM - 2:22.39 LTB

6th Girls 100 Back - 1:08.00 LTB in Prelims - 1:07.73

14th Girls 100 Free - 1:01.03 LTB

 

Ried Niemeier:

4th Boys 10&U 200 Free - 2:43.72 LTB

2nd Boys 10&U 50 Back - 36.91 LTB

2nd Boys 10&U 100 Free - 1:11.77 LTB

4th Boys 10&U 50 Breast - 44.39 LTB

2nd Boys 10&U 50 Free - 31.74 LTB

1st Boys 10&U 50 Fly - 36.00 LTB

 

Isabelle Ortiz:

1st Girls 14&U 400 IM - 4:47.53 LTB

1st Girls 14&U 500 Free - 5:20.19 LTB

1st Girls 14&U 100 Fly - 1:01.77 LTB

1st Girls 14&U 200 Back - 2:14.26 LTB

 

Sofia Ortiz:

2nd Girls 500 Free - 5:34.38

12th Girls 50 Free - 27.69 LTB in Prelims - 27.56

1st Girls 200 Breast - 2:41.13 LTB

11th Girls 200 Free - 2:11.21 

10th Girls 100 Free - 1:00.17 LTB

2nd Girls 100 Breast - 1:13.47 LTB

 

Sachi Patel:

6th Girls 12&U 200 IM - 2:40.09 LTB

6th Girls 12&U 50 Back - 34.19 LTB

22nd Girls 12&U 50 Free - 31.26 LTB

5th Girls 12&U 100 Back - 1:13.65 LTB in Prelims - 1:12.28

9th Girls 12&U 100 Breast - 1:26.89 LTB

15th Girls 12&U 50 Fly - 35.79 LTB in Prelims - 35.42

 

Jayden Paull:

1st Boys 14&U 500 Free - 5:18.01 LTB

4th Boys 14&U 200 Free - 2:04.83 LTB in Prelims - 2:04.03

3rd Boys 14&U 200 IM - 2:15.98 LTB

4th Boys 14&U 100 Free - 55.53 LTB

5th Boys 14&U 100 Breast - 1:14.08 LTB

 

Sanjith Praveen Rao:

27th Boys 10&U 50 Back - 50.10 LTB

16th Boys 10&U 50 Free - 41.22 LTB

 

Grayson Rabourn:

1st Boys 12&U 100 Fly - 1:10.31 LTB

5th Boys 12&U 50 Back - 33.89 LTB

8th Boys 12&U 50 Free - 29.89 LTB

3rd Boys 12&U 100 Back - 1:12.77 LTB in Prelims - 1:11.48

5th Boys 12&U 100 Free - 1:03.55 LTB

10th Boys 12&U 100 Breast - 1:28.34 LTB

 

Ella Riley:

8th Girls 14&U 500 Free - 6:04.60 LTB

4th Girls 14&U 200 Back - 2:26.55 LTB

8th Girls 14&U 50 Free - 28.86 LTB in Prelims - 28.62

6th Girls 14&U 200 IM - 2:32.13

3rd Girls 14&U 100 Back - 1:07.71

14th Girls 14&U 100 Breast - 1:25.16 LTB in Prelims - 1:25.06

 

Quorra Rives:

8th Girls 10&U 200 Free - 2:56.45 LTB

11th Girls 10&U 100 Fly - 1:47.15 LTB

14th Girls 10&U 100 Free - 1:21.27 LTB

12th Girls 10&U 100 Back - 1:30.62 LTB

11th Girls 10&U 50 Free - 35.28 LTB

11th Girls 10&U 50 Fly - 44.33 LTB

 

Leevi Rozzi:

13th Boys 10&U 50 Back - 42.03 LTB

10th Boys 10&U 100 Free - 1:26.99 

13th Boys 10&U 50 Breast - 55.24 LTB

7th Boys 10&U 100 Back - 1:29.72 LTB

9th Boys 10&U 50 Free - 36.67 LTB

 

Chase Rue:

23rd Boys 10&U 50 Back - 47.41 

19th Boys 10&U 100 Back - 1:45.08

 

Grace Schrage:

23rd Girls 10&U 50 Back - 44.72 LTB

27th Girls 10&U 100 Back - 1:38.54 LTB

 

Joseph Seabaugh:

7th Boys 12&U 200 IM - 2:37.99 LTB

12th Boys 12&U 50 Back - 36.00 LTB

8th Boys 12&U 50 Breast - 40.73 LTB in Prelims - 39.74

10th Boys 12&U 200 Free - 2:24.73 LTB

11th Boys 12&U 100 Back - 1:16.62 LTB

9th Boys 12&U 100 Breast - 1:26.87 LTB

 

Lanie Seabaugh:

21st Girls 10&U 100 Breast - 1:59.44 LTB

 

Cameron See:

5th Boys 12&U 200 IM - 2:36.52 LTB

5th Boys 12&U 500 Free - 6:28.29 LTB

15th Boys 12&U 50 Back - 37.93 LTB in Prelims - 36.79

14th Boys 12&U 50 Free - 30.67 LTB in Prelims - 30.48

10th Boys 12&U 100 Free - 1:05.14 LTB

10th Boys 12&U 50 Fly - 35.18 LTB

 

Brooklyn Shults:

34th Girls 10&U 50 Back - 46.26 LTB

38th Girls 10&U 100 Back - 1:42.60 LTB

 

Brinley Snider:

5th Girls 12&U 200 IM - 2:40.04 LTB

7th Girls 12&U 500 Free - 6:20.82 LTB

2nd Girls 12&U 100 Fly - 1:11.65 LTB

7th Girls 12&U 50 Free - 30.28 LTB in Prelims - 30.11

8th Girls 12&U 200 Free - 2:24.02 LTB

7th Girls 12&U 50 Fly - 33.07 LTB in Prelims - 32.54

 

KK Tapia:

13th Girls 10&U 200 IM - 3:33.97 LTB

27th Girls 10&U 50 Back - 44.97 LTB

21st Girls 10&U 100 Back - 1:36.23 LTB

17th Girls 10&U 50 Free - 37.20 LTB

 

Sonali Tapia:

30th Girls 14&U 50 Free - 31.18

15th Girls 14&U 200 Breast - 2:59.66

35th Girls 14&U 100 Free - 1:09.16 LTB

8th Girls 14&U 100 Breast - 1:21.77 LTB

 

Connor Terrell:

14th Boys 12&U 50 Back - 37.32 LTB in Prelims - 36.54

4th Boys 12&U 50 Breast - 37.41 LTB

9th Boys 12&U 200 Free - 2:21.58 LTB

16th Boys 12&U 100 Back - 1:20.90 LTB in Prelims - 1:18.38

13th Boys 12&U 100 Free - 1:05.38 LTB

11th Boys 12&U 50 Fly - 36.60 LTB in Prelims - 36.40

 

Noah Terrell:

3rd Boys 14&U 100 Fly - 1:01.03 LTB

1st Boys 14&U 200 Back - 2:08.75 LTB

3rd Boys 14&U 100 Back - 1:00.86 LTB

3rd Boys 14&U 100 Breast - 1:12.54 LTB

 

Harper Thomas:

21st Girls 10&U 50 Back - 44.39 LTB

24th Girls 10&U 100 Back - 1:37.62 LTB

 

Olivia Thompson:

1st Girls 500 Free - 5:25.12

3rd Girls 200 Back - 2:19.95 LTB

3rd Girls 50 Free - 26.40

3rd Girls 200 Free - 2:04.70

 

Chase Truitt:

6th Boys 10&U 100 Breast - 1:49.06 LTB

 

Emma Wagers:

23rd Girls 10&U 100 Back - 1:36.81 LTB

 

Lily Warner:

13th Girls 10&U 200 Free - 3:11.59 LTB

11th Girls 10&U 50 Back - 42.51 LTB

31st Girls 10&U 100 Free - 1:29.85

26th Girls 10&U 100 Back - 1:38.52 LTB

30th Girls 10&U 50 Free - 39.55

15th Girls 10&U 50 Fly - 51.20 LTB

 

Hallie Wilson:

16th Girls 10&U 50 Breast - 51.22 LTB

13th Girls 10&U 100 Breast - 1:50.71 LTB

 

Jayden Xu:

15th Boys 10&U 50 Back - 42.56 LTB

10th Boys 10&U 50 Free - 38.01 LTB

 

Jessica Zhao:

6th Girls 14&U 400 IM - 5:27.15 LTB

8th Girls 14&U 100 Fly - 1:09.17 LTB in Prelims - 1:08.84

9th Girls 14&U 200 Breast - 2:52.21 LTB

18th Girls 14&U 100 Free - 1:04.78 LTB

7th Girls 14&U 100 Breast - 1:20.24 LTB

4th Girls 14&U 200 Fly - 2:35.93 LTB

 
 
 

Comments


Commenting on this post isn't available anymore. Contact the site owner for more info.
bottom of page