Tigers Set 24 Club Records, Place 2nd Overall at Age Group State
- coachkris7
- Apr 7
- 12 min read
This past weekend, the Tigers had a great Age Group State meet! The Boys came away with 2nd place overall scoring 947 points, the girls came away with 2nd place overall scoring 1306.5 points, and were combined 2nd place scoring 2253.5 points! Congrats to those achieving best time and new cuts! Below is a list of how each athlete placed in their events.
Special congratulations to Gabriel Brown & Ashlyn Hayes as they were awarded as the top performers for the 2023-2024 season! Also, special congratulations to Sophia Liu, Gabriel Brown, Grace Gannon & Kendall Dieckman for being the high point award winners!
Over the course of the meet there were 24 Club Records broken. Special congratulations to these athletes on setting New Club Records:
Gabriel Brown in the 100 Free (58.60), 200 Free (2:03.25) New Meet Record & IAR, 50 Back (30.20), 100 Back (1:04.41) & 200 IM (2:20.51) New Meet Record & IAR* for 10&U Boys!
Marek Shepko in the 50 Free (27.17), 50 Fly (29.23) & 100 Fly (1:05.42) for 10&U Boys!
Gabriel Brown, James Davis, Jace Jackson & Marek Shepko in the 200 Medley Relay (2:05.69) New Meet Record & 200 Free Relay (1:49.84) New Meet Record & IAR
Grace Gannon in the 50 Back (27.51), 100 Back (58.60), 50 Breast (31.53), 100 Breast (1:06.45), 50 Fly (25.87) New Meet Record & IAR, 100 Fly (56.99) New Meet Record & IAR & 200 IM (2:05.76) New Meet Record & IAR for 11-12 Girls!
Annie Hare in the 50 Breast (31.62) for 11-12 Girls!
Haley Bolduc, Annie Hare, Grace Gannon & Addie Adams in the 200 Medley Relay (1:53.33) for 11-12 Girls!
Gatlin Babcock in the 50 Breast (30.87) for 11-12 Boys!
Kendall Dieckman in the 100 Breast (1:03.82) & 200 Breast (2:17.68) for 13-14 Girls!
Zara Paton, Kendall Dieckman, Audrey Wolf & Ashlyn Hayes in the 200 Medley Relay (1:45.01) & 400 Medley Relay (3:49.65)
*LTB Denotes Lifetime Best
Addie Adams:
28th Girls 11-12 100 Free - 1:00.01 LTB
13th Girls 11-12 500 Free - 5:42.73 LTB
12th Girls 11-12 100 Back - 1:05.64 LTB
41st Girls 11-12 50 Free - 27.93
21st Girls 11-12 200 Free - 2:12.31
20th Girls 11-12 50 Back - 31.13 LTB
2nd Girls 11-12 200 Medley Relay - 1:53.33 NEW CLUB RECORD
2nd Girls 11-12 200 Free Relay - 1:44.23
Zaki Akhtar:
7th Boys 13-14 1650 Free - 17:17.32 LTB
43rd Boys 13-14 100 Free - 52.64 LTB
7th Boys 13-14 500 Free - 4:55.92 LTB
26th Boys 13-14 50 Free - 23.93
16th Boys 13-14 200 Free - 1:55.81 LTB in Prelims
7th Boys 13-14 1000 Free - 10:17.55 LTB
5th Boys 13-14 200 Free Relay - 1:33.42
4th Boys 13-14 400 Medley Relay - 3:48.09
8th Boys 13-14 200 Medley Relay - 1:44.83
9th Boys 13-14 400 Free Relay - 3:29.68
Abrielle Andrzejewski:
16th Girls 13-14 1650 Free - 18:54.97 LTB
34th Girls 13-14 200 IM - 2:21.99 LTB
14th Girls 13-14 1000 Free - 11:16.27 LTB
Gatlin Babcock:
3rd Boys 11-12 50 Breast - 30.87 LTB NEW CLUB RECORD
2nd Boys 11-12 500 Free - 5:14.11 LTB
3rd Boys 11-12 100 Back - 1:00.68 LTB
3rd Boys 11-12 100 Breast - 1:09.68 LTB
4th Boys 11-12 50 Back - 28.47
3rd Boys 11-12 200 Medley Relay - 1:59.48
7th Boys 11-12 200 Free Relay - 1:47.94
Noah Benz:
12th Boys 10&U 200 Free - 2:18.93 LTB
14th Boys 10&U 200 IM - 2:39.95 LTB
13th Boys 10&U 50 Back - 34.97 LTB
11th Boys 10&U 50 Free - 29.48 LTB
11th Boys 10&U 50 Breast - 40.54 LTB
11th Boys 10&U 100 Free - 1:04.16 LTB
7th Boys 10&U 200 Medley Relay - 2:21.94
6th Boys 10&U 200 Free Relay - 2:02.92
Aiyana Bhatia:
1st Girls 10&U 200 Medley Relay - 2:13.54
3rd Girls 10&U 200 Free Relay - 2:01.33
Michael Bielski-Russell:
11th Boys 10&U 100 Breast - 1:29.17 LTB
18th Boys 10&U 200 Medley Relay - 2:32.88
15th Boys 10&U 200 Free Relay - 2:10.75
Haley Bolduc:
5th Girls 11-12 500 Free - 5:20.03 LTB
3rd Girls 11-12 100 Back - 1:01.69 LTB
8th Girls 11-12 100 Fly - 1:04.51
5th Girls 11-12 200 IM - 2:18.21
3rd Girls 11-12 200 Free - 2:02.22 LTB
5th Girls 11-12 50 Back - 29.77
2nd Girls 11-12 200 Medley Relay - 1:53.33 NEW CLUB RECORD
2nd Girls 11-12 200 Free Relay - 1:44.23
Kyle Bolduc:
20th Boys 10&U 200 Free - 2:25.04 LTB
39th Boys 10&U 50 Back - 37.94
28th Boys 10&U 50 Free - 31.53 LTB
28th Boys 10&U 100 Back - 1:19.17 LTB
29th Boys 10&U 100 Free - 1:08.70 LTB
7th Boys 10&U 200 Medley Relay - 2:21.94
6th Boys 10&U 200 Free Relay - 2:02.92
Dominic Brown:
25th Boys 11-12 50 Breast - 35.81
20th Boys 11-12 100 Breast - 1:19.36
Gabriel Brown:
1st Boys 10&U 200 Free - 2:03.25 LTB NEW MEET RECORD & IAR NEW CLUB RECORD
1st Boys 10&U 200 IM - 2:20.51 LTB NEW MEET RECORD & IAR NEW CLUB RECORD
1st Boys 10&U 50 Back - 30.20 LTB NEW CLUB RECORD
2nd Boys 10&U 100 Breast - 1:17.27 LTB
1st Boys 10&U 100 Back - 1:04.41 LTB NEW CLUB RECORD
1st Boys 10&U 100 Free - 58.60 LTB NEW CLUB RECORD
1st Boys 10&U 200 Medley Relay - 2:05.69 NEW MEET RECORD NEW CLUB RECORD
1st Boys 10&U 200 Free Relay - 1:49.84 NEW MEET RECORD & IAR NEW CLUB RECORD
Lily Cain:
6th Girls 13-14 200 Fly - 2:10.77 LTB
23rd Girls 13-14 100 Back - 1:01.68 LTB
32nd Girls 13-14 100 Fly - 1:03.08
9th Girls 13-14 400 IM - 4:47.64 LTB
23rd Girls 13-14 200 Free - 2:01.14
5th Girls 13-14 200 Back - 2:07.16 LTB
11th Girls 13-14 400 Medley Relay - 4:10.74
11th Girls 13-14 400 Free Relay - 3:44.73
Liam Chop:
10th Boys 13-14 1650 Free - 17:40.18 LTB
51st Boys 13-14 200 Breast - 2:33.37
18th Boys 13-14 500 Free - 5:09.72 LTB
51st Boys 13-14 200 IM - 2:15.22
23rd Boys 13-14 400 IM - 4:40.75 LTB
17th Boys 13-14 1000 Free - 10:46.15 LTB
26th Boys 13-14 400 Medley Relay - 4:10.85
22nd Boys 13-14 200 Medley Relay - 1:51.06
24th Boys 13-14 400 Free Relay - 3:40.62
Liam Cockrum:
45th Boys 10&U 50 Back - 38.60
24th Boys 10&U 100 Breast - 1:38.69
37th Boys 10&U 100 Back - 1:20.00 LTB
18th Boys 10&U 200 Medley Relay - 2:32.88
15th Boys 10&U 200 Free Relay - 2:10.75
Colin Davis:
30th Boys 11-12 100 Free - 59.04 LTB
6th Boys 11-12 500 Free - 5:27.02 LTB
24th Boys 11-12 100 Back - 1:07.19 LTB
8th Boys 11-12 100 Fly - 1:05.48 LTB
17th Boys 11-12 200 IM - 2:27.48
12th Boys 11-12 200 Free - 2:04.99 LTB
3rd Boys 11-12 200 Medley Relay - 1:59.48
7th Boys 11-12 200 Free Relay - 1:47.94
James Davis:
7th Boys 10&U 200 Free - 2:11.85 LTB
4th Boys 10&U 100 Fly - 1:09.41 LTB
3rd Boys 10&U 200 IM - 2:28.15 LTB
3rd Boys 10&U 100 Breast - 1:22.75 LTB
5th Boys 10&U 100 Back - 1:09.96 LTB
7th Boys 10&U 50 Breast - 39.05 LTB
1st Boys 10&U 200 Medley Relay - 2:05.69 NEW MEET RECORD NEW CLUB RECORD
1st Boys 10&U 200 Free Relay - 1:49.84 NEW MEET RECORD & IAR NEW CLUB RECORD
Kendall Dieckman:
1st Girls 13-14 100 Free - 50.92 LTB
1st Girls 13-14 200 Breast - 2:17.68 LTB
3rd Girls 13-14 500 Free - 5:02.12
1st Girls 13-14 200 IM - 2:03.84
1st Girls 13-14 400 IM - 4:26.48
2nd Girls 13-14 100 Breast - 1:03.82 LTB
1st Girls 13-14 200 Free Relay - 1:36.23
1st Girls 13-14 400 Medley Relay - 3:49.65 NEW CLUB RECORD
1st Girls 13-14 200 Medley Relay - 1:45.01 NEW CLUB RECORD
2nd Girls 13-14 400 Free Relay - 3:32.07
Elise Eubank:
11th Girls 13-14 200 Fly - 2:13.87 LTB
15th Girls 13-14 100 Back - 1:01.51 LTB In Prelims
15th Girls 13-14 100 Fly - 1:01.55
28th Girls 13-14 200 IM - 2:19.67
10th Girls 13-14 400 IM - 4:49.95 LTB
13th Girls 13-14 200 Back - 2:12.76 LTB
14th Girls 13-14 200 Free Relay - 1:42.34
11th Girls 13-14 400 Medley Relay - 4:10.74
12th Girls 13-14 200 Medley Relay - 1:53.44
Elijah Fishman:
40th Boys 13-14 100 Free - 52.36
9th Boys 13-14 200 Breast - 2:16.89 LTB
9th Boys 13-14 50 Free - 23.06 LTB
10th Boys 13-14 200 IM - 2:04.16 LTB
5th Boys 13-14 100 Breast - 1:02.24 LTB in Prelims
5th Boys 13-14 200 Free Relay - 1:33.42
4th Boys 13-14 400 Medley Relay - 3:48.09
8th Boys 13-14 200 Medley Relay - 1:44.83
9th Boys 13-14 400 Free Relay - 3:29.68
Grace Gannon:
1st Girls 11-12 50 Fly - 25.87 LTB NEW MEET RECORD & IAR NEW CLUB RECORD
1st Girls 11-12 100 Back - 58.60 LTB NEW CLUB RECORD
1st Girls 11-12 100 Fly - 56.99 LTB NEW MEET RECORD & IAR NEW CLUB RECORD
1st Girls 11-12 200 IM - 2:05.76 LTB NEW MEET RECORD & IAR NEW CLUB RECORD
2nd Girls 11-12 100 Breast - 1:06.45 LTB NEW CLUB RECORD NEW CLUB RECORD in 50 Breast
1st Girls 11-12 50 Back - 27.51 LTB NEW CLUB RECORD
2nd Girls 11-12 200 Medley Relay - 1:53.33 NEW CLUB RECORD
2nd Girls 11-12 200 Free Relay - 1:44.23
Jordan Gueye:
15th Boys 10&U 200 Free Relay - 2:10.75
Aahan Gupta:
27th Boys 11-12 50 Fly - 30.54 LTB
20th Boys 11-12 500 Free - 5:48.50 LTB
33rd Boys 11-12 100 Back - 1:10.18
43rd Boys 11-12 50 Free - 28.57
29th Boys 11-12 200 Free - 2:11.46 LTB
34th Boys 11-12 50 Back - 32.68
3rd Boys 11-12 200 Medley Relay - 1:59.48
7th Boys 11-12 200 Free Relay - 1:47.94
London Gustin:
28th Girls 13-14 200 Breast - 2:39.14 LTB
Annie Hare:
3rd Girls 11-12 100 Free - 54.79 LTB
2nd Girls 11-12 50 Breast - 31.62 LTB Set 50 Breast Record
2nd Girls 11-12 500 Free - 5:15.59 LTB
5th Girls 11-12 100 Back - 1:02.64 LTB
2nd Girls 11-12 50 Free - 25.62 LTB
3rd Girls 11-12 200 IM - 2:13.66 LTB
2nd Girls 11-12 200 Medley Relay - 1:53.33 NEW CLUB RECORD
Finnegan Harvey:
58th Boys 13-14 200 Breast - 2:37.83
42nd Boys 13-14 50 Free - 24.60 LTB
23rd Boys 13-14 200 Free Relay - 1:39.51
26th Boys 13-14 400 Medley Relay - 4:10.85
22nd Boys 13-14 200 Medley Relay - 1:51.06
24th Boys 13-14 400 Free Relay - 3:40.62
Ashlyn Hayes:
2nd Girls 13-14 100 Free - 51.34 LTB
3rd Girls 13-14 200 Fly - 2:07.33 LTB
5th Girls 13-14 500 Free - 5:09.73
6th Girls 13-14 100 Fly - 58.05 LTB in Prelims
5th Girls 13-14 50 Free - 24.45 LTB in Prelims
2nd Girls 13-14 200 Free - 1:52.53
1st Girls 13-14 200 Free Relay - 1:36.23
1st Girls 13-14 400 Medley Relay - 3:49.65 NEW CLUB RECORD
1st Girls 13-14 200 Medley Relay - 1:45.01 NEW CLUB RECORD
2nd Girls 13-14 400 Free Relay - 3:32.07
Ruby Hines:
20th Girls 13-14 100 Back - 1:01.44 LTB
47th Girls 13-14 50 Free - 26.49
40th Girls 13-14 200 IM - 2:22.77
22nd Girls 13-14 100 Breast - 1:11.13 LTB
43rd Girls 13-14 200 Free - 2:07.50
19th Girls 13-14 200 Back - 2:14.47 LTB
12th Girls 13-14 200 Medley Relay - 1:53.44
Jace Jackson:
6th Boys 10&U 200 Free - 2:11.47 LTB
5th Boys 10&U 50 Back - 32.47 LTB
6th Boys 10&U 50 Fly - 31.68 LTB
9th Boys 10&U 100 Free - 1:02.82
1st Boys 10&U 200 Medley Relay - 2:05.69 NEW MEET RECORD NEW CLUB RECORD
1st Boys 10&U 200 Free Relay - 1:49.84 NEW MEET RECORD & IAR NEW CLUB RECORD
Joe Johanneman:
5th Boys 13-14 200 Free Relay - 1:33.42
4th Boys 13-14 400 Medley Relay - 3:48.09
8th Boys 13-14 200 Medley Relay - 1:44.83
9th Boys 13-14 400 Free Relay - 3:29.68
Larkin Lee:
34th Girls 13-14 100 Free - 55.59 LTB
23rd Girls 13-14 200 Breast - 2:34.67 LTB
18th Girls 13-14 100 Fly - 1:01.85 LTB
18th Girls 13-14 50 Free - 25.45 LTB
19th Girls 13-14 200 IM - 2:16.22 LTB
9th Girls 13-14 100 Breast - 1:08.16 LTB
14th Girls 13-14 200 Free Relay - 1:42.34
11th Girls 13-14 400 Medley Relay - 4:10.74
12th Girls 13-14 200 Medley Relay - 1:53.44
11th Girls 13-14 400 Free Relay - 3:44.73
Sophia Liu:
1st Girls 10&U 200 IM - 2:29.27
1st Girls 10&U 100 Breast - 1:17.65 LTB
1st Girls 10&U 50 Free - 27.50
1st Girls 10&U 50 Fly - 29.91 LTB
1st Girls 10&U 50 Breast - 34.82 LTB
1st Girls 10&U 100 Free - 1:00.68
1st Girls 10&U 200 Medley Relay - 2:13.54
3rd Girls 10&U 200 Free Relay - 2:01.33
Maddox Mackrell:
18th Boys 10&U 200 Free - 2:24.35 LTB
30th Boys 10&U 200 IM - 2:52.29 LTB
22nd Boys 10&U 50 Free - 30.40 LTB
27th Boys 10&U 50 Fly - 35.24 LTB
34th Boys 10&U 100 Back - 1:19.84 LTB
16th Boys 10&U 100 Free - 1:05.95 LTB
7th Boys 10&U 200 Medley Relay - 2:21.94
6th Boys 10&U 200 Free Relay - 2:02.92
Jeremiah Marshall:
12th Boys 11-12 50 Breast - 34.46 LTB in Prelims
13th Boys 11-12 100 Breast - 1:16.61 LTB
3rd Boys 11-12 200 Medley Relay - 1:59.48
Henry Mize:
23rd Boys 13-14 200 Free Relay - 1:39.51
Celia Morgan:
4th Girls 10&U 100 Fly - 1:11.97 LTB
17th Girls 10&U 200 IM - 2:45.53 LTB
18th Girls 10&U 50 Back - 35.22 LTB
4th Girls 10&U 50 Fly - 31.29 LTB
23rd Girls 10&U 100 Back - 1:17.97
36th Girls 10&U 100 Free - 1:09.66
1st Girls 10&U 200 Medley Relay - 2:13.54
3rd Girls 10&U 200 Free Relay - 2:01.33
Lia Morgan:
11th Girls 11-12 100 Free - 58.48 LTB in Prelims
14th Girls 11-12 50 Fly - 29.14
7th Girls 11-12 100 Fly - 1:04.42 LTB
11th Girls 11-12 50 Free - 26.83 LTB
13th Girls 11-12 200 Free - 2:08.09 LTB
2nd Girls 11-12 200 Free Relay - 1:44.23
Andrew Nguyen:
7th Boys 11-12 200 Free Relay - 1:47.94
Ried Niemeier:
18th Boys 10&U 200 Medley Relay - 2:32.88
15th Boys 10&U 200 Free Relay - 2:10.75
Isabelle Ortiz:
49th Girls 13-14 100 Free - 56.88
39th Girls 13-14 100 Back - 1:03.90 LTB
33rd Girls 13-14 100 Fly - 1:03.21
18th Girls 13-14 400 IM - 4:57.98
38th Girls 13-14 200 Back - 2:19.61
11th Girls 13-14 400 Free Relay - 3:44.73
Zara Paton:
14th Girls 13-14 200 Free Relay - 1:42.34
1st Girls 13-14 400 Medley Relay - 3:49.65 NEW CLUB RECORD
1st Girls 13-14 200 Medley Relay - 1:45.01 NEW CLUB RECORD
11th Girls 13-14 400 Free Relay - 3:44.73
Caitlyn Perkins:
17th Girls 10&U 200 Free - 2:24.13 LTB
11th Girls 10&U 200 IM - 2:42.03 LTB
11th Girls 10&U 50 Back - 34.38 LTB
15th Girls 10&U 50 Free - 30.17 LTB
8th Girls 10&U 100 Back - 1:12.83 LTB
12th Girls 10&U 100 Free - 1:05.61 LTB
1st Girls 10&U 200 Medley Relay - 2:13.54
3rd Girls 10&U 200 Free Relay - 2:01.33
Donavan Rabourn:
23rd Boys 10&U 200 Free - 2:28.02 LTB
18th Boys 10&U 100 Fly - 1:18.20 LTB
25th Boys 10&U 200 IM - 2:50.03
12th Boys 10&U 50 Fly - 33.27 LTB
44th Boys 10&U 100 Back - 1:21.85
28th Boys 10&U 100 Free - 1:08.67 LTB
7th Boys 10&U 200 Medley Relay - 2:21.94
6th Boys 10&U 200 Free Relay - 2:02.92
Grayson Rabourn:
26th Boys 11-12 500 Free - 6:11.02
Brooklyn Rager:
3rd Girls 13-14 1650 Free - 17:54.00 LTB
8th Girls 13-14 500 Free - 5:11.51 LTB
3rd Girls 13-14 100 Back - 59.09 LTB in Prelims
8th Girls 13-14 200 IM - 2:16.76 LTB in Prelims
3rd Girls 13-14 400 IM - 4:36.53 LTB
3rd Girls 13-14 1000 Free - 10:48.35
1st Girls 13-14 200 Free Relay - 1:36.23
11th Girls 13-14 400 Medley Relay - 4:10.74
12th Girls 13-14 200 Medley Relay - 1:53.44
2nd Girls 13-14 400 Free Relay - 3:32.07
Ella Riley:
14th Girls 11-12 100 Back - 1:06.46 LTB in Prelims
Diego Sanchez:
20th Boys 10&U 100 Fly - 1:19.74 LTB
18th Boys 10&U 200 Medley Relay - 2:32.88
Rodrigo Sanchez:
26th Boys 13-14 400 Medley Relay - 4:10.85
22nd Boys 13-14 200 Medley Relay - 1:51.06
Logan Senior:
10th Boys 13-14 100 Free - 50.18 LTB in Prelims
6th Boys 13-14 200 Fly - 2:00.59 LTB
3rd Boys 13-14 100 Back - 53.37 LTB NEW CLUB RECORD
5th Boys 13-14 100 Fly - 54.35
18th Boys 13-14 50 Free - 23.54
3rd Boys 13-14 200 Back - 1:56.39 LTB
5th Boys 13-14 200 Free Relay - 1:33.42
4th Boys 13-14 400 Medley Relay - 3:48.09
8th Boys 13-14 200 Medley Relay - 1:44.83
9th Boys 13-14 400 Free Relay - 3:29.68
Sakhari Shaw:
14th Girls 13-14 200 Free Relay - 1:42.34
Marek Shepko:
2nd Boys 10&U 100 Fly - 1:05.42 LTB NEW CLUB RECORD
2nd Boys 10&U 200 IM - 2:27.89 LTB
2nd Boys 10&U 50 Free - 27.17 LTB NEW CLUB RECORD
2nd Boys 10&U 50 Fly - 29.23 LTB NEW CLUB RECORD
2nd Boys 10&U 50 Breast - 36.05 LTB
4th Boys 10&U 100 Free - 1:00.81
1st Boys 10&U 200 Medley Relay - 2:05.69 NEW MEET RECORD NEW CLUB RECORD
1st Boys 10&U 200 Free Relay - 1:49.84 NEW MEET RECORD & IAR NEW CLUB RECORD
Brandon Tche:
31st Boys 13-14 200 Back - 2:10.58 LTB
23rd Boys 13-14 200 Free Relay - 1:39.51
26th Boys 13-14 400 Medley Relay - 4:10.85
22nd Boys 13-14 200 Medley Relay - 1:51.06
24th Boys 13-14 400 Free Relay - 3:40.62
Noah Terrell:
19th Boys 13-14 1650 Free - 18:35.00
56th Boys 13-14 100 Free - 54.65 LTB
28th Boys 13-14 200 Free - 2:00.97
23rd Boys 13-14 200 Free Relay - 1:39.51
24th Boys 13-14 400 Free Relay - 3:40.62
Audrey Wolf:
10th Girls 13-14 100 Free - 53.30 LTB
12th Girls 13-14 200 Fly - 2:14.49 LTB in Prelims
8th Girls 13-14 100 Back - 1:00.18 LTB in Prelims
2nd Girls 13-14 100 Fly - 56.50 LTB
8th Girls 13-14 50 Free - 25.04 LTB in Prelims
23rd Girls 13-14 200 Free - 2:01.14
1st Girls 13-14 200 Free Relay - 1:36.23
1st Girls 13-14 400 Medley Relay - 3:49.65 NEW CLUB RECORD
1st Girls 13-14 200 Medley Relay - 1:45.01 NEW CLUB RECORD
2nd Girls 13-14 400 Free Relay - 3:32.07
Comments