Tigers Runner Ups at AGS
- coachkris7
- Aug 26
- 13 min read
This past weekend, the Tigers had a great Age Group State meet! The boys came away with 2nd place overall scoring 1209 points, the girls came away with 3rd place overall scoring 840 points, and were combined 2nd place scoring 2049 points! The 10&U boys were overall team champions, Gabriel Brown and Grace Gannon were High Point Winners for their respective age groups. Congrats to those achieving best time and new cuts! Below is a list of how each athlete placed in their events! TIGER UP!
*LTB Denotes Lifetime Best
Addie Adams:
14th Girls 13-14 200 Back - 2:36.18 *LTB in Prelims - 2:34.53
25th Girls 13-14 400 Free - 4:56.97 LTB
19th Girls 13-14 50 Back - 34.04 LTB
12th Girls 13-14 400 IM - 5:30.56 LTB
12th Girls 13-14 100 Back - 1:11.63 LTB
3rd Girls 13-14 400 Medley Relay A - 4:34.83
17th Girls 13-14 200 Free Relay B - 2:01.23
5th Girls 13-14 200 Medley Relay A - 2:07.01
17th Girls 13-14 400 Free Relay B - 4:29.10
Abrielle Andrzejewski:
11th Girls 13-14 1500 Free - 19:28.24 LTB
41st Girls 13-14 50 Free - 30.13
35th Girls 13-14 400 Free - 5:02.23
43th Girls 13-14 200 Free - 2:24.67
13th Girls 13-14 800 Free - 10:14.07 LTB
62nd Girls 13-14 100 Free - 1:07.16
19th Girls 13-14 400 Medley Relay B - 5:02.40
17th Girls 13-14 200 Free Relay B - 2:01.23
17th Girls 13-14 200 Medley Relay B - 2:14.44
17th Girls 13-14 400 Free Relay B - 4:29.10
Gatlin Babcock:
7th Boys 13-14 200 IM - 2:19.23 LTB
4th Boys 13-14 200 Back - 2:18.07 LTB
6th Boys 13-14 400 Free - 4:23.54 LTB
16th Boys 13-14 200 Free - 2:07.87
5th Boys 13-14 50 Back - 29.58 LTB
4th Boys 13-14 400 IM - 4:56.35 LTB
2nd Boys 13-14 100 Back - 1:02.23 LTB NEW CLUB RECORD
5th Boys 13-14 200 Free Relay A - 1:47.04
6th Boys 13-14 200 Medley Relay A - 1:59.59
3rd Boys 13-14 400 Free Relay A - 3:52.85
Noah Benz:
5th Boys 11-12 800 Free - 9:59.10 LTB
12th Boys 11-12 200 Back - 2:40.89 LTB
6th Boys 11-12 400 Free - 4:53.77 LTB
7th Boys 11-12 200 Free - 2:21.86 LTB in Prelims - 2:20.56
8th Boys 11-12 200 IM - 2:43.40 LTB in Prelims - 2:42.37
10th Boys 11-12 200 Breast - 3:08.09 LTB
15th Boys 11-12 100 Back - 1:15.56 LTB
8th Boys 11-12 200 Medley Relay B - 2:20.25
4th Boys 11-12 200 Free Relay A - 1:59.44
Michael Bielski-Russell:
27th Boys 11-12 100 Breast - 1:33.10
35th Boys 11-12 50 Breast - 42.66
36th Boys 11-12 50 Back - 39.18
29th Boys 11-12 200 IM - 2:58.01
18th Boys 11-12 200 Medley Relay C - 2:28.94
Sean Bielski-Russell:
16th Boys 10&U 200 Medley Relay B - 3:00.16
Elisa Brodskiy:
17th Girls 13-14 400 Free Relay B - 4:29.10
Chase Brown:
32nd Boys 10&U 50 Back - 44.71
18th Boys 10&U 50 Fly - 41.95 LTB
16th Boys 10&U 200 Medley Relay B - 3:00.16
11th Boys 10&U 200 Free Relay B - 2:29.79
Gabriel Brown:
1st Boys 10&U 200 IM - 2:27.47 LTB NEW CLUB RECORD NEW MEET RECORD NEW IAR
1st Boys 10&U 50 Back - 32.82 NEW MEET RECORD
1st Boys 10&U 50 Breast - 37.29 LTB NEW CLUB RECORD NEW MEET RECORD NEW IAR
1st Boys 10&U 200 Free - 2:11.40 LTB NEW CLUB RECORD NEW MEET RECORD* NEW IAR
1st Boys 10&U 100 Back - 1:09.11 LTB NEW CLUB RECORD NEW MEET RECORD* NEW IAR
1st Boys 10&U 100 Breast - 1:22.42 NEW MEET RECORD
1st Boys 10&U 200 Medley Relay A - 2:25.96
1st Boys 10&U 200 Free Relay A - 2:07.10 NEW CLUB RECORD NEW MEET RECORD NEW IAR
Harper Byl:
11th Girls 10&U 100 Fly - 1:30.91 LTB
20th Girls 10&U 200 Free Relay B - 2:32.93
Liam Chop:
4th Boys 13-14 1500 Free - 16:59.29 LTB
8th Boys 13-14 200 IM - 2:20.95 LTB
7th Boys 13-14 100 Breast - 1:14.34
7th Boys 13-14 400 Free - 4:23.69 LTB
3rd Boys 13-14 200 Fly - 2:19.08 LTB
8th Boys 13-14 400 IM - 4:57.64 LTB
3rd Boys 13-14 800 Free - 8:59.97 LTB
5th Boys 13-14 200 Free Relay A - 1:47.04
6th Boys 13-14 200 Medley Relay A - 1:59.59
3rd Boys 13-14 400 Free Relay A - 3:52.85
Liam Cockrum:
6th Boys 10&U 100 Free - 1:14.55 LTB
14th Boys 10&U 50 Back - 41.20
10th Boys 10&U 50 Breast - 46.56
8th Boys 10&U 100 Back - 1:25.14 LTB
6th Boys 10&U 100 Breast - 1:40.93
11th Boys 10&U 50 Free - 34.49
1st Boys 10&U 200 Medley Relay A - 2:25.96
1st Boys 10&U 200 Free Relay A - 2:07.10 NEW CLUB RECORD NEW MEET RECORD NEW IAR
Lilly Conley:
42nd Girls 10&U 50 Back - 44.62
30th Girls 10&U 100 Fly - 1:44.02
27th Girls 10&U 50 Fly - 40.17
6th Girls 10&U 200 Medley Relay A - 2:41.12
20th Girls 10&U 200 Free Relay B - 2:32.93
Colin Davis:
15th Boys 13-14 1500 Free - 18:27.74 LTB
23rd Boys 13-14 200 Back - 2:30.29
26th Boys 13-14 400 Free - 4:42.41 LTB
41st Boys 13-14 200 Free - 2:17.87
14th Boys 13-14 200 Fly - 2:26.86 LTB
22nd Boys 13-14 400 IM - 5:20.65 LTB
15th Boys 13-14 800 Free - 9:40.30 LTB
17th Boys 13-14 400 Medley Relay B - 4:43.47
27th Boys 13-14 200 Free Relay B - 1:55.07
15th Boys 13-14 200 Medley Relay B - 2:05.31
23rd Boys 13-14 400 Free Relay B - 4:18.16
James Davis:
7th Boys 11-12 800 Free - 10:03.67 LTB
3rd Boys 11-12 200 Back - 2:34.23 LTB
5th Boys 11-12 400 Free - 4:49.44 LTB
3rd Boys 11-12 200 Fly - 2:33.73 LTB
3rd Boys 11-12 200 IM - 2:36.89 LTB in Prelims - 2:36.69
3rd Boys 11-12 100 Fly - 1:10.05 LTB
9th Boys 11-12 100 Back - 1:13.05 LTB
4th Boys 11-12 200 Medley Relay A - 2:13.72
4th Boys 11-12 200 Free Relay A - 1:59.44
Graham Day:
9th Boys 10&U 200 IM - 3:07.41
11th Boys 10&U 50 Back - 40.66
13th Boys 10&U 50 Breast - 46.98
17th Boys 10&U 200 Free - 2:50.63
12th Boys 10&U 50 Fly - 40.11
11th Boys 10&U 100 Breast - 1:42.05
16th Boys 10&U 200 Medley Relay B - 3:00.16
11th Boys 10&U 200 Free Relay B - 2:29.79
Liam Dieu:
22nd Boys 10&U 50 Breast - 50.34
16th Boys 10&U 200 Medley Relay B - 3:00.16
11th Boys 10&U 200 Free Relay B - 2:29.79
Eleanor Freitag:
3rd Girls 11-12 800 Free - 10:07.24 LTB
6th Girls 11-12 50 Free - 29.67
5th Girls 11-12 50 Fly - 31.84 LTB
5th Girls 11-12 200 Free - 2:21.11 LTB
3rd Girls 11-12 100 Free - 1:03.68
9th Girls 11-12 100 Fly - 1:12.99 LTB
3rd Girls 11-12 200 Medley Relay A - 2:15.96
3rd Girls 11-12 200 Free Relay A - 1:58.52
Evelyn Freitag:
12th Girls 13-14 200 IM - 2:32.73 LTB
6th Girls 13-14 100 Breast - 1:16.90 LTB in Prelims - 1:16.74
8th Girls 13-14 50 Breast - 35.78 LTB
9th Girls 13-14 400 IM - 5:23.26 LTB
34th Girls 13-14 100 Free - 1:04.51
2nd Girls 13-14 200 Breast - 2:40.06 LTB First Futures Cut
3rd Girls 13-14 400 Medley Relay A - 4:34.83
5th Girls 13-14 200 Free Relay A - 1:54.52
5th Girls 13-14 200 Medley Relay A - 2:07.01
3rd Girls 13-14 400 Free Relay A - 4:08.52
Grace Gannon:
1st Girls 13-14 1500 Free - 17:45.50
1st Girls 13-14 200 IM - 2:20.24 LTB NEW MEET RECORD
1st Girls 13-14 400 Free - 4:29.46
1st Girls 13-14 200 Fly - 2:19.29
1st Girls 13-14 400 IM - 5:02.17
1st Girls 13-14 800 Free - 9:09.17 LTB NEW CLUB RECORD
1st Girls 13-14 100 Fly - 1:02.68 LTB
3rd Girls 13-14 400 Medley Relay A - 4:34.83
5th Girls 13-14 200 Free Relay A - 1:54.52
5th Girls 13-14 200 Medley Relay A - 2:07.01
3rd Girls 13-14 400 Free Relay A - 4:08.52
Liam Green:
27th Boys 11-12 200 Free Relay C - 2:15.87
Jordan Gueye:
18th Boys 11-12 200 Medley Relay C - 2:28.94
27th Boys 11-12 200 Free Relay C - 2:15.87
Annie Hare:
2nd Girls 13-14 200 IM - 2:24.40 LTB
4th Girls 13-14 100 Breast - 1:15.18 LTB
6th Girls 13-14 200 Free - 2:12.85 LTB
5th Girls 13-14 50 Breast - 34.77 LTB
2nd Girls 13-14 400 IM - 5:14.25
6th Girls 13-14 800 Free - 9:49.36 LTB
4th Girls 13-14 200 Breast - 2:45.38
3rd Girls 13-14 400 Medley Relay A - 4:34.83
5th Girls 13-14 200 Free Relay A - 1:54.52
5th Girls 13-14 200 Medley Relay A - 2:07.01
3rd Girls 13-14 400 Free Relay A - 4:08.52
Gavin Hollowell:
46th Boys 11-12 50 Free - 33.21
38th Boys 11-12 50 Back - 39.45
38th Boys 11-12 100 Back - 1:23.62
8th Boys 11-12 200 Medley Relay B - 2:20.25
11th Boys 11-12 200 Free Relay B - 2:05.56
Siena Impelluso:
17th Girls 10&U 50 Breast - 47.60
21st Girls 10&U 100 Breast - 1:48.31
6th Girls 10&U 200 Medley Relay A - 2:41.12
Jace Jackson:
1st Boys 11-12 800 Free - 9:37.76 LTB NEW MEET RECORD
11th Boys 11-12 50 Free - 29.17 LTB
2nd Boys 11-12 400 Free - 4:44.04 LTB
3rd Boys 11-12 200 Free - 2:15.70 LTB
5th Boys 11-12 50 Back - 33.12
6th Boys 11-12 100 Free - 1:02.55 LTB
5th Boys 11-12 100 Back - 1:11.91
4th Boys 11-12 200 Medley Relay A - 2:13.72
4th Boys 11-12 200 Free Relay A - 1:59.44
Mary Kate Johanneman:
46th Girls 11-12 50 Free - 32.13
14th Girls 11-12 50 Fly - 33.20
3rd Girls 11-12 200 Medley Relay A - 2:15.96
3rd Girls 11-12 200 Free Relay A - 1:58.52
Conley Johnson:
6th Girls 13-14 1500 Free - 19:04.06 LTB First Zones Cut
32nd Girls 13-14 50 Free - 29.72 LTB
14th Girls 13-14 400 Free - 4:50.97 LTB
16th Girls 13-14 200 Free - 2:18.01 LTB in Prelims - 2:17.94
22nd Girls 13-14 100 Free - 1:03.89 LTB
19th Girls 13-14 400 Medley Relay B - 5:02.40
5th Girls 13-14 200 Free Relay A - 1:54.52
17th Girls 13-14 200 Medley Relay B - 2:14.44
3rd Girls 13-14 400 Free Relay A - 4:08.52
Hanwook Jung:
11th Boys 10&U 100 Fly - 1:32.23 LTB
9th Boys 10&U 50 Breast - 46.41 LTB
9th Boys 10&U 200 Free - 2:43.54
14th Boys 10&U 100 Breast - 1:42.68
9th Boys 10&U 50 Free - 34.35
1st Boys 10&U 200 Medley Relay A - 2:25.96
1st Boys 10&U 200 Free Relay A - 2:07.10 NEW CLUB RECORD NEW MEET RECORD NEW IAR
Grace Lee:
21st Girls 10&U 50 Breast - 50.18
20th Girls 10&U 100 Breast - 1:47.52 LTB
12th Girls 10&U 200 Medley Relay B - 2:48.86
Joshua Lim:
11th Boys 13-14 100 Breast - 1:15.08 LTB
13th Boys 13-14 50 Breast - 34.13 LTB First Zones Cut
10th Boys 13-14 200 Breast - 2:41.69 LTB
17th Boys 13-14 400 Medley Relay B - 4:43.47
28th Boys 13-14 200 Free Relay C - 1:58.08
6th Boys 13-14 200 Medley Relay A - 1:59.59
23rd Boys 13-14 400 Free Relay B - 4:18.16
Sophia Liu:
2nd Girls 11-12 50 Free - 28.52 LTB
1st Girls 11-12 50 Fly - 31.10 LTB in Prelims - 31.09
2nd Girls 11-12 200 Free - 2:17.29 LTB
4th Girls 11-12 50 Breast - 37.53
7th Girls 11-12 200 IM - 2:39.44 LTB in Prelims - 2:39.36
1st Girls 11-12 100 Free - 1:02.36 LTB
3rd Girls 11-12 200 Medley Relay A - 2:15.96
3rd Girls 11-12 200 Free Relay A - 1:58.52
Jacob Lugar:
34th Boys 13-14 50 Fly - 31.55 LTB
30th Boys 13-14 200 Fly - 2:41.85
40th Boys 13-14 100 Fly - 1:08.57
17th Boys 13-14 400 Medley Relay B - 4:43.47
27th Boys 13-14 200 Free Relay B - 1:55.07
15th Boys 13-14 200 Medley Relay B - 2:05.31
23rd Boys 13-14 400 Free Relay B - 4:18.16
Emma Lukens:
10th Girls 10&U 100 Free - 1:14.28 LTB
19th Girls 10&U 200 Free - 2:46.99 LTB
7th Girls 10&U 50 Free - 33.61 LTB
6th Girls 10&U 200 Medley Relay A - 2:41.12
8th Girls 10&U 200 Free Relay A - 2:22.89
James Mackrell:
25th Boys 11-12 50 Free - 30.83
8th Boys 11-12 100 Breast - 1:25.78 LTB in Prelims - 1:25.33
15th Boys 11-12 400 Free - 5:02.86 LTB
14th Boys 11-12 50 Breast - 40.37
13th Boys 11-12 200 IM - 2:46.12 LTB
34th Boys 11-12 100 Free - 1:11.20
5th Boys 11-12 200 Breast - 3:02.09 LTB
4th Boys 11-12 200 Medley Relay A - 2:13.72
4th Boys 11-12 200 Free Relay A - 1:59.44
Maddox Mackrell:
3rd Boys 10&U 200 IM - 2:47.26 LTB
1st Boys 10&U 100 Free - 1:08.69 LTB
2nd Boys 10&U 100 Fly - 1:18.30
2nd Boys 10&U 200 Free - 2:22.76 LTB
1st Boys 10&U 50 Fly - 33.37
1st Boys 10&U 50 Free - 31.03 LTB
1st Boys 10&U 200 Medley Relay A - 2:25.96
1st Boys 10&U 200 Free Relay A - 2:07.10 NEW CLUB RECORD NEW MEET RECORD NEW IAR
Jeremiah Marshall:
23rd Boys 13-14 100 Breast - 1:19.04
20th Boys 13-14 50 Breast - 35.03
16th Boys 13-14 200 Breast - 2:47.69
26th Boys 13-14 400 Medley Relay C - 4:57.24
28th Boys 13-14 200 Free Relay C - 1:58.08
15th Boys 13-14 200 Medley Relay B - 2:05.31
Emme McCord:
29th Girls 10&U 100 Free - 1:19.45 LTB
25th Girls 10&U 200 Free - 2:51.69 LTB
20th Girls 10&U 50 Fly - 38.96 LTB
12th Girls 10&U 200 Medley Relay B - 2:48.86
8th Girls 10&U 200 Free Relay A - 2:22.89
Maggie McCord:
75th Girls 13-14 50 Free - 31.19
23rd Girls 13-14 200 Back - 2:44.48
24th Girls 13-14 50 Back - 34.67 LTB
25th Girls 13-14 100 Back - 1:14.13 LTB
19th Girls 13-14 400 Medley Relay B - 5:02.40
17th Girls 13-14 200 Free Relay B - 2:01.23
17th Girls 13-14 200 Medley Relay B - 2:14.44
Cali Miller:
12th Girls 11-12 800 Free - 10:34.90 LTB
13th Girls 11-12 100 Breast - 1:26.57
16th Girls 11-12 400 Free - 5:06.81 LTB
31st Girls 11-12 200 Free - 2:29.87
22d Girls 11-12 50 Breast - 41.44
19th Girls 11-12 200 IM - 2:48.79
12th Girls 11-12 200 Breast - 3:07.69 LTB
Drew Miller:
40th Boys 11-12 50 Free - 32.10 LTB
37th Boys 11-12 50 Fly - 35.55
30th Boys 11-12 200 Free - 2:34.66
32nd Boys 11-12 100 Free - 1:10.71
Henry Mize:
62nd Boys 13-14 50 Free - 29.20
26th Boys 13-14 400 Medley Relay C - 4:57.24
27th Boys 13-14 200 Free Relay B - 1:55.07
28th Boys 13-14 200 Medley Relay C - 2:13.08
23rd Boys 13-14 400 Free Relay B - 4:18.16
Jayden Monteiro:
63rd Boys 13-14 50 Free - 29.25 LTB
17th Boys 13-14 400 Medley Relay B - 4:43.47
27th Boys 13-14 200 Free Relay B - 1:55.07
28th Boys 13-14 200 Medley Relay C - 2:13.08
Ben Myroup:
22nd Boys 11-12 800 Free - 11:04.12 LTB
32nd Boys 11-12 400 Free - 5:22.65
Andrew Nguyen:
26th Boys 13-14 400 Medley Relay C - 4:57.24
28th Boys 13-14 200 Free Relay C - 1:58.08
28th Boys 13-14 200 Medley Relay C - 2:13.08
Shiloh Pak:
12th Boys 11-12 800 Free - 10:30.83 LTB
24th Boys 11-12 50 Fly - 34.06
23rd Boys 11-12 400 Free - 5:13.32
21st Boys 11-12 200 Free - 2:27.90
16th Boys 11-12 200 Fly - 3:03.17 LTB
22nd Boys 11-12 100 Free - 1:07.65 LTB
8th Boys 11-12 200 Medley Relay B - 2:20.25
11th Boys 11-12 200 Free Relay B - 2:05.56
Caitlyn Perkins:
50th Girls 11-12 50 Free - 32.26
21st Girls 11-12 200 Back - 2:53.69 LTB
21st Girls 11-12 50 Back - 36.53
21st Girls 11-12 100 Back - 1:18.78 LTB
3rd Girls 11-12 200 Medley Relay A - 2:15.96
3rd Girls 11-12 200 Free Relay A - 1:58.52
Kelsey Perkins:
16th Girls 10&U 100 Free - 1:15.61 LTB
6th Girls 10&U 50 Back - 38.80 LTB
7th Girls 10&U 200 Free - 2:39.45 LTB
10th Girls 10&U 100 Back - 1:25.81
20th Girls 10&U 50 Free - 35.18
6th Girls 10&U 200 Medley Relay A - 2:41.12
8th Girls 10&U 200 Free Relay A - 2:22.89
Sanjith Praveen Rao:
11th Boys 10&U 200 Free Relay B - 2:29.79
Donavan Rabourn:
20th Boys 11-12 800 Free - 11:00.06 LTB
35th Boys 11-12 50 Fly - 35.47 LTB
34th Boys 11-12 400 Free - 5:23.89 LTB
31st Boys 11-12 200 Free - 2:35.36
14th Boys 11-12 200 Fly - 2:59.79 LTB
36th Boys 11-12 100 Free - 1:11.59
21st Boys 11-12 100 Fly - 1:17.43 LTB
18th Boys 11-12 200 Medley Relay C - 2:28.94
27th Boys 11-12 200 Free Relay C - 2:15.87
Grayson Rabourn:
13th Boys 11-12 800 Free - 10:31.00 LTB
23rd Boys 11-12 50 Fly - 33.84
20th Boys 11-12 400 Free - 5:07.71
19th Boys 11-12 200 Free - 2:27.39 LTB
5th Boys 11-12 200 Fly - 2:38.97 LTB
11th Boys 11-12 200 IM - 2:45.56 LTB in Prelims - 2:43.29
7th Boys 11-12 100 Fly - 1:12.91 LTB in Prelims - 1:12.54
4th Boys 11-12 200 Medley Relay A - 2:13.72
11th Boys 11-12 200 Free Relay B - 2:05.56
Ella Riley:
21st Girls 13-14 50 Back - 34.16 LTB
23rd Girls 13-14 100 Back - 1:13.97
19th Girls 13-14 400 Medley Relay B - 5:02.40
17th Girls 13-14 200 Free Relay B - 2:01.23
17th Girls 13-14 200 Medley Relay B - 2:14.44
17th Girls 13-14 400 Free Relay B - 4:29.10
Quorra Rives:
23rd Girls 10&U 50 Back - 41.73 LTB
30th Girls 10&U 100 Back - 1:32.34 LTB
12th Girls 10&U 200 Medley Relay B - 2:48.86
8th Girls 10&U 200 Free Relay A - 2:22.89
Grace Schrage:
20th Girls 10&U 200 Free Relay B - 2:32.93
Cameron See:
26th Boys 13-14 400 Medley Relay C - 4:57.24
28th Boys 13-14 200 Free Relay C - 1:58.08
28th Boys 13-14 200 Medley Relay C - 2:13.08
Roman Sims:
33rd Boys 11-12 400 Free - 5:23.59 LTB
32nd Boys 11-12 50 Breast - 42.42
18th Boys 11-12 200 Medley Relay C - 2:28.94
27th Boys 11-12 200 Free Relay C - 2:15.87
Brandon Tche:
15th Boys 13-14 50 Free - 26.98 LTB in Prelims - 26.92
18th Boys 13-14 200 Back - 2:26.77 LTB
24th Boys 13-14 200 Free - 2:12.10 LTB
24th Boys 13-14 50 Back - 32.33
25th Boys 13-14 100 Free - 59.61
18th Boys 13-14 100 Back - 1:07.83 LTB
5th Boys 13-14 200 Free Relay A - 1:47.04 First Zones Cut - 50 Free Lead Off Split 26.85
6th Boys 13-14 200 Medley Relay A - 1:59.59
3rd Boys 13-14 400 Free Relay A - 3:52.85
Connor Terrell:
7th Boys 11-12 100 Breast - 1:25.36
12th Boys 11-12 50 Breast - 39.67
19th Boys 11-12 200 IM - 2:50.21 LTB
7th Boys 11-12 200 Breast - 3:04.77 LTB
8th Boys 11-12 200 Medley Relay B - 2:20.25
11th Boys 11-12 200 Free Relay B - 2:05.56
Noah Terrell:
16th Boys 13-14 200 IM - 2:26.72 LTB in Prelims - 2:24.32
24th Boys 13-14 50 Free - 27.26 LTB
25th Boys 13-14 100 Breast - 1:19.17
32nd Boys 13-14 200 Free - 2:14.70
29th Boys 13-14 50 Breast - 36.00
14th Boys 13-14 100 Free - 58.61 LTB
21st Boys 13-14 100 Fly - 1:05.63 LTB
5th Boys 13-14 200 Free Relay A - 1:47.04
15th Boys 13-14 200 Medley Relay B - 2:05.31
3rd Boys 13-14 400 Free Relay A - 3:52.85
Lily Warner:
49th Girls 10&U 50 Back - 45.58
37th Girls 10&U 100 Back - 1:34.69
12th Girls 10&U 200 Medley Relay B - 2:48.86
20th Girls 10&U 200 Free Relay B - 2:32.93








Comments