top of page
newsimage-1_046165-ts-small.png
2025safesportverifiedlogo1200px-sep_004794.jpg

Subscribe to our blog

Tigers Place 2nd Overall & 12 Club Records Broken at Age Group State

  • coachkris7
  • 7 hours ago
  • 13 min read

This past weekend, the Tigers had a great Age Group State meet! The Boys came away with 2nd place overall scoring 912.5 points, the girls came away with 2nd place overall scoring 925 points, and were combined 2nd place scoring 1837.5 points! The 10&U Boys and 13-14 Girls were team Champions! Congrats to those achieving best time and new cuts! Below is a list of how each athlete placed in their events. 

 

Special congratulations to Gabriel Brown, Sophia Liu, Grace Gannon & Kendall Dieckman as they were awarded as the top performers for the 2024-2025 season! Also, special congratulations to Gabriel Brown & Grace Gannon for being the high point award winners!

 

Over the course of the meet there were 12 Club Records broken. Special congratulations to these athletes on setting New Club Records:

  •  Gabriel Brown in the 50 Free (25.76), 100 Free (55.01) New Meet Record & IAR, 200 Free (1:56.93) New Meet Record & IAR, 100 Back (1:01.12) New Meet Record & IAR, 100 Fly (1:01.91) New Meet Record & IAR & 200 IM (2:12.52) New Meet Record & IAR for 10&U Boys!

     

  •  Jeremiah Marshall in the 50 Breast (30.81) for 11-12 Boys!

     

  •  Grace Gannon in the 200 IM (2:01.96) & 400 IM (4:15.98) *New Meet Record for 13-14 Girls!

     

  •  Audrey Wolf, Grace Gannon, Annie Hare & Zara Paton in the 400 Free Relay (3:29.16) for 13-14 Girls!

     

  •  Zara Paton, Annie Hare, Grace Gannon & Audrey Wolf in the 200 Medley Relay (1:44.68) & 400 Medley Relay (3:47.57) for 13-14 Girls!

     

 

*LTB Denotes Lifetime Best

 

Addie Adams:

32nd Girls 13-14 50 Back - 29.63 LTB

19th Girls 13-14 400 IM - 4:51.71 LTB

29th Girls 13-14 100 Back - 1:02.55 LTB

37th Girls 13-14 200 IM - 2:20.65 LTB

19th Girls 13-14 200 Back - 2:16.92 LTB

23rd Girls 13-14 400 Medley Relay C - 4:22.76

25th Girls 13-14 400 Free Relay C - 3:55.54

 

Abrielle Andrzejewski:

11th Girls 13-14 1650 Free - 18:25.70

35th Girls 13-14 200 Free - 2:03.45 LTB

50th Girls 13-14 50 Free - 26.24 LTB

16th Girls 13-14 500 Free - 5:22.09 LTB

10th Girls 13-14 1000 Free - 11:04.86 LTB

47th Girls 13-14 100 Free - 57.38 LTB

23rd Girls 13-14 400 Medley Relay C - 4:22.76

12th Girls 13-14 400 Free Relay B - 3:45.72

 

Gatlin Babcock:

15th Boys 13-14100 Breast - 1:03.91

13th Boys 13-14 400 IM - 4:25.48

14th Boys 13-14 50 Breast - 29.30 LTB in Prelims - 29.26

13th Boys 13-14 500 Free - 4:58.82

7th Boys 13-14 200 IM - 2:03.35

16th Boys 13-14 200 Back - 2:06.50

15th Boys 13-14 200 Breast - 2:22.91

9th Boys 13-14 400 Medley Relay A - 3:54.26

7th Boys 13-14 200 Free Relay A - 1:34.45

11th Boys 13-14 200 Medley Relay A - 1:46.59

7th Boys 13-14 400 Free Relay A - 3:26.98

 

Noah Benz:

10th Boys 11-12 1000 Free - 11:26.41 LTB

32nd Boys 11-12 100 Free - 1:00.48

38th Boys 11-12 50 Fly - 31.52 LTB

18th Boys 11-12 500 Free - 5:37.61

19th Boys 11-12 200 Free - 2:08.27 LTB

20th Boys 11-12 200 IM - 2:26.12 LTB

30th Boys 11-12 100 Back - 1:08.07 LTB

14th Boys 11-12 200 Medley Relay B - 2:05.51

13th Boys 11-12 200 Free Relay B - 1:51.38

 

Michael Bielski-Russell:

22nd Boys 11-12 200 Medley Relay C - 2:14.63

21st Boys 11-12 200 Free Relay C - 1:57.85

 

Jack Birch:

29th Boys 13-14 400 Free Relay B - 3:47.72

 

Elisa Brodskiy:

21st Girls 11-12 1000 Free - 12:02.95 LTB

26th Girls 11-12 500 Free - 5:49.02 LTB

31st Girls 11-12 50 Free - 27.28 LTB

8th Girls 11-12 200 Medley Relay A - 2:02.63

5th Girls 11-12 200 Free Relay A - 1:48.01

 

Chase Brown:

20th Boys 10&U 200 Medley Relay B - 2:35.11

18th Boys 10&U 200 Free Relay B - 2:14.44

 

Gabriel Brown:

1st Boys 10&U 200 IM - 2:12.52 LTB NEW MEET RECORD NEW IAR NEW CLUB RECORD

1st Boys 10&U 100 Free - 55.01 LTB NEW MEET RECORD NEW IAR NEW CLUB RECORD

1st Boys 10&U 100 Fly - 1:01.91 LTB NEW MEET RECORD NEW IAR NEW CLUB RECORD

1st Boys 10&U 200 Free - 1:56.93 LTB NEW MEET RECORD NEW IAR NEW CLUB RECORD

1st Boys 10&U 100 Back - 1:01.12 LTB NEW MEET RECORD NEW IAR NEW CLUB RECORD

1st Boys 10&U 100 Breast - 1:12.42 NEW MEET RECORD

1st Boys 10&U 200 Medley Relay A - 2:06.58

1st Boys 10&U 200 Free Relay A - 1:54.48

 

Harper Byl:

38th Girls 10&U 100 Free - 1:16.03

28th Girls 10&U 100 Fly - 1:27.28

40th Girls 10&U 200 Free - 2:39.98 LTB

43rd Girls 10&U 50 Fly - 38.75

21st Girls 10&U 100 Breast - 1:37.58

21st Girls 10&U 200 Medley Relay A - 2:32.22

25th Girls 10&U 200 Free Relay B - 2:18.44

 

Liam Chop:

4th Boys 13-14 1650 Free - 16:37.66 LTB NEW SECTIONAL CUT

19th Boys 13-14 200 Free - 1:52.47 LTB

15th Boys 13-14 400 IM - 4:26.08 LTB

9th Boys 13-14 200 Fly - 2:04.11 LTB

9th Boys 13-14 500 Free - 4:54.06 LTB

3rd Boys 13-14 1000 Free - 9:52.95 LTB NEW SECTIONAL CUT

15th Boys 13-14 200 IM - 2:07.39 LTB in Prelims - 2:06.27

9th Boys 13-14 400 Medley Relay A - 3:54.26

7th Boys 13-14 200 Free Relay A - 1:34.45

11th Boys 13-14 200 Medley Relay A - 1:46.59

7th Boys 13-14 400 Free Relay A - 3:26.98

 

Liam Cockrum:

10th Boys 10&U 200 IM - 2:41.09 LTB

7th Boys 10&U 50 Back - 33.89 LTB

7th Boys 10&U 100 Back - 1:13.42 LTB

9th Boys 10&U 100 Breast - 1:27.55 LTB

16th Boys 10&U 50 Free - 30.39 LTB

1st Boys 10&U 200 Medley Relay A - 2:06.58

1st Boys 10&U 200 Free Relay A - 1:54.48

 

Lilly Conley:

44th Girls 10&U 50 Fly - 41.14

26th Girls 10&U 200 Medley Relay B - 2:38.96

25th Girls 10&U 200 Free Relay B - 2:18.44

 

Colin Davis:

16th Boys 13-14 1650 Free - 17:58.44 LTB

36th Boys 13-14 200 Free - 2:01.22

33rd Boys 13-14 400 IM - 4:45.15

23rd Boys 13-14 200 Fly - 2:15.54 LTB

22nd Boys 13-14 500 Free - 5:12.61

14th Boys 13-14 1000 Free - 10:41.43 LTB

32nd Boys 13-14 200 Back - 2:11.19 LTB

26th Boys 13-14 400 Medley Relay B - 4:08.59

27th Boys 13-14 200 Medley Relay B - 1:50.81

29th Boys 13-14 400 Free Relay B - 3:47.72

 

James Davis:

3rd Boys 11-12 1000 Free - 10:59.27 LTB

6th Boys 11-12 500 Free - 5:22.73 LTB

11th Boys 11-12 200 Free - 2:04.36 LTB

12th Boys 11-12 100 Fly - 1:04.28 LTB

23rd Boys 11-12 50 Back - 31.04

10th Boys 11-12 200 IM - 2:19.31 LTB

13th Boys 11-12 100 Back - 1:04.69 LTB

3rd Boys 11-12 200 Medley Relay A - 1:55.26

5th Boys 11-12 200 Free Relay A - 1:45.09

 

Xavier Dunn:

22nd Boys 11-12 200 Medley Relay C - 2:14.63

21st Boys 11-12 200 Free Relay C - 1:57.85

 

Skylar Elsten:

22nd Girls 11-12 200 Medley Relay B - 2:07.69

23rd Girls 11-12 200 Free Relay B - 1:57.43

 

Grace Gannon:

1st Girls 13-14 1650 Free - 16:59.01 LTB NEW WINTER JR CUT

2nd Girls 13-14 100 Breast - 1:04.18 LTB

1st Girls 13-14 400 IM - 4:15.98 LTB NEW MEET RECORD NEW CLUB RECORD NEW SUMMER JR CUT

1st Girls 13-14 200 Fly - 2:01.20 LTB

1st Girls 13-14 1000 Free - 10:24.00 LTB

2nd Girls 13-14 200 IM - 2:01.96 LTB NEW CLUB RECORD NEW WINTER JR CUT

1st Girls 13-14 200 Breast - 2:17.50

1st Girls 13-14 400 Medley Relay A - 3:47.57 NEW CLUB RECORD

1st Girls 13-14 200 Free Relay A - 1:37.63

1st Girls 13-14 200 Medley Relay A - 1:44.68 NEW CLUB RECORD

1st Girls 13-14 400 Free Relay A - 3:29.16 NEW CLUB RECORD

 

Aahan Gupta:

2nd Boys 11-12 1000 Free - 10:53.90 LTB

9th Boys 11-12 50 Fly - 28.17 LTB

3rd Boys 11-12 500 Free - 5:18.29 LTB

7th Boys 11-12 200 Free - 2:02.34 LTB in Prelims 2:02.32

10th Boys 11-12 100 Fly - 1:02.83

9th Boys 11-12 200 IM - 2:15.78 LTB

8th Boys 11-12 100 Back - 1:02.99 LTB

3rd Boys 11-12 200 Medley Relay A - 1:55.26

5th Boys 11-12 200 Free Relay A - 1:45.09

 

Annie Hare:

13th Girls 13-14 200 Free - 1:57.37 LTB

7th Girls 13-14 100 Breast - 1:06.47 LTB in Prelims - 1:05.56

6th Girls 13-14 400 IM - 4:35.99

3rd Girls 13-14 50 Breast - 30.38 LTB

11th Girls 13-14 500 Free - 5:13.06 LTB

5th Girls 13-14 200 IM - 2:08.03 LTB

2nd Girls 13-14 200 Breast - 2:20.22 LTB

1st Girls 13-14 400 Medley Relay A - 3:47.57 NEW CLUB RECORD

1st Girls 13-14 200 Free Relay A - 1:37.63

1st Girls 13-14 200 Medley Relay A - 1:44.68 NEW CLUB RECORD

1st Girls 13-14 400 Free Relay A - 3:29.16 NEW CLUB RECORD

 

Ava Harvey:

16th Girls 13-14 1650 Free - 18:55.65 LTB

25th Girls 13-14 400 Free Relay C - 3:55.54

 

Ruby Hines:

16th Girls 13-14 50 Back - 28.86 LTB in Prelims - 28.59

9th Girls 13-14 100 Breast - 1:06.83

14th Girls 13-14 400 IM - 4:47.15 LTB

5th Girls 13-14 50 Breast - 30.84 LTB

14th Girls 13-14 100 Back - 1:00.34 LTB

12th Girls 13-14 200 IM - 2:11.68 LTB

7th Girls 13-14 200 Breast - 2:25.69 LTB

6th Girls 13-14 400 Medley Relay B - 4:04.48

9th Girls 13-14 200 Medley Relay B - 1:52.68

12th Girls 13-14 400 Free Relay B - 3:45.72

 

Siena Impelluso:

21st Girls 10&U 200 Medley Relay A - 2:32.22

 

Jace Jackson:

4th Boys 11-12 1000 Free - 11:02.74 LTB

14th Boys 11-12 50 Fly - 28.59 LTB

4th Boys 11-12 500 Free - 5:18.43 LTB

17th Boys 11-12 100 Fly - 1:05.17 LTB

11th Boys 11-12 50 Back - 30.01 LTB

10th Boys 11-12 100 Back - 1:04.13 LTB

13th Boys 11-12 50 Free - 26.58 LTB

3rd Boys 11-12 200 Medley Relay A - 1:55.26

5th Boys 11-12 200 Free Relay A - 1:45.09

 

Mary Kate Johanneman:

8th Girls 11-12 200 Medley Relay A - 2:02.63

5th Girls 11-12 200 Free Relay A - 1:48.01

 

Conley Johnson:

36th Girls 13-14 50 Free - 25.91 LTB

6th Girls 13-14 400 Medley Relay B - 4:04.48

9th Girls 13-14 200 Medley Relay B - 1:52.68

12th Girls 13-14 400 Free Relay B - 3:45.72

 

Hanwook Jung:

22nd Boys 10&U 200 IM - 2:50.12

27th Boys 10&U 100 Fly - 1:27.15

25th Boys 10&U 50 Breast - 42.69

26th Boys 10&U 200 Free - 2:38.38

18th Boys 10&U 100 Breast - 1:30.22 LTB

20th Boys 10&U 200 Medley Relay B - 2:35.11

18th Boys 10&U 200 Free Relay B - 2:14.44

 

Grace Lee:

26th Girls 10&U 200 Medley Relay B - 2:38.96

 

Joshua Lim:

39th Boys 13-14 100 Breast - 1:08.01

39th Boys 13-14 50 Breast - 31.26 LTB

27th Boys 13-14 200 Breast - 2:28.35

26th Boys 13-14 400 Medley Relay B - 4:08.59

33rd Boys 13-14 200 Free Relay B - 1:41.20

27th Boys 13-14 200 Medley Relay B - 1:50.81

 

Sophia Liu:

9th Girls 11-12 1000 Free - 11:27.84 LTB

5th Girls 11-12 100 Free - 56.10 LTB

9th Girls 11-12 100 Breast - 1:11.76 LTB

5th Girls 11-12 200 Free - 2:02.40 LTB

7th Girls 11-12 200 IM - 2:20.19 LTB

4th Girls 11-12 50 Free - 25.35 LTB

7th Girls 11-12 50 Breast - 33.08 LTB in Prelims - 32.56

8th Girls 11-12 200 Medley Relay A - 2:02.63

5th Girls 11-12 200 Free Relay A - 1:48.01

 

Jacob Lugar:

25th Boys 13-14 200 Fly - 2:15.78

9th Boys 13-14 400 Medley Relay A - 3:54.26

33rd Boys 13-14 200 Free Relay B - 1:41.20

27th Boys 13-14 200 Medley Relay B - 1:50.81

29th Boys 13-14 400 Free Relay B - 3:47.72

 

Emma Lukens:

36th Girls 10&U 100 Free - 1:13.02

38th Girls 10&U 50 Back - 38.94

35th Girls 10&U 200 Free - 2:37.05 LTB

34th Girls 10&U 100 Back - 1:27.30

26th Girls 10&U 50 Free - 32.02

26th Girls 10&U 200 Medley Relay B - 2:38.96

8th Girls 10&U 200 Free Relay A - 2:06.33

 

James Mackrell:

13th Boys 11-12 1000 Free - 11:48.01 LTB

20th Boys 11-12 500 Free - 5:39.79 LTB

28th Boys 11-12 200 Free - 2:10.99

14th Boys 11-12 200 Medley Relay B - 2:05.51

13th Boys 11-12 200 Free Relay B - 1:51.38

 

Maddox Mackrell:

3rd Boys 10&U 200 IM - 2:31.44 LTB

2nd Boys 10&U 100 Free - 59.54 LTB

3rd Boys 10&U 100 Fly - 1:10.38

2nd Boys 10&U 200 Free - 2:09.30 LTB

1st Boys 10&U 50 Fly - 30.21 LTB

1st Boys 10&U 50 Free - 27.47 LTB

1st Boys 10&U 200 Medley Relay A - 2:06.58

1st Boys 10&U 200 Free Relay A - 1:54.48

 

Isaac Marshall:

20th Boys 10&U 200 Medley Relay B - 2:35.11

18th Boys 10&U 200 Free Relay B - 2:14.44

 

Jeremiah Marshall:

20th Boys 11-12 100 Free - 58.71 LTB

1st Boys 11-12 100 Breast - 1:07.79 LTB

13th Boys 11-12 50 Back - 30.06

20th Boys 11-12 100 Back - 1:06.38

26th Boys 11-12 50 Free - 27.13

1st Boys 11-12 50 Breast - 30.81 LTB NEW CLUB RECORD

3rd Boys 11-12 200 Medley Relay A - 1:55.26

5th Boys 11-12 200 Free Relay A - 1:45.09

 

Emme McCord:

25th Girls 10&U 200 Free Relay B - 2:18.44

 

Maggie McCord:

26th Girls 13-14 50 Back - 29.19 LTB

31st Girls 13-14 200 Back - 2:23.60

23rd Girls 13-14 400 Medley Relay C - 4:22.76

9th Girls 13-14 200 Medley Relay B - 1:52.68

25th Girls 13-14 400 Free Relay C - 3:55.54

 

Cali Miller:

28th Girls 11-12 100 Breast - 1:17.18

30th Girls 11-12 200 IM - 2:29.27

41st Girls 11-12 50 Breast - 36.97

22nd Girls 11-12 200 Medley Relay B - 2:07.69

23rd Girls 11-12 200 Free Relay B - 1:57.43

 

Laci Miller:

22nd Girls 10&U 100 Free - 1:09.32 LTB

19th Girls 10&U 200 Free - 2:28.12 LTB

21st Girls 10&U 200 Medley Relay A - 2:32.22

8th Girls 10&U 200 Free Relay A - 2:06.33

 

Henry Mize:

26th Boys 13-14 400 Medley Relay B - 4:08.59

33rd Boys 13-14 200 Free Relay B - 1:41.20

27th Boys 13-14 200 Medley Relay B - 1:50.81

29th Boys 13-14 400 Free Relay B - 3:47.72

 

Celia Morgan:

24th Girls 11-12 50 Fly - 29.95 LTB

31st Girls 11-12 100 Fly - 1:09.27

22nd Girls 11-12 200 Medley Relay B - 2:07.69

23rd Girls 11-12 200 Free Relay B - 1:57.43

 

Lia Morgan:

40th Girls 13-14 100 Fly - 1:03.96 LTB

32nd Girls 13-14 50 Fly - 28.06 LTB

6th Girls 13-14 400 Medley Relay B - 4:04.48

25th Girls 13-14 400 Free Relay C - 3:55.54

 

Andrew Nguyen:

33rd Boys 13-14 200 Free Relay B - 1:41.20

 

Isabelle Ortiz:

9th Girls 13-14 1650 Free - 18:13.66 LTB

10th Girls 13-14 50 Back - 28.08

5th Girls 13-14 400 IM - 4:35.87 LTB NEW SECTIONAL CUT

11th Girls 13-14 100 Back - 59.57

8th Girls 13-14 500 Free - 5:12.79

22nd Girls 13-14 200 IM - 2:15.68

9th Girls 13-14 200 Back - 2:08.62 LTB

6th Girls 13-14 400 Medley Relay B - 4:04.48

9th Girls 13-14 200 Medley Relay B - 1:52.68

12th Girls 13-14 400 Free Relay B - 3:45.72

 

Sota Oshimo:

20th Boys 10&U 200 Medley Relay B - 2:35.11

 

Shiloh Pak:

14th Boys 11-12 1000 Free - 11:48.45 LTB

39th Boys 11-12 50 Fly - 31.53

25th Boys 11-12 500 Free - 5:48.64 LTB

26th Boys 11-12  200 Free - 2:10.34 LTB

35th Boys 11-12 100 Fly - 1:09.67 LTB

33rd Boys 11-12 200 IM - 2:33.57

42nd Boys 11-12 50 Free - 27.99 LTB

22nd Boys 11-12 200 Medley Relay C - 2:14.63

13th Boys 11-12 200 Free Relay B - 1:51.38

 

Sachi Patel:

22nd Girls 11-12 200 Medley Relay B - 2:07.69

23rd Girls 11-12 200 Free Relay B - 1:57.43

 

Zara Paton:

1st Girls 13-14 50 Back - 25.71

4th Girls 13-14 200 Free - 1:54.33 LTB

3rd Girls 13-14 100 Fly - 57.37 LTB

1st Girls 13-14 100 Back - 55.42 LTB

1st Girls 13-14 200 Back - 1:59.38 LTB NEW WINTER JR CUT

10th Girls 13-14 100 Free - 53.66

1st Girls 13-14 400 Medley Relay A - 3:47.57 NEW CLUB RECORD

1st Girls 13-14 200 Free Relay A - 1:37.63

1st Girls 13-14 200 Medley Relay A - 1:44.68 NEW CLUB RECORD

1st Girls 13-14 400 Free Relay A - 3:29.16 NEW CLUB RECORD

 

Caitlyn Perkins:

67th Girls 11-12 100 Free - 1:02.67

29th Girls 11-12 50 Back - 32.13 LTB

33rd Girls 11-12 200 IM - 2:30.56 LTB

65th Girls 11-12 50 Free - 28.47 LTB

8th Girls 11-12 200 Medley Relay A - 2:02.63

5th Girls 11-12 200 Free Relay A - 1:48.01

 

Kelsey Perkins:

8th Girls 10&U 50 Back - 34.62 LTB

30th Girls 10&U 200 Free - 2:34.59

16th Girls 10&U 100 Back - 1:17.70

21st Girls 10&U 200 Medley Relay A - 2:32.22

8th Girls 10&U 200 Free Relay A - 2:06.33

 

Donavan Rabourn:

6th Boys 10&U 200 IM - 2:36.32 LTB

6th Boys 10&U 100 Free - 1:05.43 LTB

4th Boys 10&U 100 Fly - 1:11.20

8th Boys 10&U 200 Free - 2:21.40 LTB

5th Boys 10&U 50 Fly - 30.95 LTB

15th Boys 10&U 50 Free - 30.32 

1st Boys 10&U 200 Medley Relay A - 2:06.58

1st Boys 10&U 200 Free Relay A - 1:54.48

 

Grayson Rabourn:

11th Boys 11-12 1000 Free - 11:42.56 LTB

30th Boys 11-12 50 Fly - 30.51 LTB

28th Boys 11-12 500 Free - 5:50.08 LTB

30th Boys 11-12 100 Fly - 1:08.47

14th Boys 11-12 200 Medley Relay B - 2:05.51

21st Boys 11-12 200 Free Relay C - 1:57.85

 

Ella Riley:

27th Girls 13-14 50 Back - 29.30 LTB

23rd Girls 13-14 200 Back - 2:18.81 LTB

23rd Girls 13-14 400 Medley Relay C - 4:22.76

 

Quorra Rives:

15th Girls 10&U 50 Back - 36.60

26th Girls 10&U 200 Medley Relay B - 2:38.96

8th Girls 10&U 200 Free Relay A - 2:06.33

 

Joseph Seabaugh:

22nd Boys 11-12 200 Medley Relay C - 2:14.63

21st Boys 11-12 200 Free Relay C - 1:57.85

 

KK Tapia:

25th Girls 10&U 200 Free Relay B - 2:18.44

 

Brandon Tche:

25th Boys 13-14 50 Back - 28.13 LTB

29th Boys 13-14 100 Back - 59.25 LTB

15th Boys 13-14 200 Back - 2:06.15 LTB

46th Boys 13-14 100 Free - 54.03

9th Boys 13-14 400 Medley Relay A - 3:54.26

7th Boys 13-14 200 Free Relay A - 1:34.45

11th Boys 13-14 200 Medley Relay A - 1:46.59

7th Boys 13-14 400 Free Relay A - 3:26.98

 

Connor Terrell:

12th Boys 11-12 100 Breast - 1:15.34

19th Boys 11-12 50 Breast - 35.03

14th Boys 11-12 200 Medley Relay B - 2:05.51

13th Boys 11-12 200 Free Relay B - 1:51.38

 

Noah Terrell:

20th Boys 13-14 1650 Free - 18:14.30 LTB

28th Boys 13-14 50 Back - 28.25 LTB

47th Boys 13-14 50 Free - 24.34 LTB

44th Boys 13-14 100 Back - 1:01.29

37th Boys 13-14 200 IM - 2:12.80

42nd Boys 13-14 200 Back - 2:19.25

50th Boys 13-14 100 Free - 55.67

26th Boys 13-14 400 Medley Relay B - 4:08.59

7th Boys 13-14 200 Free Relay A - 1:34.45

11th Boys 13-14 200 Medley Relay A - 1:46.59

7th Boys 13-14 400 Free Relay A - 3:26.98

 

Audrey Wolf:

2nd Girls 13-14 200 Free - 1:50.54 LTB

1st Girls 13-14 100 Fly - 54.44

2nd Girls 13-14 50 Free - 23.84

2nd Girls 13-14 200 Fly - 2:03.26 LTB

1st Girls 13-14 50 Fly - 24.86 LTB

2nd Girls 13-14 100 Free - 51.05 LTB

1st Girls 13-14 400 Medley Relay A - 3:47.57 NEW CLUB RECORD

1st Girls 13-14 200 Free Relay A - 1:37.63

1st Girls 13-14 200 Medley Relay A - 1:44.68 NEW CLUB RECORD

1st Girls 13-14 400 Free Relay A - 3:29.16 NEW CLUB RECORD

 

Jayden Xu:

18th Boys 10&U 200 Free Relay B - 2:14.44

 
 
 

Comments


Commenting on this post isn't available anymore. Contact the site owner for more info.
bottom of page