Tigers Place 22nd at Senior State
- coachkris7
- Apr 7
- 2 min read
This past weekend, the Tigers had a great Senior State meet! The boys came away with 25th place overall scoring 71 points, the girls came away with 18th place overall scoring 210 points, and were combined overall 22nd scoring 281 points! Congrats to those achieving best time and new cuts! Below is a list of how each athlete placed in their events. Tiger Up!
*LTB Denotes Lifetime Best
Lexi Adams:
23rd Womens 1650 Free - 18:59.94 LTB
24th Womens 200 Fly - 2:16.04
63rd Womens 100 Fly - 1:01.33 LTB
Sophie Blue:
19th Womens 400 IM - 4:47.63 LTB
26th Womens 200 Back - 2:08.99 LTB
35th Womens 100 Back - 1:00.26
37th Womens 200 Free - 2:03.87
Santiago Castro:
40th Mens 1650 Free - 17:42.15 LTB
126th Mens 50 Free - 23.88
Olive Cunningham:
40th Womens 100 Back - 1:01.22
66th Womens 100 Fly - 1:01.48
Elise Eubank:
27th Womens 400 IM - 4:51.76
89th Womens 50 Free - 26.97
67th Womens 100 Back - 1:03.97
70th Womens 100 Fly - 1:01.86
Jocelyn Graham:
31st Womens 100 Breast - 1:08.08 LTB
15th Womens 200 Breast - 2:27.78 LTB
69th Womens 100 Back - 1:04.51 LTB
72nd Womens 200 IM - 2:19.78 LTB
Nathan Hollendonner:
114th Mens 100 Free - 51.29
99th Mens 50 Free - 22.82
Sophia Hulen:
53rd Womens 100 Free - 54.64
57th Womens 50 Free - 25.33
31st Womens 500 Free - 5:21.64
24th Womens 200 Free - 1:58.24
Hagen Lee:
22nd Mens 1650 Free - 17:06.95 LTB
37th Mens 200 Fly - 2:06.39
35th Mens 500 Free - 4:59.00
94th Mens 100 Fly - 57.34 LTB
Amira Leer:
9th Womens 1650 Free - 18:22.23
29th Womens 400 IM - 4:53.77
40th Womens 200 Back - 2:15.98
5th Womens 1000 Free - 10:45.10 LTB
19th Womens 200 Free - 1:58.58 LTB in Prelims 1:57.15
Anthony Mathis:
7th Mens 100 Breast - 56.91 LTB *NEW CLUB RECORD
9th Mens 200 Breast - 2:06.00
21st Mens 100 Fly - 52.52 LTB
Caleb McCoy:
29th Mens 1650 Free - 17:18.51
120th Mens 100 Free - 51.91 LTB
25th Mens 1000 Free - 10:27.89 LTB
73rd Mens 200 Free - 1:51.82 LTB
Trent Qualls:
108th Mens 100 Free - 51.08
83rd Mens 50 Free - 22.65
Olivia Thompson:
10th Womens 1650 Free - 18:34.72 LTB
97th Womens 100 Free - 59.12
32nd Womens 500 Free - 5:22.40
9th Womens 1000 Free - 11:01.55 LTB
Comments