top of page
newsimage-1_046165-ts-small.png
2025safesportverifiedlogo1200px-sep_004794.jpg

Subscribe to our blog

Tigers Place 18th Overall at Senior State

  • coachkris7
  • 14 hours ago
  • 2 min read

This past weekend, the Tigers had a great Senior State meet! The men came away with 34th place overall scoring 63 points, the women came away with 13th place overall scoring 377.5 points, and were combined 18th place scoring 440.5 points! Congrats to those achieving best time and new cuts! Below is a list of how each athlete placed in their events! TIGER UP!

 

*LTB Denotes Lifetime Best

 

Lexi Adams:

36th Womens 1650 Free - 18:56.58 LTB

39th Womens 50 Fly - 28.16 LTB

17th Womens 200 Fly - 2:15.91

23rd Womens 1000 Free - 11:14.70 LTB

30th Womens 200 Medley Relay - 1:55.98

26th Womens 400 Medley Relay - 4:12.45

36th Womens 200 Free Relay - 1:45.97

19th Womens 400 Free Relay - 3:45.21

 

Zaki Akhtar:

12th Mens 1650 Free - 16:51.48 LTB

19th Mens 500 Free - 4:53.95 LTB in Prelims - 4:52.89

34th Mens 200 Free - 1:49.14

 

Abby Jane Avritt:

20th Womens 400 IM - 4:49.94 LTB in Prelims - 4:46.46

49th Womens 50 Fly - 31.25 LTB

9th Womens 500 Free - 5:12.19 LTB in Prelims - 5:09.15

5th Womens 1000 Free - 10:38.69 LTB

15th Womens 800 Free Relay - 8:12.22

 

Audrey Diehl:

40th Womens 1650 Free - 19:13.36

64th Womens 100 Breast - 1:15.04

28th Womens 200 Fly - 2:25.97

33rd Womens 1000 Free - 11:33.61

 

Amira Leer:

9th Womens 1650 Free - 18:13.52

63rd Womens 100 Free - 56.42

10th Womens 1000 Free - 10:50.47

18th Womens 200 Free - 1:58.67

15th Womens 800 Free Relay - 8:12.22

30th Womens 200 Medley Relay - 1:55.98

19th Womens 400 Free Relay - 3:45.21

 

Caleb McCoy:

26th Mens 1650 Free - 17:11.64

63rd Mens 100 Free - 49.44

13th Mens 1000 Free - 10:08.12 LTB

 

Annamari Nagy:

25th Womens 1650 Free - 18:42.97 LTB

77th Womens 100 Free - 59.63

59th Womens 100 Back - 1:08.72

25th Womens 1000 Free - 11:19.11 LTB

 

Isabelle Ortiz:

22nd Womens 50 Back - 27.96

26th Womens 400 Medley Relay - 4:12.45

19th Womens 400 Free Relay - 3:45.21

 

Sofia Ortiz:

14th Womens 1650 Free - 18:24.73 LTB

35th Womens 100 Breast - 1:09.80

20th Womens 1000 Free - 11:12.58 LTB

60th Womens 200 Free - 2:05.61

30th Womens 200 Medley Relay - 1:55.98

26th Womens 400 Medley Relay - 4:12.45

36th Womens 200 Free Relay - 1:45.97

 

Jayden Paull:

36th Mens 1650 Free - 17:43.90

80th Mens 50 Fly - 27.64 LTB

116th Mens 50 Free - 25.63

28th Mens 1000 Free - 10:29.82 LTB

 

Sakhari Shaw:

11th Womens 1650 Free - 18:19.23 LTB

80th Womens 50 Free - 27.07

30th Womens 500 Free - 5:27.10

18th Womens 1000 Free - 11:08.25 LTB

15th Womens 800 Free Relay - 8:12.22

30th Womens 200 Medley Relay - 1:55.98

36th Womens 200 Free Relay - 1:45.97

19th Womens 400 Free Relay - 3:45.21

 

Olivia Thompson:

10th Womens 1650 Free - 18:15.74 LTB

79th Womens 50 Free - 27.01

22nd Womens 500 Free - 5:21.06

19th Womens 1000 Free - 11:08.45

15th Womens 800 Free Relay - 8:12.22

26th Womens 400 Medley Relay - 4:12.45

36th Womens 200 Free Relay - 1:45.97

 
 
 

Comments


Commenting on this post isn't available anymore. Contact the site owner for more info.
bottom of page