top of page
silver2026.jpg
safesport.png

Subscribe to our blog

26 Tigers Compete at Indy Spring Cup

  • coachkris7
  • Aug 26
  • 3 min read

This past weekend, the Tigers had a great meet at the Indy Spring Cup! Special congratulations to Grace Gannon on earning another Summer JR Cut! Congrats to those achieving best times! Below is a list of how each athlete placed in their events! TIGER UP!

 

*LTB Denotes Lifetime Best

 

Caden Askren:

9th Mens 1500 Free - 16:25.05

26th Mens 400 Free - 4:10.72

19th Mens 400 IM - 4:44.38

15th Mens 800 Free - 8:38.24

 

Abby Jane Avritt:

35th Womens 400 Free - 4:54.23

17th Womens 800 Free - 10:04.73

 

Lily Cain:

20th Womens 200 Fly - 2:30.22

30th Womens 400 Free - 4:47.77

45th Womens 200 Free - 2:14.53

35th Womens 200 Back - 2:34.44

 

Elise Eubank:

27th Womens 50 Fly - 30.98 *LTB in Prelims - 30.86

37th Womens 200 Back - 2:41.45

45th Womens 100 Back - 1:11.77

37th Womens 100 Fly - 1:10.39

 

Elijah Fishman:

38th Mens 100 Breast - 1:14.33

25th Mens 50 Breast - 33.75

42nd Mens 200 IM - 2:21.60

62nd Mens 50 Free - 27.01

 

Grace Gannon:

4th Womens 1500 Free - 17:34.79 LTB

17th Womens 100 Breast - 1:16.34

9th Womens 200 Fly - 2:19.19 LTB

5th Womens 400 IM - 4:57.46

18th Womens 100 Fly - 1:03.33 LTB

10th Womens 200 IM - 2:20.65 LTB

 

Dylan Geesaman:

32nd Mens 100 Breast - 1:13.35

24th Mens 50 Breast - 32.58

54th Mens 100 Back - 1:05.52 LTB

55th Mens 50 Free - 26.27

 

Jocelyn Graham:

28th Womens 100 Breast - 1:18.88

21st Womens 50 Breast - 36.19

21st Womens 200 Breast - 2:51.91

49th Womens 50 Free - 30.18

 

Ashlyn Hayes:

24th Womens 100 Free - 58.18 *LTB in Prelims - 57.99

20th Womens 400 Free - 4:31.08

23rd Womens 100 Fly - 1:04.27

22nd Womens 50 Free - 27.59

 

Jonny Hines:

8th Mens 400 Free - 4:01.83

22nd Mens 200 Free - 1:54.52

9th Mens 400 IM - 4:32.07

7th Mens 800 Free - 8:22.51

 

Ruby Hines:

22nd Womens 100 Breast - 1:19.66

22nd Womens 50 Breast - 36.20 LTB

32nd Womens 200 Back - 2:33.31

 

Grayden Jones:

79th Mens 200 Free - 2:08.38

44th Mens 200 Back - 2:32.25

57th Mens 100 Back - 1:06.44

53rd Mens 100 Fly - 1:09.18

 

Alex Koo:

27th Mens 100 Free - 53.12 *LTB in Prelims - 52.92

11th Mens 200 Fly - 2:09.74 LTB

56th Mens 200 Free - 2:00.27

23rd Mens 50 Fly - 26.38 LTB

21st Mens 400 IM - 4:46.92

20th Mens 100 Fly - 57.60

28th Mens 50 Free - 24.00

 

Hagen Lee:

16th Mens 1500 Free - 17:57.93

74th Mens 200 Free - 2:06.04 LTB

54th Mens 50 Free - 26.11 LTB

 

Larkin Lee:

20th Womens 50 Breast - 36.06

24th Womens 200 Breast - 2:55.98

31st Womens 50 Free - 29.33

 

Isabelle Ortiz:

51st Womens 200 Free - 2:20.49

29th Womens 200 Back - 2:30.52 LTB

43rd Womens 100 Back - 1:10.46

29th Womens 100 Fly - 1:09.80 LTB

 

Abi Paton:

30th Womens 100 Free - 59.97

27th Womens 200 Free - 2:08.08 LTB

18th Womens 50 Fly - 29.05

20th Womens 100 Fly - 1:04.09

32nd Womens 50 Free - 28.27

 

Zara Paton:

57th Womens 100 Free - 1:01.30

18th Womens 50 Back - 31.49

50th Womens 200 Free - 2:17.86

26th Womens 100 Back - 1:06.19

 

CJ Piotrowski:

30th Womens 100 Breast - 1:21.50

50th Womens 100 Back - 1:17.09

23rd Womens 200 Breast - 2:54.49 LTB

 

Brooklyn Rager:

7th Womens 1500 Free - 18:21.81

63rd Womens 100 Free - 1:01.98 LTB

21st Womens 400 Free - 4:33.52 LTB

31st Womens 200 Free - 2:13.26 *LTB in Prelims - 2:12.16

20th Womens 400 IM - 5:18.13

13th Womens 800 Free - 9:22.65 LTB

23rd Womens 200 IM - 2:30.10 *LTB in Prelims - 2:30.06

 

Carter Schultz:

13th Mens 1500 Free - 17:35.17

53rd Mens 100 Free - 55.54

27th Mens 200 Fly - 2:18.88

29th Mens 100 Fly - 59.20

40th Mens 200 IM - 2:19.86

 

Logan Senior:

61st Mens 100 Free - 58.02

25th Mens 200 Fly - 2:19.53 LTB

20th Mens 200 Back - 2:11.32

29th Mens 100 Back - 1:01.50

36th Mens 100 Fly - 1:00.75

 

Polina Sopova:

16th Womens 200 Breast - 2:48.35

33rd Womens 200 IM - 2:34.35

 

Qwinton Upshaw:

29th Mens 100 Breast - 1:11.69

21st Mens 50 Back - 29.18

41st Mens 100 Back - 1:03.54

30th Mens 200 Breast - 2:36.38

 

Haddie Vohs:

29th Womens 100 Free - 58.32 LTB

19th Womens 400 Free - 4:30.53 *LTB in Prelims - 4:28.40

24th Womens 200 Free - 2:07.41

25th Womens 200 Back - 2:28.07

29th Womens 100 Back - 1:06.81

23rd Womens 50 Free - 27.56

 

Audrey Wolf:

32nd Womens 100 Free - 1:00.38

19th Womens 200 Fly - 2:27.36 LTB

35th Womens 200 Free - 2:10.48

17th Womens 50 Fly - 28.79

 
 
 

Comments


Commenting on this post isn't available anymore. Contact the site owner for more info.
bottom of page