23 Tigers Compete at Zones, Team Indiana Places 2nd
- coachkris7
- 3 hours ago
- 4 min read
This past weekend, 23 of our Tigers had a great 2024 Central Zone 14&U Championships in Evansville as a part of Team Indiana! Team Indiana came away with 2nd place scoring 4110.5 points. Congrats to those achieving best time and new cuts! Below is a list of how each athlete placed in their events.
Special congratulations to Gabriel Brown and Maddox Mackrell as they were the 1st & 2nd Place High Point Winners for 10&U Boys!
LTB Denotes Lifetime Best
Abrielle Andrzejewski
22nd Girls 13-14 800 Free - 10:07.35 LTB
26th Girls 13-14 400 Free - 4:50.98 LTB
17th Girls 13-14 1500 Free - 19:28.38
Gatlin Babcock
11th Boys 13-14 200 Back - 2:17.67 LTB
17th Boys 13-14 50 Back - 30.14
4th Boys 13-14 400 IM - 4:53.56 LTB
12th Boys 13-14 100 Back - 1:03.58
20th Boys 13-14 400 Free - 4:30.36
6th Boys 13-14 200 IM - 2:19.77
4th Boys 13-14 400 Medley Relay A - 4:11.74
Noah Benz
5th Boys 11-12 1500 Free - 18:51.75 LTB
10th Boys 11-12 400 IM - 5:41.63 LTB
13th Boys 11-12 400 Free - 4:55.03
11th Boys 11-12 800 Free - 10:05.46
Gabriel Brown
1st Boys 10&U 100 Free - 1:02.40 LTB NEW CLUB RECORD
1st Boys 10&U 400 Free - 4:36.90
1st Boys 10&U 100 Back - 1:08.60 LTB NEW CLUB RECORD
1st Boys 10&U 200 IM - 2:26.68 LTB NEW CLUB RECORD NEW NATIONAL AGE GROUP RECORD
1st Boys 10&U 100 Breast - 1:21.19 LTB NEW CLUB RECORD
1st Boys 10&U 200 Free - 2:11.18 LTB NEW CLUB RECORD NEW NATIONAL AGE GROUP RECORD
1st Boys 10&U 200 Free Relay A - 2:03.37
1st Boys 10&U 200 Medley Relay A - 2:15.84
Liam Chop
5th Boys 13-14 1500 Free - 17:16.75
8th Boys 13-14 400 IM - 4:57.75
4th Boys 13-14 200 Fly - 2:17.58 LTB
8th Boys 13-14 400 Free - 4:25.66 LTB in Prelims - 4:23.10
12th Boys 13-14 200 IM - 2:23.35
5th Boys 13-14 800 Free - 8:56.24 LTB
Liam Cockrum
17th Boys 10&U 100 Back - 1:26.54
20th Boys 10&U 50 Back - 40.47
7th Boys 10&U 200 Free Relay B - 2:10.93
James Davis
8th Boys 11-12 200 Back - 2:35.84
12th Boys 11-12 100 Fly - 1:10.20
2nd Boys 11-12 400 IM - 5:26.91 LTB
6th Boys 11-12 200 Fly - 2:34.28
6th Boys 11-12 200 IM - 2:37.41
6th Boys 11-12 800 Free - 9:50.36 LTB
Eleanor Freitag
14th Girls 11-12 50 Free - 29.57 LTB
4th Girls 11-12 800 Free - 10:16.98
5th Girls 11-12 200 Free - 2:18.88 LTB in Prelims - 2:17.71
20th Girls 11-12 100 Fly - 1:15.75
16th Girls 11-12 400 Free - 5:00.34 LTB
4th Girls 11-12 1500 Free - 19:39.84 LTB
2nd Girls 11-12 400 Free Relay A - 4:13.10
6th Girls 11-12 200 Free Relay B - 1:59.60
Evelyn Freitag
3rd Girls 13-14 200 Breast - 2:42.22
14th Girls 13-14 400 IM - 5:25.91
10th Girls 13-14 100 Breast - 1:17.68
13th Girls 13-14 50 Breast - 36.12
22nd Girls 13-14 200 IM - 2:35.24
9th Girls 13-14 400 Medley Relay B - 4:37.36
Annie Hare
8th Girls 13-14 200 Breast - 2:46.86
5th Girls 13-14 800 Free - 9:39.01 LTB
5th Girls 13-14 400 IM - 5:12.93 LTB
9th Girls 13-14 100 Breast - 1:15.71
6th Girls 13-14 50 Breast - 35.01
6th Girls 13-14 200 IM - 2:26.14
6th Girls 13-14 200 Medley Relay A - 2:04.47
2nd Girls 13-14 400 Medley Relay A - 4:30.56
Jace Jackson
2nd Boys 11-12 1500 Free - 18:34.91 LTB
6th Boys 11-12 200 Free - 2:14.91 LTB
8th Boys 11-12 50 Back - 33.24
5th Boys 11-12 100 Back - 1:10.77 LTB
5th Boys 11-12 400 Free - 4:43.21 LTB
2nd Boys 11-12 800 Free - 9:40.61
4th Boys 11-12 400 Free Relay B - 4:11.04
Mary Kate Johanneman
64th Girls 11-12 50 Free - 31.75
30th Girls 11-12 100 Fly - 1:17.81 LTB
37th Girls 11-12 50 Fly - 34.04
Joshua Lim
23rd Boys 13-14 200 Breast - 2:44.66
42nd Boys 13-14 100 Breast - 1:16.76
49th Boys 13-14 50 Breast - 34.93
Sophia Liu
5th Girls 11-12 50 Free - 28.64
24th Girls 11-12 50 Back - 35.43
20th Girls 11-12 100 Breast - 1:26.37
7th Girls 11-12 400 Free - 4:56.32 LTB
3rd Girls 11-12 50 Breast - 36.38 LTB
10th Girls 11-12 50 Fly - 31.90
2nd Girls 11-12 400 Free Relay A - 4:13.10
4th Girls 11-12 200 Medley Relay A - 2:09.12
2nd Girls 11-12 200 Free Relay A - 1:56.07
4th Girls 11-12 400 Medley Relay A - 4:51.50
Emma Lukens
30th Girls 10&U 100 Free - 1:14.22 LTB
16th Girls 10&U 50 Free - 33.38 LTB
22nd Girls 10&U 200 Free - 2:40.61 LTB
6th Girls 10&U 200 Free Relay B - 2:13.80
Maddox Mackrell
3rd Boys 10&U 100 Free - 1:06.97 LTB
4th Boys 10&U 50 Free - 31.34
1st Boys 10&U 50 Fly - 32.69 LTB
3rd Boys 10&U 200 IM - 2:48.20
1st Boys 10&U 100 Fly - 1:13.52 LTB
2nd Boys 10&U 200 Free - 2:24.69
1st Boys 10&U 200 Free Relay A - 2:03.37
1st Boys 10&U 200 Medley Relay A - 2:15.84
Jeremiah Marshall
33rd Boys 13-14 200 Breast - 2:50.94
58th Boys 13-14 50 Breast - 35.54
Cali Miller
14th Girls 11-12 800 Free - 10:27.49 LTB
35th Girls 11-12 400 Free - 5:06.83
31st Girls 11-12 50 Breast - 40.74
Shiloh Pak
36th Boys 11-12 50 Free - 31.56
13th Boys 11-12 1500 Free - 20:02.62 LTB
23rd Boys 11-12 200 Free - 2:27.66
Kelsey Perkins
24th Girls 10&U 100 Back - 1:26.42
16th Girls 10&U 50 Back - 38.57 LTB
25th Girls 10&U 200 Free - 2:42.00
Grayson Rabourn
15th Boys 11-12 1500 Free - 20:10.05
21st Boys 11-12 100 Fly - 1:15.10
11th Boys 11-12 200 Fly - 2:41.93
Brandon Tche
55th Boys 13-14 50 Free - 27.04
49th Boys 13-14 50 Back - 32.35
56th Boys 13-14 100 Free - 59.99
Noah Terrell
49th Boys 13-14 100 Breast - 1:19.22
27th Boys 13-14 200 IM - 2:30.34
73rd Boys 13-14 100 Free - 1:02.40








Comments