top of page
2025_SportDev_ClubExcellence_Logos_Gold.jpg
2025safesportverifiedlogo1200px-sep_004794.jpg

Subscribe to our blog

17 Tigers Help Team Indiana to Win at 14&U Central Zones

  • coachkris7
  • Sep 24
  • 3 min read

This past weekend, 17 of our Tigers had a great 2024 Central Zone 14&U Championships in Rochester, Minnesota as a part of Team Indiana! Team Indiana came away with the win scoring 6065.5 points. Congrats to those achieving best time and new cuts! Below is a list of how each athlete placed in their events. 

Special congratulations to Grace Gannon and Annie Hare as they were the 1st place High Point Winner for 11-12 Girls and Gabriel Brown as he was the 1st Place High Point Winner for 10&U Boys!

 

LTB Denotes Lifetime Best

 

Gatlin Babcock

2nd Boys 11-12 50 Back - 32.09

2nd Boys 11-12 100 Breast - 1:19.09

2nd Boys 11-12 100 Back - 1:09.51

2nd Boys 11-12 400 Free - 4:37.33

9th Boys 11-12 50 Breast - 36.90

2nd Boys 11-12 200 Free - 2:13.27

 

Gabriel Brown

1st Boys 10&U 200 IM - 2:35.86

1st Boys 10&U 400 Free - 4:54.47 LTB NEW CLUB RECORD

1st Boys 10&U 100 Free - 1:04.74

1st Boys 10&U 50 Back - 34.41

1st Boys 10&U 200 Free - 2:20.97

2nd Boys 10&U 100 Back - 1:12.81

 

Lily Cain

15th Girls 13-14 200 Free - 2:14.23

44th Girls 13-14 50 Free - 29.55

25th Girls 13-14 100 Back - 1:11.92

7th Girls 13-14 200 Fly - 2:30.26

15th Girls 13-14 200 Back - 2:33.42

64th Girls 13-14 100 Free - 1:04.49

 

Liam Chop 

16th Boys 13-14 400 IM - 5:10.99

14th Boys 13-14 800 Free - 9:17.31

21st Boys 13-14 400 Free - 4:34.09

8th Boys 13-14 1500 Free - 17:49.54

 

Colin Davis

4th Boys 11-12 400 IM - 5:32.97 LTB

8th Boys 11-12 1500 Free - 19:15.63 LTB

9th Boys 11-12 800 Free - 10:00.33 LTB

2nd Boys 11-12 200 Fly - 2:33.53 LTB

9th Boys 11-12 400 Free - 4:52.07

9th Boys 11-12 200 Back - 2:36.56

 

Grace Gannon

1st Girls 11-12 400 IM - 5:04.57

1st Girls 11-12 200 IM - 2:24.91

1st Girls 11-12 200 Fly - 2:23.63

1st Girls 11-12 200 Breast - 2:46.22

1st Girls 11-12 100 Fly - 1:04.58

1st Girls 11-12 200 Back - 2:27.79

 

Aahan Gupta

21st Boys 11-12 800 Free - 10:30.17

30th Boys 11-12 100 Free - 1:08.37

36th Boys 11-12 50 Free - 31.28

 

Annie Hare

2nd Girls 11-12 400 IM - 5:22.58 LTB

2nd Girls 11-12 200 IM - 2:31.83

2nd Girls 11-12 100 Breast - 1:18.10

2nd Girls 11-12 200 Breast - 2:47.35

1st Girls 11-12 400 Free - 4:44.91 LTB

2nd Girls 11-12 50 Breast - 35.30

 

Finn Harvey

69th Boys 13-14 50 Free - 28.06

44th Boys 13-14 50 Breast - 36.65

73rd Boys 13-14 100 Free - 1:02.63

 

Ashlyn Hayes

1st Girls 13-14 200 Free - 2:06.89

5th Girls 13-14 100 Fly - 1:05.32

5th Girls 13-14 50 Free - 27.98

5th Girls 13-14 400 Free - 4:31.94

5th Girls 13-14 200 Fly - 2:26.44

2nd Girls 13-14 100 Free - 59.72

 

Jace Jackson

2nd Boys 10&U 400 Free - 5:06.97 LTB

3rd Boys 10&U 100 Free - 1:06.98 LTB

5th Boys 10&U 50 Back - 37.02

3rd Boys 10&U 200 Free - 2:26.46 LTB

5th Boys 10&U 100 Back - 1:20.03

2nd Boys 10&U 50 Free - 31.03 LTB

 

Larkin Lee 

11th Girls 13-14 200 IM - 2:31.06

20th Girls 13-14 100 Breast - 1:21.24

27th Girls 13-14 200 Breast - 2:57.26

27th Girls 13-14 50 Free - 29.06

5th Girls 13-14 50 Breast - 34.88 LTB

12th Girls 13-14 100 Free - 1:02.22

 

Maddox Mackrell

18th Boys 10&U 100 Free - 1:14.01

12th Boys 10&U 200 Free - 2:39.48

11th Boys 10&U 50 Fly - 36.11

 

Jeremiah Marshall

24th Boys 11-12 100 Breast - 1:27.15

17th Boys 11-12 200 Breast - 3:08.53

21st Boys 11-12 50 Breast - 38.52

 

Zara Paton

3rd Girls 13-14 50 Back - 31.33

7th Girls 13-14 100 Fly - 1:06.31

17th Girls 13-14 50 Fly - 31.16

2nd Girls 13-14 100 Back - 1:07.21

3rd Girls 13-14 200 Back - 2:24.70

17th Girls 13-14 100 Free - 1:02.33

 

Donavan Rabourn

23rd Boys 10&U 200 IM - 3:09.00

14th Boys 10&U 100 Fly - 1:25.31

18th Boys 10&U 50 Fly - 36.91 LTB

 

Brooklyn Rager

5th Girls 13-14 800 Free - 9:30.03

21st Girls 13-14 200 IM - 2:35.62

42nd Girls 13-14 50 Back - 34.39

16th Girls 13-14 100 Back - 1:10.47

10th Girls 13-14 200 Back - 2:29.64

50th Girls 13-14 100 Free - 1:03.84

 
 
 
bottom of page