Licensed to Daktronics DEMO ONLY        Hy-Tek's Meet Manager 7/5/2007 11:22 AM
                    2007 Summer Jam - 7/6/2007 to 7/8/2007                     
                         2007 Summer Jam Invitational                          
                             Hosted By FAST & CIA                              
                                  Psych Sheet                                  
 
Event 1  Women 13 & Over 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Feingold, Julie A             19 Munster-IN                1:16.51 
  2  Breymier, Jessica L           16 RIV-IN                    1:18.13 
  3  Fish, Margaret B              17 Mason-OH                  1:19.05 
  4  Smith, Carly E                16 Clippers-OH               1:19.18 
  5  Behrens, Maggie P             19 Munster-IN                1:19.21 
  6  Lehman, Kayla M               13 Sylvania Tsunami-OH       1:19.57 
  7  Davis, Megan A                13 DR-OH                     1:20.04 
  8  Winfield, LesLee K            16 Sylvania Tsunami-OH       1:20.45 
  9  Roberts, Samantha G           16 BSC-IN                    1:21.11 
 10  Roach, Megan J                16 Fast Tigers-IN            1:21.41 
 11  Hall, Kelsi L                 17 YSC-IN                    1:21.70 
 12  Stegger, Ineke I              18 Fast Tigers-IN            1:21.77 
 13  Schutte, Brooke L             15 Clippers-OH               1:21.99 
 14  Garber, Taylor R              15 DR-OH                     1:22.16 
 15  Wiemers, Kayla E              15 Mason-OH                  1:22.17 
 16  Bank, Mary J                  14 Clippers-OH               1:22.19 
 17  Pearce, Stephanie F           14 CAC-OH                    1:22.68 
 18  Simmons, Katie L              18 YSC-IN                    1:22.98 
 19  Tolbert, Kasey N              18 YSC-IN                    1:22.98 
 20  Massie, Taylor L              15 Springfield YMCA-OH       1:23.04 
 21  Smith, Bekah L                14 Bulldogs-IN               1:23.39 
 22  Whittington, Mary B           14 Ungcst-Oh-OH              1:23.42 
 23  Stephens, Shelby E            13 DR-OH                     1:23.57 
 24  Wheeler, Sammie H             15 CAC-OH                    1:24.06 
 25  Sellick, Sam A                17 Sylvania Tsunami-OH       1:24.52 
 26  Popovich, Gabriella A         14 Typhoons-IN               1:24.58 
 27  Tabor, Elizabeth S            16 Mason-OH                  1:24.58 
 28  LaFave, Jacquelyn R           14 DR-OH                     1:24.60 
 29  Steele, Molly E               14 Sylvania Tsunami-OH       1:25.73 
 30  Russo, Mara C                 16 CAC-OH                    1:25.80 
 31  Lawson, Natalie M             14 Clippers-OH               1:25.95 
 32  Casey, Sydney C               13 Columbus Eagles-OH        1:25.99 
 33  Napier, Morgan K              13 DR-OH                     1:26.08 
 34  Kuertz, Katherine W           17 CAC-OH                    1:26.33 
 35  Dubois, Simonne J             15 Mason-OH                  1:26.35 
 36  Bentley, Maddy L              15 Gcsto-OH                  1:26.66 
 37  Hourigan, Hope K              14 RIV-IN                    1:26.90 
 38  Fritz, Natalie R              17 CAC-OH                    1:26.95 
 39  Massey, Kristin M             14 RIV-IN                    1:27.55 
 40  Holty, Laura A                13 DR-OH                     1:27.74 
 41  Williams, Lindy G             15 Sylvania Tsunami-OH       1:28.01 
 42  Jenkins, Corinne E            13 CAC-OH                    1:28.02 
 43  Balko, Karen K                17 Bulldogs-IN               1:28.04 
 44  Hunsche, Libby A              15 CAC-OH                    1:28.31 
 45  Walters, Julia M              14 CIA-IN                    1:28.34 
 46  Paakanen, Brittany M          14 Gcsto-OH                  1:28.59 
 47  Mulcare, Lauren C             13 DR-OH                     1:28.80 
 48  Basore, Katie M               14 Columbus Eagles-OH        1:29.04 
 49  Kaes, Emily A                 15 CAC-OH                    1:29.16 
 50  Krstevski, Gabby              14 Bulldogs-IN               1:29.58 
 51  Schuster, Hannah F            13 Bulldogs-IN               1:29.86 
 52  Demyan, Cara G                13 Gcsto-OH                  1:30.10 
 53  Tate, Catherine R             14 SFF-OH                    1:30.36 
 54  Van Soelen, Maggie L          14 RIV-IN                    1:30.47 
 55  Martin, Paige N               14 Gcsto-OH                  1:30.65 
 56  Wakefield, Joann C            13 Munster-IN                1:31.93 
 57  Williamson, Ellen P           14 Clippers-OH               1:31.97 
 58  Scott, Heather L              14 Gcsto-OH                  1:32.41 
 59  Devakul, Andrea T             13 Gcsto-OH                  1:32.81 
 60  Long, Mandy J                 17 YSC-IN                    1:32.92 
 61  Dehnke, Anna K                13 RIV-IN                    1:33.30 
 62  Gomez, Jamie M                18 Fast Tigers-IN            1:33.60 
 63  Winning, Adrien M             14 UNCAC-OH                  1:33.85 
 64  Mowry, Andrea S               14 DR-OH                     1:34.01 
 65  Kowalski, Sarah E             18 YSC-IN                    1:34.18 
 66  Dykstra, Rachel L             14 Bulldogs-IN               1:34.60 
 67  Stokoski, Lauren N            15 Bulldogs-IN               1:34.97 
 68  Fischer, Lindsay A            16 SFF-OH                    1:35.37 
 69  Kaes, Katie M                 13 SFF-OH                    1:35.49 
 70  Arlinghaus, Ashley L          15 Clippers-OH               1:36.09 
 71  White, Taylor L               15 Gcsto-OH                  1:36.25 
 72  Mefferd, Kelsey N             14 Sylvania Tsunami-OH       1:36.25 
 73  Anderson, Emma L              14 RIV-IN                    1:37.04 
 74  Meyer, Emily M                17 Fast Tigers-IN            1:37.31 
 75  Burke, Lauren E               13 Columbus Eagles-OH        1:37.82 
 76  Greene, Christine A           13 RIV-IN                    1:38.26 
 77  Hammer, Sara H                14 SFF-OH                    1:38.87 
 78  Bailey, Emily R               14 Fast Tigers-IN            1:39.18 
 79  Rushton, Julianne M           15 Mason-OH                  1:39.34 
 80  Hurson, Morgan T              13 VSC-IN                    1:40.11 
 81  Wolcott, Lydia K              13 DR-OH                     1:40.37 
 82  Fiore, Nicholle A             13 DR-OH                     1:41.90 
 83  Sheehan, Erin T               14 Sylvania Tsunami-OH       1:42.09 
 84  Elston, Heather M             15 YSC-IN                    1:42.65 
 85  Sindle, Elisabeth L           16 Springfield YMCA-OH       1:43.22 
 86  Agar, Annie A                 13 Fast Tigers-IN            1:43.64 
 87  Wolf, Margaret E              16 Makos-OH                  1:45.59 
 88  Moser, Sarah E                13 Fast Tigers-IN            1:47.14 
 89  Lemen, Ali J                  14 Fast Tigers-IN            1:51.80 
 90  Coscia, Erin C                13 RIV-IN                    1:51.93 
 91  Pardue, Shaina E              15 BSC-IN                    1:52.36 
 92  LA Mothe, Kellie M            14 RIV-IN                    1:54.56 
 93  Gurney, Angelina C            14 CIA-IN                    1:55.28 
 94  Kim, Christina A              17 Fast Tigers-IN                 NT 
 95  Wheeler, Chelsea M            16 Fast Tigers-IN                 NT 
 96  Aiken, Libby E                13 CIA-IN                         NT 
 97  Bledsoe, Nicole E             14 CIA-IN                         NT 
 
Event 2  Men 13 & Over 100 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Keefer, Elliott A             18 CAC-OH                    1:05.48 
  2  Epperson, Jake K              17 Sylvania Tsunami-OH       1:08.36 
  3  Hewes, Spencer J              18 Mason-OH                  1:09.78 
  4  Gray, Colin R                 17 CIA-IN                    1:09.91 
  5  Whipkey, Mike D               18 Mason-OH                  1:09.98 
  6  Raycroft, Joe P               18 Munster-IN                1:10.31 
  7  Kukurugya, Matt A             16 Bulldogs-IN               1:11.24 
  8  Lipari, Sam J                 15 CAC-OH                    1:11.60 
  9  Butler, Brenden C             18 YSC-IN                    1:11.66 
 10  Douville, Chris B             17 DR-OH                     1:12.22 
 11  Keriazes, Drew G              16 Springfield YMCA-OH       1:12.88 
 12  Chambers, Brad D              17 DR-OH                     1:13.19 
 13  Schaffer, Alex M              17 Gcsto-OH                  1:13.43 
 14  Michael, G.Daniel D           18 NIKE-IN                   1:13.55 
 15  Geer, Marcus J                19 Springfield YMCA-OH       1:13.89 
 16  Wallar, Zach M                17 Munster-IN                1:14.81 
 17  Skolfield, Kyle K             19 Mason-OH                  1:15.25 
 18  Wulf, Joe C                   15 Munster-IN                1:15.92 
 19  Baumgartner, Gabriel P        13 CAC-OH                    1:16.22 
 20  Koch, Stephen D               16 SFF-OH                    1:16.56 
 21  Fields, Mitch T               17 BSC-IN                    1:16.57 
 22  Gilbert, Keilor D             15 BSC-IN                    1:16.71 
 23  Jackson, Rob A                19 CAC-OH                    1:17.22 
 24  Rice, Mack R                  13 CAC-OH                    1:18.41 
 25  Miller, Michael I             14 Clippers-OH               1:19.04 
 26  Frank, George M               13 Columbus Eagles-OH        1:19.64 
 27  Wood, Connor W                13 Bulldogs-IN               1:20.17 
 28  O'Hare, David P               15 Clippers-OH               1:20.89 
 29  Gorman, Andy C                15 CAC-OH                    1:20.99 
 30  Nicholas, Daniel S            18 RIV-IN                    1:21.07 
 31  Fox, Matthew J                14 RIV-IN                    1:21.95 
 32  Listerman, Steffen A          13 DR-OH                     1:22.13 
 33  Kolwyck, Jared M              16 Mason-OH                  1:22.25 
 34  Mitsch, Michael J             13 RIV-IN                    1:22.38 
 35  Phelps, Devin S               15 Makos-OH                  1:22.48 
 36  Meyer, Greg W                 16 Munster-IN                1:23.32 
 37  Cameron, John A               14 Sylvania Tsunami-OH       1:23.50 
 38  Perry, Josh S                 15 Bulldogs-IN               1:23.72 
 39  Dennis, Gray P                13 CAC-OH                    1:24.02 
 40  Bader, Evan A                 13 Makos-OH                  1:24.13 
 41  Arwood, Wells W               18 YSC-IN                    1:24.15 
 42  Williamson, Max S             12 Clippers-OH               1:24.22 
 43  Niederberger, Danny E         15 CIA-IN                    1:24.39 
 44  Louis, Kevin T                16 CAC-OH                    1:24.53 
 45  Salathe, Josh M               15 Fast Tigers-IN            1:24.63 
 46  Foulds, Luke S                17 Fast Tigers-IN            1:25.42 
 47  O'Connor, John J              15 CAC-OH                    1:26.43 
 48  Mantkowski, Max T             13 CAC-OH                    1:26.70 
 49  Dabrowski-Zellers, Brian M    14 Munster-IN                1:27.87 
 50  Taylor, Bob B                 14 CAC-OH                    1:28.48 
 51  Vidovich, Johnathan N         15 Sylvania Tsunami-OH       1:29.25 
 52  Chen, Jonathan T              13 SFF-OH                    1:29.43 
 53  Coscia, Kit C                 13 RIV-IN                    1:30.88 
 54  Freds, Keaton S               16 Mason-OH                  1:30.93 
 55  Krumpelman, Ben L             15 Gcsto-OH                  1:31.39 
 56  Gorman, Ben A                 13 CAC-OH                    1:32.07 
 57  Gintzler, Joel M              13 Typhoons-IN               1:32.31 
 58  Herich, Jared B               15 Clippers-OH               1:32.35 
 59  Crist, Zach S                 13 RIV-IN                    1:32.60 
 60  Senseman, Austin R            13 DR-OH                     1:33.16 
 61  McNeely, Andrew J             14 BSC-IN                    1:33.40 
 62  Tran, Nam-Kha                 14 DR-OH                     1:33.89 
 63  Walsh, Michael C              16 Clippers-OH               1:36.47 
 64  Phillips, David G             15 Fast Tigers-IN            1:37.96 
 65  Evola, Christopher M          14 Sylvania Tsunami-OH       1:38.97 
 66  Coscia, Rory R                13 RIV-IN                    1:39.08 
 67  Oaks, Roland                  13 DR-OH                     1:39.34 
 68  O'Hare, Stephen K             12 Clippers-OH               1:39.49 
 69  Walsh, Robby J                15 Clippers-OH               1:42.74 
 70  Kim, John A                   13 Fast Tigers-IN            1:42.98 
 71  Sprouse, Trevor M             13 CIA-IN                    1:43.52 
 72  Carrigan, Daniel J            15 CAC-OH                    1:43.74 
 73  Oleson, Evan L                13 CIA-IN                    1:43.81 
 74  Higgins, Bryan R              15 CAC-OH                    1:52.69 
 75  Alves, Zack                   13 Fast Tigers-IN            2:04.79 
 76  Wolf, Max A                   14 Makos-OH                       NT 
 77  Dobis, Eric J                 14 Munster-IN                     NT 
 78  Kryda, Jake F                 17 Bulldogs-IN                    NT 
 79  Morin, Brendan J              16 Bulldogs-IN                    NT 
 80  Jamrose, Ethan S              15 Fast Tigers-IN                 NT 
 81  Moore, Mitch S                15 CIA-IN                         NT 
 82  Moore, Nick R                 13 CIA-IN                         NT 
 83  Coy, Blake M                  15 CIA-IN                         NT 
 
Event 3  Women 13 & Over 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bird, Maggie C                18 YSC-IN                    2:06.32 
  2  Smith, Amanda K               18 Mason-OH                  2:07.08 
  3  Dickmann, Claire E            17 Clippers-OH               2:08.26 
  4  Flederbach, Kait R            15 CIA-IN                    2:08.26 
  5  Edgell, Ashlee M              19 Mason-OH                  2:08.98 
  6  Coy, Jeanee R                 16 CIA-IN                    2:09.71 
  7  Williamson, Ellen P           14 Clippers-OH               2:10.14 
  8  Jansen, Danielle T            15 Mason-OH                  2:10.29 
  9  Tabor, Elizabeth S            16 Mason-OH                  2:10.87 
 10  Kowalski, Sarah E             18 YSC-IN                    2:11.04 
 11  Theissen, Katie L             20 Clippers-OH               2:11.53 
 12  Garber, Taylor R              15 DR-OH                     2:11.64 
 13  Fish, Margaret B              17 Mason-OH                  2:11.76 
 14  Norris, Alex E                15 CAC-OH                    2:11.88 
 15  Geer, Margo M                 15 Springfield YMCA-OH       2:12.29 
 16  Galbreath, Abby E             15 Kettering-OH              2:12.30 
 17  Andrews, Sarah E              16 DR-OH                     2:12.47 
 18  Herich, Carlie A              15 Clippers-OH               2:14.64 
 19  Flessa, Christina S           17 CAC-OH                    2:14.69 
 20  Hingst, Katie A               16 CIA-IN                    2:14.70 
 21  Stegger, Ineke I              18 Fast Tigers-IN            2:14.80 
 22  Gilbert, Brittany L           13 Munster-IN                2:15.01 
 23  Johnson, Alli N               15 CAC-OH                    2:15.54 
 24  Penrod, Chatham M             19 Kettering-OH              2:15.55 
 25  Lawson, Audrey R              16 Clippers-OH               2:15.55 
 26  Rohr, Brittney L              17 Kettering-OH              2:16.17 
 27  Osterhage, Molly J            15 Kettering-OH              2:16.35 
 28  Stover, Ally D                16 Kettering-OH              2:16.58 
 29  Hunsche, Libby A              15 CAC-OH                    2:16.73 
 30  Barnes, Jacqueline T          15 Sylvania Tsunami-OH       2:17.54 
 31  Gose, Ashley M                15 Bulldogs-IN               2:17.79 
 32  Wunderle, Mary K              15 Mason-OH                  2:18.62 
 33  Long, Jenna L                 19 YSC-IN                    2:19.25 
 34  Donovan, Cynthia M            15 CAC-OH                    2:19.79 
 35  Anderson, Beth M              17 CIA-IN                    2:19.93 
 36  Higgins, Meghan E             17 CAC-OH                    2:20.05 
 37  Wolfe, Madison M              13 Columbus Eagles-OH        2:20.06 
 38  Hall, Kelsi L                 17 YSC-IN                    2:20.17 
 39  Mitsch, Kristen L             17 YSC-IN                    2:20.17 
 40  Bentley, Maddy L              15 Gcsto-OH                  2:20.57 
 41  Robinson, Carly A             17 CIA-IN                    2:20.80 
 42  Rohr, Natalie L               13 Kettering-OH              2:20.99 
 43  McClure, Katie E              15 CAC-OH                    2:21.00 
 44  Parker, Morgan K              16 Mason-OH                  2:21.23 
 45  Breymier, Jessica L           16 RIV-IN                    2:21.32 
 46  Guinness, Laura M             15 Sylvania Tsunami-OH       2:21.81 
 47  LaFave, Jacquelyn R           14 DR-OH                     2:21.92 
 48  Lennon, Caitlin M             14 CAC-OH                    2:22.11 
 49  Booth, Hailey A               14 UNCAC-OH                  2:22.21 
 50  Wiemers, Kayla E              15 Mason-OH                  2:22.84 
 51  Spurling, Lisa M              15 CAC-OH                    2:22.96 
 52  Winfield, LesLee K            16 Sylvania Tsunami-OH       2:23.95 
 53  Malone, Elizabeth S           14 DR-OH                     2:24.05 
 54  Long, Kristin M               15 Sylvania Tsunami-OH       2:24.07 
 55  Aeling, Tiffany A             15 Gcsto-OH                  2:24.40 
 56  Balko, Katie M                17 Bulldogs-IN               2:24.63 
 57  Walters, Julia M              14 CIA-IN                    2:24.84 
 58  Lowry, Caitlyn R              14 Bulldogs-IN               2:24.90 
 59  Moe, Emily R                  13 CIA-IN                    2:25.04 
 60  Tolbert, Kasey N              18 YSC-IN                    2:25.15 
 61  Popovich, Gabriella A         14 Typhoons-IN               2:25.24 
 62  Smith, Carly E                16 Clippers-OH               2:25.66 
 63  Roberts, Samantha G           16 BSC-IN                    2:25.82 
 64  Homans, Jillian A             14 Munster-IN                2:25.87 
 65  Holty, Laura A                13 DR-OH                     2:26.18 
 66  Wilson, Stephanie M           15 Makos-OH                  2:26.30 
 67  Parker, Meredith K            16 Mason-OH                  2:26.33 
 68  Sanders, Kayley E             18 Gcsto-OH                  2:26.76 
 69  Jaggers, Jenna M              13 DR-OH                     2:26.80 
 70  Barnes, Olivia A              14 Sylvania Tsunami-OH       2:27.44 
 71  Czachor, Katie R              14 DR-OH                     2:27.52 
 72  Davis, Megan A                13 DR-OH                     2:28.04 
 73  Balko, Karen K                17 Bulldogs-IN               2:28.08 
 74  Effinger, Kayla E             13 CIA-IN                    2:28.48 
 75  Carpenter, Jessie T           13 Gcsto-OH                  2:28.86 
 76  Chick, Erika H                13 DR-OH                     2:28.90 
 77  Smith, Bekah L                14 Bulldogs-IN               2:29.05 
 78  Lehman, Kayla M               13 Sylvania Tsunami-OH       2:29.21 
 79  Phillips, Sarah S             14 RIV-IN                    2:29.48 
 80  Beaver, Larah K               13 YSC-IN                    2:29.55 
 81  Mowry, Andrea S               14 DR-OH                     2:29.68 
 82  Fox, Meghan L                 14 RIV-IN                    2:29.97 
 83  Steele, Molly E               14 Sylvania Tsunami-OH       2:30.03 
 84  Rushton, Julianne M           15 Mason-OH                  2:30.03 
 85  Schuster, Hannah F            13 Bulldogs-IN               2:30.16 
 86  Mefferd, Kelsey N             14 Sylvania Tsunami-OH       2:30.26 
 87  Long, Mandy J                 17 YSC-IN                    2:30.41 
 88  Fritz, Natalie R              17 CAC-OH                    2:30.57 
 89  Fischer, Lindsay A            16 SFF-OH                    2:30.89 
 90  Reisenfeld, Laina L           14 Makos-OH                  2:31.08 
 91  Hourigan, Hope K              14 RIV-IN                    2:31.22 
 92  Basore, Katie M               14 Columbus Eagles-OH        2:31.35 
 93  Hammer, Sara H                14 SFF-OH                    2:31.63 
 94  Whittington, Mary B           14 Ungcst-Oh-OH              2:31.83 
 95  Napier, Morgan K              13 DR-OH                     2:32.00 
 96  Schaffer, Caroline E          15 Gcsto-OH                  2:32.15 
 97  King, Liz                     15 SFF-OH                    2:32.96 
 98  MacKay, Anne H                14 Sylvania Tsunami-OH       2:32.98 
 99  Ehlich, Rebecca L             16 CIA-IN                    2:32.98 
100  Williams, Holly M             17 Sylvania Tsunami-OH       2:33.02 
101  Arlinghaus, Ashley L          15 Clippers-OH               2:33.05 
102  Arwood, Laura L               16 YSC-IN                    2:33.16 
103  Stokoski, Lauren N            15 Bulldogs-IN               2:33.73 
104  Russo, Mara C                 16 CAC-OH                    2:34.17 
105  Stephens, Shelby E            13 DR-OH                     2:34.59 
106  White, Taylor L               15 Gcsto-OH                  2:34.72 
107  Casey, Sydney C               13 Columbus Eagles-OH        2:34.72 
108  Williams, Lindy G             15 Sylvania Tsunami-OH       2:34.73 
109  Dubois, Simonne J             15 Mason-OH                  2:34.79 
110  Dehnke, Anna K                13 RIV-IN                    2:34.89 
111  Fiore, Nicholle A             13 DR-OH                     2:35.62 
112  Mulcare, Lauren C             13 DR-OH                     2:36.05 
113  Coscia, Erin C                13 RIV-IN                    2:36.24 
114  Hicks, Lindsay N              16 BSC-IN                    2:36.41 
115  Massey, Kristin M             14 RIV-IN                    2:36.89 
116  Hepfer, Adrian G              15 BSC-IN                    2:36.98 
117  Wakefield, Joann C            13 Munster-IN                2:37.02 
118  Martin, Paige N               14 Gcsto-OH                  2:37.24 
119  Paakanen, Brittany M          14 Gcsto-OH                  2:37.40 
120  Demyan, Cara G                13 Gcsto-OH                  2:37.52 
121  Sheehan, Erin T               14 Sylvania Tsunami-OH       2:37.69 
122  Meyer, Emily M                17 Fast Tigers-IN            2:38.40 
123  Burke, Lauren E               13 Columbus Eagles-OH        2:38.52 
124  Sellick, Sam A                17 Sylvania Tsunami-OH       2:39.26 
125  Kaes, Katie M                 13 SFF-OH                    2:39.61 
126  Kuertz, Katherine W           17 CAC-OH                    2:40.09 
127  LA Mothe, Kellie M            14 RIV-IN                    2:41.60 
128  Elston, Heather M             15 YSC-IN                    2:42.70 
129  Lemen, Ali J                  14 Fast Tigers-IN            2:43.32 
130  Van Soelen, Maggie L          14 RIV-IN                    2:43.34 
131  Scott, Heather L              14 Gcsto-OH                  2:44.06 
132  Tate, Catherine R             14 SFF-OH                    2:45.32 
133  Kerker, Kelly A               17 BSC-IN                    2:46.11 
134  Bailey, Emily R               14 Fast Tigers-IN            2:47.03 
135  Gurney, Angelina C            14 CIA-IN                    2:47.55 
136  Wolcott, Lydia K              13 DR-OH                     2:52.97 
137  Hurson, Morgan T              13 VSC-IN                    2:55.79 
138  Wray, Katie L                 13 Fast Tigers-IN            2:57.47 
139  Agar, Annie A                 13 Fast Tigers-IN            2:58.24 
140  Moser, Sarah E                13 Fast Tigers-IN            3:03.09 
141  Pardue, Shaina E              15 BSC-IN                    3:12.75 
142  Wolf, Margaret E              16 Makos-OH                  3:13.81 
143  Greene, Christine A           13 RIV-IN                    3:22.82 
144  Wolf, Monya                   13 Makos-OH                       NT 
145  Kim, Christina A              17 Fast Tigers-IN                 NT 
146  Jansen, Marissa G             15 CIA-IN                         NT 
147  Aiken, Libby E                13 CIA-IN                         NT 
148  Bledsoe, Nicole E             14 CIA-IN                         NT 
 
Event 4  Men 13 & Over 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Morris, Jeff W                17 Clippers-OH               1:55.67 
  2  Hitchcock, Brent S            17 DR-OH                     1:56.52 
  3  Douville, Chris B             17 DR-OH                     1:58.66 
  4  Shannon, Sean P               17 DR-OH                     1:58.88 
  5  Iemmola, Marco C              18 Clippers-OH               1:59.79 
  6  Buchanan, Aaron C             16 DR-OH                     2:01.06 
  7  Chambers, Brad D              17 DR-OH                     2:01.07 
  8  Austin, John C                17 Mason-OH                  2:01.76 
  9  Talle, Andrew J               17 Gcsto-OH                  2:02.64 
 10  Spurling, Andrew R            17 CAC-OH                    2:03.14 
 11  Hewes, Spencer J              18 Mason-OH                  2:03.54 
 12  Snyder, Erich P               16 DR-OH                     2:04.86 
 13  Butler, Brenden C             18 YSC-IN                    2:05.38 
 14  Gauger, Tylor L               16 CIA-IN                    2:05.48 
 15  Coltharp, Shane A             15 Clippers-OH               2:05.50 
 16  Evans, Brandon S              17 Mason-OH                  2:05.86 
 17  Raycroft, Joe P               18 Munster-IN                2:05.88 
 18  Behrens, Kevin H              14 Munster-IN                2:05.99 
 19  Whipkey, Mike D               18 Mason-OH                  2:06.37 
 20  Kolwyck, Jared M              16 Mason-OH                  2:07.02 
 21  Bollman, Jared M              18 Mason-OH                  2:07.09 
 22  Jackson, Rob A                19 CAC-OH                    2:07.36 
 23  Bedacht, Bryan S              15 CAC-OH                    2:07.44 
 24  Rice, Zach J                  16 Mason-OH                  2:07.87 
 25  Hart, Mike H                  16 Mason-OH                  2:07.91 
 26  Miller, Michael I             14 Clippers-OH               2:08.15 
 27  Walsh, Michael C              16 Clippers-OH               2:08.42 
 28  Schuttinger, Nick K           15 UN - Cols Eagles-OH       2:08.87 
 29  Louis, Kevin T                16 CAC-OH                    2:09.56 
 30  Rice, Mack R                  13 CAC-OH                    2:10.41 
 31  Arwood, Wells W               18 YSC-IN                    2:10.50 
 32  Crabtree, Murray T            15 Munster-IN                2:10.61 
 33  Morin, Brendan J              16 Bulldogs-IN               2:10.85 
 34  Bandura, Corey C              16 Munster-IN                2:11.36 
 35  Thompson, Dillon E            14 Munster-IN                2:11.51 
 36  Carrigan, Michael C           15 CAC-OH                    2:11.56 
 37  Phelps, Devin S               15 Makos-OH                  2:11.61 
 38  Gores, Jasper L               13 CAC-OH                    2:11.76 
 39  Roberts, Aaron M              19 CAC-OH                    2:11.85 
 40  O'Connor, John J              15 CAC-OH                    2:11.90 
 41  Zimmer, Shane J               19 Kettering-OH              2:12.17 
 42  O'Hare, David P               15 Clippers-OH               2:13.00 
 43  Wulf, Joe C                   15 Munster-IN                2:13.44 
 44  Kukurugya, Matt A             16 Bulldogs-IN               2:13.77 
 45  Bercovici, Aaron N            15 BSC-IN                    2:13.78 
 46  Yeager, Blake R               14 Bulldogs-IN               2:13.87 
 47  Nicholas, Daniel S            18 RIV-IN                    2:14.12 
 48  Davis, Josh S                 16 Bulldogs-IN               2:14.17 
 49  Mantkowski, Max T             13 CAC-OH                    2:14.20 
 50  Meyer, Greg W                 16 Munster-IN                2:14.33 
 51  Keefe, Ben J                  15 SFF-OH                    2:14.56 
 52  Vidovich, Johnathan N         15 Sylvania Tsunami-OH       2:14.63 
 53  MacKay, James E               17 Sylvania Tsunami-OH       2:14.76 
 54  Gaskill, John M               15 Munster-IN                2:14.88 
 55  McNeese, Robert D             20 CAC-OH                    2:14.90 
 56  Austin, Dan B                 19 Mason-OH                  2:15.00 
 57  Gorman, Andy C                15 CAC-OH                    2:15.18 
 58  Wallar, Zach M                17 Munster-IN                2:15.77 
 59  Thompson, Matt T              17 Munster-IN                2:15.81 
 60  Raycroft, Patrick T           15 Munster-IN                2:15.97 
 61  Dennis, Gray P                13 CAC-OH                    2:16.51 
 62  Baumgartner, Gabriel P        13 CAC-OH                    2:16.77 
 63  Kanzari, Colin J              13 DR-OH                     2:16.96 
 64  Kryda, Jake F                 17 Bulldogs-IN               2:17.01 
 65  Fields, Mitch T               17 BSC-IN                    2:17.02 
 66  Martin, Joshua E              14 Munster-IN                2:17.76 
 67  Freds, Keaton S               16 Mason-OH                  2:17.79 
 68  Niederberger, Danny E         15 CIA-IN                    2:18.60 
 69  Walsh, Robby J                15 Clippers-OH               2:18.96 
 70  Herman, Connor A              13 Sylvania Tsunami-OH       2:19.07 
 71  Hale, Tucker M                15 Fast Tigers-IN            2:19.07 
 72  Biddle, TJ J                  15 SFF-OH                    2:19.26 
 73  Dance, Jonathon D             15 Fast Tigers-IN            2:19.42 
 74  Jamrose, Ethan S              15 Fast Tigers-IN            2:19.70 
 75  Mayer, Adam M                 16 Munster-IN                2:19.95 
 76  Cameron, John A               14 Sylvania Tsunami-OH       2:20.01 
 77  Wood, Connor W                13 Bulldogs-IN               2:20.24 
 78  Kozman, Sam T                 15 Fast Tigers-IN            2:20.43 
 79  Kukurugya, Michael E          13 Bulldogs-IN               2:21.18 
 80  Christy, James J              16 Sylvania Tsunami-OH       2:21.36 
 81  Dutton, Dallas C              15 BSC-IN                    2:21.37 
 82  Crea, Nick J                  16 Columbus Eagles-OH        2:21.88 
 83  King, Casey J                 14 Munster-IN                2:22.65 
 84  Tran, Nam-Kha                 14 DR-OH                     2:22.92 
 85  Gintzler, Joel M              13 Typhoons-IN               2:24.70 
 86  Brackenbury, Will P           14 CAC-OH                    2:25.66 
 87  Fox, Matthew J                14 RIV-IN                    2:25.80 
 88  McLelland, Andrew D           16 BSC-IN                    2:26.30 
 89  Salathe, Josh M               15 Fast Tigers-IN            2:26.97 
 90  Phillips, David G             15 Fast Tigers-IN            2:27.13 
 91  Dabrowski-Zellers, Brian M    14 Munster-IN                2:29.22 
 92  Senseman, Austin R            13 DR-OH                     2:29.52 
 93  Bader, Evan A                 13 Makos-OH                  2:29.83 
 94  McAteer, Jordan P             14 Fast Tigers-IN            2:30.01 
 95  Gilbert, Keilor D             15 BSC-IN                    2:31.31 
 96  Oaks, Roland                  13 DR-OH                     2:32.18 
 97  Poltor, Zach A                13 Gcsto-OH                  2:33.10 
 98  Dobis, Eric J                 14 Munster-IN                2:33.26 
 99  Perry, Josh S                 15 Bulldogs-IN               2:33.27 
