Licensed to Daktronics DEMO ONLY Hy-Tek's Meet Manager 7/8/2007 08:52 PM
2007 Summer Jam - 7/6/2007 to 7/8/2007
2007 Summer Jam Invitational
Hosted By FAST & CIA
Results
Women 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kukurugya, Hannah 8 Bulldogs-IN 38.26 38.69 20
2 Halsmer, Jessica G 8 RIV-IN 41.38 39.94 17
3 Parrish, Lauryn L 8 Fast Tigers-IN 43.39 39.96 16
4 Wakefield, Nicole 8 Munster-IN 40.25 40.61 15
5 Artim, Kelsi R 8 Bulldogs-IN 42.28 41.92 14
6 Gilliana, Gabriell 8 Typhoons-IN 43.70 42.93 13
7 Matio, Allison N 8 RIV-IN 44.47 44.56 12
8 Heldman, Madelyn E 8 SFF-OH 45.07 45.00 11
9 Ruggles, Molly A 7 CIA-IN 45.48 45.77 9
10 Cobble, Grace L 7 VSC-IN 56.99 48.20 7
11 Ruggles, Sydney M 7 CIA-IN 50.90 48.24 6
12 Lemen, Lindsey M 8 Fast Tigers-IN 51.54 48.47 5
13 Reed, Laramie J 7 Springfield YMCA-OH 47.69 48.52 4
14 Lamberson, Emily N 8 VSC-IN 46.40 48.84 3
15 Nixon, Audrey L 8 CIA-IN NT 53.21 2
16 La Mothe, Lauren P 8 RIV-IN 1:03.61 56.37 1
17 Halsmer, Sandy L 6 RIV-IN 1:01.01 1:00.18
18 Verbrugge, Erin M 6 CIA-IN 56.52 1:00.87
19 Green, Anita R 6 Gcsto-OH 1:06.42 1:01.24
20 Ingram, Kayce L 7 Fast Tigers-IN 1:04.36 1:01.43
21 Cobble, Lucy J 7 VSC-IN NT 1:02.75
22 Brewer, Sarah E 8 DR-OH 1:04.07 1:03.77
23 Artim, Jordan N 5 Bulldogs-IN 1:04.58 1:05.92
24 Long, Emily A 7 BSC-IN 1:10.94 1:07.21
25 Kellar, Ashley V 8 BSC-IN 1:15.26 1:08.46
26 Mooney, Annie E 7 BSC-IN NT 1:09.14
27 Miller, Anna T 7 Fast Tigers-IN 1:16.94 1:14.28
28 Miller, Sydney L 5 Fast Tigers-IN NT 1:23.81
Women 8 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fry, Cassidy M 8 DR-OH 1:32.71 1:29.86 20
2 Gilliana, Gabriell 8 Typhoons-IN 1:37.83 1:32.55 17
3 Artim, Kelsi R 8 Bulldogs-IN 1:35.82 1:35.92 16
4 Parrish, Lauryn L 8 Fast Tigers-IN 1:43.56 1:36.01 15
5 Halsmer, Jessica G 8 RIV-IN 1:31.29 1:36.56 14
6 Heldman, Madelyn E 8 SFF-OH 1:49.15 1:40.47 13
7 Matio, Allison N 8 RIV-IN 2:06.85 1:43.21 12
8 Ruggles, Molly A 7 CIA-IN 1:51.52 1:47.13 11
9 Reed, Laramie J 7 Springfield YMCA-OH 1:45.80 1:48.76 9
10 Oleson, Emma K 8 CIA-IN NT 1:50.84 7
11 Lemen, Lindsey M 8 Fast Tigers-IN 1:51.36 1:51.05 6
12 Ruggles, Sydney M 7 CIA-IN 1:47.96 1:55.86 5
13 Nixon, Audrey L 8 CIA-IN NT 2:06.53 4
14 Verbrugge, Erin M 6 CIA-IN 2:43.99 2:07.90 3
15 La Mothe, Lauren P 8 RIV-IN 2:27.41 2:12.61 2
16 Halsmer, Sandy L 6 RIV-IN 2:09.61 2:16.32 1
17 Ingram, Kayce L 7 Fast Tigers-IN 2:22.08 2:21.97
18 Long, Emily A 7 BSC-IN NT 2:24.71
19 Green, Anita R 6 Gcsto-OH 2:40.02 2:34.24
20 Miller, Anna T 7 Fast Tigers-IN NT 2:34.63
21 Kellar, Ashley V 8 BSC-IN NT 2:39.22
-- Artim, Jordan N 5 Bulldogs-IN NT DQ
Women 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Artim, Kelsi R 8 Bulldogs-IN 43.78 46.36 20
2 Halsmer, Jessica G 8 RIV-IN 47.62 46.52 17
3 Heldman, Madelyn E 8 SFF-OH 51.72 48.23 16
4 Fry, Cassidy M 8 DR-OH 51.93 49.15 15
5 Parrish, Lauryn L 8 Fast Tigers-IN 52.55 49.47 14
6 Matio, Allison N 8 RIV-IN 54.76 52.54 13
7 Gilliana, Gabriell 8 Typhoons-IN 53.78 53.10 12
8 Ruggles, Molly A 7 CIA-IN 55.75 53.15 11
9 Verbrugge, Erin M 6 CIA-IN 58.67 54.62 9
10 Ruggles, Sydney M 7 CIA-IN 57.49 57.37 7
11 Halsmer, Sandy L 6 RIV-IN 1:03.36 57.97 6
12 Nixon, Audrey L 8 CIA-IN NT 58.02 5
13 Reed, Laramie J 7 Springfield YMCA-OH 55.60 58.22 4
14 Lemen, Lindsey M 8 Fast Tigers-IN 1:01.57 58.63 3
15 Oleson, Emma K 8 CIA-IN NT 59.63 2
16 Ingram, Kayce L 7 Fast Tigers-IN 1:03.10 1:02.67 1
17 La Mothe, Lauren P 8 RIV-IN 1:01.48 1:02.70
18 Brewer, Sarah E 8 DR-OH 1:03.18 1:02.89
19 Kellar, Ashley V 8 BSC-IN 1:10.67 1:05.64
20 Long, Emily A 7 BSC-IN 1:21.85 1:07.28
21 Salathe, Jordan C 8 Fast Tigers-IN 1:13.79 1:08.74
22 Mooney, Annie E 7 BSC-IN NT 1:11.72
23 Green, Anita R 6 Gcsto-OH 1:19.12 1:12.81
24 Miller, Anna T 7 Fast Tigers-IN 1:18.34 1:22.03
25 Miller, Sydney L 5 Fast Tigers-IN 1:50.63 1:23.85
Women 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kukurugya, Hannah 8 Bulldogs-IN 50.25 50.74 20
2 Wakefield, Nicole 8 Munster-IN 54.44 51.33 17
3 Artim, Kelsi R 8 Bulldogs-IN 52.87 52.80 16
4 Gilliana, Gabriell 8 Typhoons-IN 54.52 56.69 15
5 Halsmer, Jessica G 8 RIV-IN 59.46 56.71 14
6 Matio, Allison N 8 RIV-IN 1:00.13 57.18 13
7 Heldman, Madelyn E 8 SFF-OH 59.16 59.12 12
8 Ruggles, Sydney M 7 CIA-IN 1:09.57 1:05.40 11
9 Parrish, Lauryn L 8 Fast Tigers-IN 1:06.91 1:06.06 9
10 Reed, Laramie J 7 Springfield YMCA-OH 58.77 1:07.65 7
11 Ruggles, Molly A 7 CIA-IN 1:13.52 1:09.06 6
12 Nixon, Audrey L 8 CIA-IN NT 1:09.97 5
13 Brewer, Sarah E 8 DR-OH NT 1:10.06 4
14 Verbrugge, Erin M 6 CIA-IN 1:10.56 1:11.46 3
15 Halsmer, Sandy L 6 RIV-IN NT 1:15.29 2
16 Lemen, Lindsey M 8 Fast Tigers-IN 1:15.82 1:17.44 1
17 La Mothe, Lauren P 8 RIV-IN NT 1:18.45
18 Ingram, Kayce L 7 Fast Tigers-IN 1:20.79 1:19.84
19 Green, Anita R 6 Gcsto-OH 1:30.00 1:20.78
20 Miller, Anna T 7 Fast Tigers-IN 1:27.39 1:26.85
21 Mooney, Annie E 7 BSC-IN NT 1:28.48
-- Kellar, Ashley V 8 BSC-IN NT DQ
Women 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fry, Cassidy M 8 DR-OH 43.52 42.12 20
2 Artim, Kelsi R 8 Bulldogs-IN 43.10 42.90 17
3 Heldman, Madelyn E 8 SFF-OH 48.98 51.04 16
4 Matio, Allison N 8 RIV-IN 1:14.68 54.65 15
5 Oleson, Emma K 8 CIA-IN NT 55.01 14
6 Ruggles, Molly A 7 CIA-IN 51.14 55.31 13
7 Ruggles, Sydney M 7 CIA-IN 58.44 58.06 12
8 Halsmer, Jessica G 8 RIV-IN 59.29 58.57 11
9 Lemen, Lindsey M 8 Fast Tigers-IN 59.87 59.11 9
10 Parrish, Lauryn L 8 Fast Tigers-IN 1:02.76 1:08.30 7
11 Verbrugge, Erin M 6 CIA-IN NT 1:12.33 6
12 Reed, Laramie J 7 Springfield YMCA-OH 1:19.31 1:16.61 5
13 Ingram, Kayce L 7 Fast Tigers-IN 1:20.16 1:19.38 4
14 Nixon, Audrey L 8 CIA-IN NT 1:19.63 3
15 La Mothe, Lauren P 8 RIV-IN NT 1:24.01 2
-- Gilliana, Gabriell 8 Typhoons-IN 54.11 DQ
-- Halsmer, Sandy L 6 RIV-IN NT DQ
Women 8 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Central Indiana Aquatics-IN 'A' NT 3:39.76 40
1) Nixon, Audrey L 8 2) Ruggles, Molly A 7
3) Ruggles, Sydney M 7 4) Verbrugge, Erin M 6
2 Fishers Area Swimming Tigers-IN 'A' 3:33.73 4:51.05 34
1) Lemen, Lindsey M 8 2) Ingram, Kayce L 7
3) Miller, Anna T 7 4) Miller, Sydney L 5
Women 8 & Under 200 LC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Central Indiana Aquatics-IN 'A' NT 3:54.63 40
1) Nixon, Audrey L 8 2) Ruggles, Sydney M 7
3) Ruggles, Molly A 7 4) Verbrugge, Erin M 6
2 Fishers Area Swimming Tigers-IN 'A' 4:02.40 4:24.52 34
1) Ingram, Kayce L 7 2) Parrish, Lauryn L 8
3) Lemen, Lindsey M 8 4) Miller, Anna T 7
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Norris, Cara M 10 CAC-OH 31.96 31.15 20
2 Schaffer, Maddie C 10 DR-OH 31.97 31.36 17
3 Green, Lily A 9 Gcsto-OH 33.54 34.56 16
4 Elston, Lauren E 10 YSC-IN 35.05 35.21 15
5 Quallen, Jordie D 9 DR-OH 35.83 35.34 14
6 Smith, Hannah K 10 DR-OH 34.59 35.85 13
7 Dehnke, Alaina R 10 RIV-IN 35.75 35.98 12
8 Ruggles, Carly J 10 CIA-IN 35.72 36.46 11
9 Sickinger, Katie E 9 DR-OH 36.16 36.56 9
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Norris, Cara M 10 CAC-OH 30.94 31.96
2 Schaffer, Maddie C 10 DR-OH 31.09 31.97
3 Green, Lily A 9 Gcsto-OH 35.40 33.54
4 Smith, Hannah K 10 DR-OH 35.76 34.59
5 Elston, Lauren E 10 YSC-IN 35.92 35.05
6 Ruggles, Carly J 10 CIA-IN 35.22 35.72
7 Dehnke, Alaina R 10 RIV-IN 36.34 35.75
8 Quallen, Jordie D 9 DR-OH 34.75 35.83
9 Sickinger, Katie E 9 DR-OH 35.76 36.16
-------------------------------------------------------------------------
10 Baeza, Mary Bridget 10 Munster-IN 36.32 36.50
11 Kipp, Noelle M 10 DR-OH 37.48 36.65
-------------------------------------------------------------------------
12 Mantich, Nina M 9 Munster-IN 36.66 36.66
13 Kiran, Brooke M 10 Bulldogs-IN 36.39 36.81
14 St. Amour, Alex C 9 Bulldogs-IN 37.37 37.25
15 Stimson, Grace E 9 CAC-OH 37.41 37.36
16 McCAFFERTY, Morgan C 9 Gcsto-OH 38.28 37.47
17 Artim, Mackenzie L 9 Bulldogs-IN 36.50 37.53
18 Phillips, Lizzie C 9 RIV-IN 38.36 37.85
19 Wood, Mikki M 10 Bulldogs-IN 35.78 37.94
20 Pelletier, Bailie A 10 CIA-IN 39.09 38.05
21 Cobble, Mary E 10 VSC-IN 40.14 38.18
22 Verbrugge, Emily R 10 CIA-IN 39.38 38.48
23 Effinger, Aubrey A 10 CIA-IN 37.64 38.73
24 Roehrdanz, Emma L 9 Fast Tigers-IN 39.83 38.90
25 Yagelski, Danielle N 9 Bulldogs-IN 38.28 39.24
26 Dempsey, Hannah M 10 Munster-IN 43.82 40.15
27 Moser, Emily R 10 Fast Tigers-IN 39.07 40.23
28 Scott, Lindsey E 10 SFF-OH 39.50 40.34
29 Wang, Kimberly Y 10 Munster-IN 42.26 40.76
30 Wolfe, Carly E 9 Columbus Eagles-OH 42.93 41.21
31 Thomas, Erin M 10 CIA-IN NT 41.22
32 Merrill, Lizzy S 9 Makos-OH 41.56 41.28
33 Wang, Tiffany L 9 Munster-IN 41.49 41.33
34 Gubricky, Kaylee E 10 Typhoons-IN 39.93 41.43
35 Russell, Kelly A 10 Munster-IN 45.82 41.60
36 Tran, Khanh-Vy 10 DR-OH 41.00 41.64
37 Burkett, Hannah D 10 Fast Tigers-IN 42.33 41.91
38 Hanley, Kit H 9 RIV-IN 38.96 43.05
39 DeBattista, Leanne E 9 Bulldogs-IN 45.00 44.59
40 Nixon, Emma K 10 CIA-IN NT 45.23
41 Trimpe, Erin C 10 Makos-OH 43.95 45.63
42 Clinch, Beth M 10 Springfield YMCA-OH 45.44 45.65
43 Snyder, Jenna L 9 Springfield YMCA-OH 46.39 45.67
44 Russell, Lauren M 9 Munster-IN 54.26 45.88
45 Brock, Becky C 9 Columbus Eagles-OH 44.32 46.08
46 Mayer, Audrey M 10 Munster-IN NT 46.22
47 Curran, Meghan I 10 Fast Tigers-IN 45.70 46.93
48 Smith, Emily K 10 Fast Tigers-IN 56.44 47.79
49 Turflinger, Erika M 9 BSC-IN 55.06 48.26
50 Conner, Molly L 9 Fast Tigers-IN 52.97 48.63
51 Sutcliffe, Kayla A 9 Fast Tigers-IN 52.12 49.05
52 Bailey, Jessie L 9 Fast Tigers-IN 49.22 49.11
53 Burk, Veronica A 9 Gcsto-OH NT 49.21
54 Spoerner, Grace E 9 Fast Tigers-IN 1:03.98 50.51
55 Foulds, Tess M 10 Fast Tigers-IN 52.40 51.11
56 Baumgartner, Emily M 10 Fast Tigers-IN 51.05 51.30
57 Denny, Claire A 9 Fast Tigers-IN 49.38 52.30
58 Cochran, Zoe E 9 Fast Tigers-IN 58.20 52.36
59 Moore, Kyrsten R 10 Fast Tigers-IN 50.80 52.42
60 Thielking, Isabel M 9 Fast Tigers-IN 49.70 52.77
61 Carr, Becca C 10 Fast Tigers-IN 52.28 52.87
62 Klein, Olivia K 9 Fast Tigers-IN 1:02.33 54.23
63 Miller, Keeley C 9 Fast Tigers-IN 1:06.57 1:02.01
64 Burge, Stephanie L 9 Typhoons-IN 1:16.90 1:17.57
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Norris, Cara M 10 CAC-OH 1:10.61 1:11.66 20
2 Elston, Lauren E 10 YSC-IN 1:18.19 1:17.12 17
3 Ruggles, Carly J 10 CIA-IN 1:17.89 1:17.53 16
4 Kipp, Noelle M 10 DR-OH 1:19.49 1:19.51 15
5 Smith, Hannah K 10 DR-OH 1:19.15 1:19.65 14
6 Dehnke, Alaina R 10 RIV-IN 1:19.55 1:19.78 13
7 Quallen, Jordie D 9 DR-OH 1:20.03 1:21.73 12
8 St. Amour, Alex C 9 Bulldogs-IN 1:20.34 1:24.22 11
9 Wood, Mikki M 10 Bulldogs-IN 1:20.24 1:24.81 9
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Norris, Cara M 10 CAC-OH 1:08.18 1:10.61
2 Ruggles, Carly J 10 CIA-IN 1:18.20 1:17.89
3 Elston, Lauren E 10 YSC-IN 1:21.96 1:18.19
4 Smith, Hannah K 10 DR-OH 1:20.52 1:19.15
5 Kipp, Noelle M 10 DR-OH 1:23.29 1:19.49
6 Dehnke, Alaina R 10 RIV-IN 1:21.07 1:19.55
7 Quallen, Jordie D 9 DR-OH 1:18.48 1:20.03
8 Wood, Mikki M 10 Bulldogs-IN 1:16.96 1:20.24
9 St. Amour, Alex C 9 Bulldogs-IN 1:20.18 1:20.34
-------------------------------------------------------------------------
10 Artim, Mackenzie L 9 Bulldogs-IN 1:21.54 1:21.66
11 Baeza, Mary Bridget 10 Munster-IN 1:21.12 1:22.43
-------------------------------------------------------------------------
12 Effinger, Aubrey A 10 CIA-IN 1:27.45 1:23.19
13 Kiran, Brooke M 10 Bulldogs-IN 1:24.23 1:24.89
14 Schuttinger, Kaylor S 9 UN - Cols Eagles-OH 1:28.30 1:26.36
15 McCAFFERTY, Morgan C 9 Gcsto-OH 1:23.00 1:26.44
16 Yagelski, Danielle N 9 Bulldogs-IN 1:24.31 1:30.30
17 Mantich, Nina M 9 Munster-IN 1:39.09 1:30.33
18 Pelletier, Bailie A 10 CIA-IN 1:36.14 1:30.46
19 Moser, Emily R 10 Fast Tigers-IN 1:33.15 1:33.02
20 Gubricky, Kaylee E 10 Typhoons-IN 1:32.65 1:33.58
21 Scott, Lindsey E 10 SFF-OH 1:33.25 1:33.70
22 Roehrdanz, Emma L 9 Fast Tigers-IN 1:32.90 1:33.74
23 Russell, Kelly A 10 Munster-IN 1:44.08 1:33.89
24 Tran, Khanh-Vy 10 DR-OH 1:29.37 1:34.40
25 Dempsey, Hannah M 10 Munster-IN 1:31.88 1:36.68
26 Merrill, Lizzy S 9 Makos-OH 1:33.45 1:36.76
27 Burkett, Hannah D 10 Fast Tigers-IN 1:33.71 1:36.95
28 Wakefield, Nicole M 8 Munster-IN 1:36.34 1:37.18
29 Wolfe, Carly E 9 Columbus Eagles-OH 1:37.36 1:37.29
30 Trimpe, Erin C 10 Makos-OH 1:46.25 1:40.87
31 Russell, Lauren M 9 Munster-IN 2:01.79 1:43.26
32 Lake, Brittany K 9 CIA-IN 1:56.57 1:43.35
33 Clinch, Beth M 10 Springfield YMCA-OH 1:47.70 1:44.46
34 Mayer, Audrey M 10 Munster-IN NT 1:45.51
35 Heldman, Madelyn E 8 SFF-OH 1:49.15 1:46.07
36 Curran, Meghan I 10 Fast Tigers-IN 1:41.94 1:47.69
37 Ruggles, Molly A 7 CIA-IN 1:51.52 1:50.58
38 Brock, Becky C 9 Columbus Eagles-OH 1:48.83 1:51.20
39 Cochran, Zoe E 9 Fast Tigers-IN NT 1:51.76
40 Ruggles, Sydney M 7 CIA-IN 1:47.96 1:54.48
41 Baumgartner, Emily M 10 Fast Tigers-IN 1:54.61 1:54.84
42 Conner, Molly L 9 Fast Tigers-IN 1:48.19 1:55.21
43 DeBattista, Leanne E 9 Bulldogs-IN 1:46.87 1:56.74
44 Oleson, Emma K 8 CIA-IN 2:04.84 1:56.77
45 Carr, Becca C 10 Fast Tigers-IN 1:58.03 1:57.62
46 Foulds, Tess M 10 Fast Tigers-IN 1:56.35 1:57.83
47 Bailey, Jessie L 9 Fast Tigers-IN 1:48.68 2:00.46
48 Spoerner, Grace E 9 Fast Tigers-IN 2:26.97 2:03.57
49 Nixon, Audrey L 8 CIA-IN NT 2:05.86
50 Burk, Veronica A 9 Gcsto-OH NT 2:06.08
51 Sutcliffe, Kayla A 9 Fast Tigers-IN 1:58.37 2:06.41
52 Klein, Olivia K 9 Fast Tigers-IN 2:23.48 2:08.77
53 Thielking, Isabel M 9 Fast Tigers-IN 2:03.51 2:09.94
54 Burge, Stephanie L 9 Typhoons-IN 3:00.04 2:49.11
-- Stimson, Grace E 9 CAC-OH 1:23.54 DQ
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Norris, Cara M 10 CAC-OH 2:28.87 2:27.87 20
2 Schaffer, Maddie C 10 DR-OH 2:30.82 2:30.08 17
3 Dehnke, Alaina R 10 RIV-IN 2:48.15 2:48.51 16
4 Wood, Mikki M 10 Bulldogs-IN 2:50.03 2:52.29 15
5 Elston, Lauren E 10 YSC-IN 2:50.76 2:52.40 14
6 Ruggles, Carly J 10 CIA-IN 2:55.59 2:52.47 13
7 St. Amour, Alex C 9 Bulldogs-IN 2:52.25 2:52.91 12
8 Quallen, Jordie D 9 DR-OH 2:53.86 2:57.41 11
9 Stimson, Grace E 9 CAC-OH 2:53.37 2:59.25 9
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Norris, Cara M 10 CAC-OH 2:26.95 2:28.87
2 Schaffer, Maddie C 10 DR-OH 2:28.86 2:30.82
3 Dehnke, Alaina R 10 RIV-IN 3:08.95 2:48.15
4 Baeza, Mary Bridget 10 Munster-IN 2:52.11 2:49.37
5 Wood, Mikki M 10 Bulldogs-IN 2:52.04 2:50.03
6 Elston, Lauren E 10 YSC-IN 3:03.67 2:50.76
7 St. Amour, Alex C 9 Bulldogs-IN 2:51.96 2:52.25
8 Stimson, Grace E 9 CAC-OH 2:55.14 2:53.37
9 Quallen, Jordie D 9 DR-OH 2:51.75 2:53.86
-------------------------------------------------------------------------
10 Sickinger, Katie E 9 DR-OH 3:15.92 2:53.94
11 Ruggles, Carly J 10 CIA-IN 2:48.95 2:55.59
-------------------------------------------------------------------------
12 Kipp, Noelle M 10 DR-OH 3:04.87 2:56.20
13 Artim, Mackenzie L 9 Bulldogs-IN 2:56.26 2:57.39
14 Green, Lily A 9 Gcsto-OH 3:01.91 2:58.23
15 Phillips, Lizzie C 9 RIV-IN 3:07.91 3:02.30
16 Effinger, Aubrey A 10 CIA-IN 3:10.29 3:02.50
17 Verbrugge, Emily R 10 CIA-IN 3:13.35 3:04.38
18 McCAFFERTY, Morgan C 9 Gcsto-OH 2:57.56 3:05.51
19 Yagelski, Danielle N 9 Bulldogs-IN 3:06.38 3:10.52
20 Merrill, Lizzy S 9 Makos-OH 3:24.51 3:14.15
21 Scott, Lindsey E 10 SFF-OH 3:20.63 3:15.39
22 Hanley, Kit H 9 RIV-IN 3:10.99 3:15.56
23 Moser, Emily R 10 Fast Tigers-IN 3:14.19 3:17.47
24 Russell, Kelly A 10 Munster-IN NT 3:18.61
25 Pelletier, Bailie A 10 CIA-IN 3:26.87 3:20.61
26 Tran, Khanh-Vy 10 DR-OH 3:26.46 3:24.71
27 Thomas, Erin M 10 CIA-IN NT 3:26.07
28 Wolfe, Carly E 9 Columbus Eagles-OH NT 3:26.63
29 Burkett, Hannah D 10 Fast Tigers-IN 3:36.47 3:30.90
30 Clinch, Beth M 10 Springfield YMCA-OH 3:55.13 3:34.65
31 Curran, Meghan I 10 Fast Tigers-IN 3:33.95 3:35.98
32 Trimpe, Erin C 10 Makos-OH 3:39.60 3:39.23
33 Nixon, Emma K 10 CIA-IN NT 3:41.16
34 Snyder, Jenna L 9 Springfield YMCA-OH NT 3:44.01
35 Turflinger, Erika M 9 BSC-IN NT 4:02.85
36 Foulds, Tess M 10 Fast Tigers-IN 4:25.99 4:04.69
37 Carr, Becca C 10 Fast Tigers-IN NT 4:07.09
38 DeBattista, Leanne E 9 Bulldogs-IN 4:04.15 4:09.12
39 Brock, Becky C 9 Columbus Eagles-OH NT 4:12.63
40 Baumgartner, Emily M 10 Fast Tigers-IN 4:18.60 4:17.33
41 Sutcliffe, Kayla A 9 Fast Tigers-IN NT 4:23.63
42 Bailey, Jessie L 9 Fast Tigers-IN NT 4:25.64
43 Burk, Veronica A 9 Gcsto-OH NT 4:29.70
44 Miller, Keeley C 9 Fast Tigers-IN NT 5:01.77
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Norris, Cara M 10 CAC-OH 36.83 37.03 20
2 Schaffer, Maddie C 10 DR-OH 37.22 37.09 17
3 McCAFFERTY, Morgan 9 Gcsto-OH 41.20 41.09 16
4 Dehnke, Alaina R 10 RIV-IN 41.93 41.82 15
5 Green, Lily A 9 Gcsto-OH 41.09 42.39 14
6 Artim, Mackenzie L 9 Bulldogs-IN 41.88 42.42 13
7 Baeza, Mary Bridge 10 Munster-IN 42.21 42.45 12
8 Elston, Lauren E 10 YSC-IN 42.26 42.62 11
9 Ruggles, Carly J 10 CIA-IN 42.26 44.12 9
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Norris, Cara M 10 CAC-OH 36.94 36.83
2 Schaffer, Maddie C 10 DR-OH 36.35 37.22
3 Green, Lily A 9 Gcsto-OH 44.35 41.09
4 McCAFFERTY, Morgan C 9 Gcsto-OH 44.61 41.20
5 Artim, Mackenzie L 9 Bulldogs-IN 40.92 41.88
6 Dehnke, Alaina R 10 RIV-IN 42.21 41.93
7 Baeza, Mary Bridget 10 Munster-IN 43.48 42.21
8 Elston, Lauren E 10 YSC-IN 46.31 42.26
8 Ruggles, Carly J 10 CIA-IN 44.66 42.26
-------------------------------------------------------------------------
10 Sickinger, Katie E 9 DR-OH 43.59 42.30
11 Wood, Mikki M 10 Bulldogs-IN 44.25 43.23
-------------------------------------------------------------------------
12 Pelletier, Bailie A 10 CIA-IN 43.45 43.39
13 St. Amour, Alex C 9 Bulldogs-IN 43.31 43.44
14 Stimson, Grace E 9 CAC-OH 42.82 43.47
15 Effinger, Aubrey A 10 CIA-IN 44.50 43.60
16 Phillips, Lizzie C 9 RIV-IN 45.13 43.94
17 Kipp, Noelle M 10 DR-OH 44.49 44.22
18 Verbrugge, Emily R 10 CIA-IN 45.54 44.23
19 Quallen, Jordie D 9 DR-OH 44.53 44.77
20 Moser, Emily R 10 Fast Tigers-IN 44.61 45.96
21 Burkett, Hannah D 10 Fast Tigers-IN 48.74 45.98
22 Yagelski, Danielle N 9 Bulldogs-IN 45.90 46.22
23 Tran, Khanh-Vy 10 DR-OH 46.14 46.78
24 Russell, Kelly A 10 Munster-IN 54.72 46.81
25 Schuttinger, Kaylor S 9 UN - Cols Eagles-OH 45.05 47.00
26 Hanley, Kit H 9 RIV-IN 46.63 47.19
27 Smith, Hannah K 10 DR-OH 45.40 47.60
28 Scott, Lindsey E 10 SFF-OH 46.57 47.98
29 Curran, Meghan I 10 Fast Tigers-IN 51.09 48.64
30 Thomas, Erin M 10 CIA-IN NT 48.91
31 Wolfe, Carly E 9 Columbus Eagles-OH 50.91 50.87
32 Clinch, Beth M 10 Springfield YMCA-OH 56.34 51.79
33 Russell, Lauren M 9 Munster-IN 59.43 53.03
34 Merrill, Lizzy S 9 Makos-OH 55.47 53.84
35 Snyder, Jenna L 9 Springfield YMCA-OH 53.57 54.69
36 Baumgartner, Emily M 10 Fast Tigers-IN 57.88 54.85
37 DeBattista, Leanne E 9 Bulldogs-IN 53.03 55.13
38 Trimpe, Erin C 10 Makos-OH 59.32 55.58
39 Nixon, Emma K 10 CIA-IN NT 56.18
40 Turflinger, Erika M 9 BSC-IN 1:01.52 56.52
41 Brock, Becky C 9 Columbus Eagles-OH 50.39 56.85
42 Carr, Becca C 10 Fast Tigers-IN 59.80 57.28
43 Bailey, Jessie L 9 Fast Tigers-IN 1:01.14 58.33
44 Cochran, Zoe E 9 Fast Tigers-IN 58.76 58.44
45 Burk, Veronica A 9 Gcsto-OH NT 58.82
46 Miller, Keeley C 9 Fast Tigers-IN 1:06.37 59.85
47 Moore, Kyrsten R 10 Fast Tigers-IN 1:08.68 1:00.91
48 Foulds, Tess M 10 Fast Tigers-IN 1:03.73 1:02.38
49 Burge, Stephanie L 9 Typhoons-IN 1:02.08 1:02.80
50 Sutcliffe, Kayla A 9 Fast Tigers-IN 1:07.11 1:03.58
51 Klein, Olivia K 9 Fast Tigers-IN 1:08.95 1:04.55
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schaffer, Maddie C 10 DR-OH 1:19.44 1:19.95 20
2 Norris, Cara M 10 CAC-OH 1:20.52 1:23.16 17
3 McCAFFERTY, Morgan 9 Gcsto-OH 1:29.80 1:27.72 16
4 Dehnke, Alaina R 10 RIV-IN 1:30.59 1:28.91 15
5 Artim, Mackenzie L 9 Bulldogs-IN 1:32.89 1:31.29 14
