Licensed To: Fishers HS/FAST Tigers 7/11/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 IN NOB Enchanted Forest IN08320 11-Jul-08 to 13-Jul-08 LC Meters
Sanction: IN08320 Location: Forest Park Aquatic Center, Noblesville IN
Fishers Area Swimming Tigers [FAST-IN] Coach: Ken Stopkotte
 
13000 Promise Road 317-570-7946
Fishers, IN 46038 kstopkotte@aol.com
 
Bailey, Emily (15)
# 3E Women 15 & Over400 Free 5:29.18L
# 25 Women 200 Free 2:31.16L
# 37 Women 50 Free 30.08L
# 41 Women 200 Breast 3:19.43L
# 73 Women 100 Breast 1:33.54L
# 77 Women 100 Free 1:05.56L
# 81 Women 200 Back 3:04.58L
Brown, Brandi (12)
# 3C Women 11-12 400 Free 6:24.28L
# 7 Women 11-12 200 Free 3:01.05L
# 15 Women 11-12 50 Back 43.34L
# 19 Women 11-12 100 Free 1:24.36L
# 51 Women 11-12 50 Fly 49.46L
# 59 Women 11-12 50 Free 37.94L
# 63 Women 11-12 100 Back 1:35.01L
Carmack, Natalie (10)
# 27B Women 9-10 200 Free 3:35.51L
# 35B Women 9-10 50 Back 48.63L
# 39B Women 9-10 50 Free 40.89L
# 43B Women 9-10 100 Breast 2:12.94L
# 67B Women 9-10 200 IM 4:11.73L
# 75B Women 9-10 50 Breast 1:00.32L
# 79B Women 9-10 100 Free 1:37.06L
# 83B Women 9-10 100 Back 1:47.48L
Carr, Becca (11)
# 19 Women 11-12 100 Free 1:25.15L
# 23 Women 11-12 100 Breast 1:50.64L
# 37 Women 50 Free 37.71L
Close, Ali (9)
# 27B Women 9-10 200 Free 4:00.69L
# 35B Women 9-10 50 Back 52.41L
# 39B Women 9-10 50 Free 44.99L
# 43B Women 9-10 100 Breast 2:02.88L
# 71B Women 9-10 50 Fly 55.81L
# 75B Women 9-10 50 Breast 57.26L
# 79B Women 9-10 100 Free 1:42.29L
# 83B Women 9-10 100 Back 1:53.24L
Cochran, Zoe (10)
# 27B Women 9-10 200 Free 3:00.52L
# 35B Women 9-10 50 Back 43.90L
# 39B Women 9-10 50 Free 38.70L
# 43B Women 9-10 100 Breast 2:50.90L
# 71B Women 9-10 50 Fly 45.60L
# 75B Women 9-10 50 Breast 54.94L
# 79B Women 9-10 100 Free 1:25.27L
# 83B Women 9-10 100 Back 1:36.44L
Curran, Meghan I (11)
# 1C Women 11-12 400 IM NT
# 3C Women 11-12 400 Free 6:54.45L
# 7 Women 11-12 200 Free 3:12.84L
# 15 Women 11-12 50 Back 44.82L
# 23 Women 11-12 100 Breast 2:18.41L
# 47 Women 11-12 200 IM 3:52.46L
# 59 Women 11-12 50 Free 39.79L
# 63 Women 11-12 100 Back 1:39.03L
DeBrosse, Ren (12)
# 3C Women 11-12 400 Free 5:53.53L
# 7 Women 11-12 200 Free 2:49.14L
# 15 Women 11-12 50 Back NT
# 19 Women 11-12 100 Free 1:17.08L
# 51 Women 11-12 50 Fly 39.36L
# 59 Women 11-12 50 Free 34.41L
# 63 Women 11-12 100 Back 1:34.88L
Denny, Claire (10)
# 27B Women 9-10 200 Free 3:29.54L
# 35B Women 9-10 50 Back 51.12L
# 39B Women 9-10 50 Free 40.14L
# 43B Women 9-10 100 Breast 2:13.62L
# 71B Women 9-10 50 Fly 49.05L
# 75B Women 9-10 50 Breast 1:03.23L
# 79B Women 9-10 100 Free 1:33.71L
# 83B Women 9-10 100 Back 1:54.34L
Dowen, Liz (17)
# 1E Women 15 & Over400 IM NT
# 3E Women 15 & Over400 Free NT
# 25 Women 200 Free NT
# 33 Women 100 Back NT
# 37 Women 50 Free NT
Eden, Gabrielle (13)
# 5 Women 13-14 200 Free 3:02.24L
# 13 Women 13-14 100 Back 1:35.36L
# 17 Women 13-14 50 Free 37.55L
# 49 Women 13-14 100 Fly 1:33.01L
# 53 Women 13-14 100 Breast 1:47.32L
# 57 Women 13-14 100 Free 1:22.35L
Gomez, Jamie (19)
# 33 Women 100 Back 1:16.41L
# 37 Women 50 Free 30.93L
# 65 Women 200 IM 3:00.61L
# 69 Women 100 Fly 1:19.67L
# 81 Women 200 Back 2:51.37L
Hendricks, Hannah (14)
# 9 Women 13-14 200 Fly 3:04.41L
# 17 Women 13-14 50 Free 32.25L
# 21 Women 13-14 200 Breast 3:37.20L
# 49 Women 13-14 100 Fly 1:16.41L
# 53 Women 13-14 100 Breast 1:42.17L
# 57 Women 13-14 100 Free 1:12.06L
Hickey, Mikaela C (12)
# 7 Women 11-12 200 Free 2:26.43L
# 15 Women 11-12 50 Back 35.78L
# 19 Women 11-12 100 Free 1:07.17L
# 47 Women 11-12 200 IM 2:48.41L
# 51 Women 11-12 50 Fly 33.88L
# 63 Women 11-12 100 Back 1:16.08L
Jacoby, Jillienne (15)
# 1E Women 15 & Over400 IM 6:05.36L
# 3E Women 15 & Over400 Free 5:17.37L
# 25 Women 200 Free 2:26.61L
# 33 Women 100 Back 1:19.92L
# 37 Women 50 Free 29.84L
# 41 Women 200 Breast 3:22.75L
# 65 Women 200 IM 2:39.69L
# 77 Women 100 Free 1:04.49L
# 81 Women 200 Back 2:51.93L
Lemen, Ali (15)
# 1E Women 15 & Over400 IM 6:23.98L
# 3E Women 15 & Over400 Free 5:25.44L
# 25 Women 200 Free 2:30.24L
# 33 Women 100 Back 1:16.55L
# 37 Women 50 Free 30.85L
# 69 Women 100 Fly 1:21.51L
# 77 Women 100 Free 1:09.07L
# 81 Women 200 Back 2:48.12L
Lemen, Katie (12)
# 1C Women 11-12 400 IM 6:03.58L
# 3C Women 11-12 400 Free 4:57.94L
# 7 Women 11-12 200 Free 2:21.71L
# 15 Women 11-12 50 Back 34.39L
# 19 Women 11-12 100 Free 1:05.34L
# 51 Women 11-12 50 Fly 33.11L
# 59 Women 11-12 50 Free 29.46L
# 63 Women 11-12 100 Back 1:13.74L
Lemen, Lindsey (9)
# 27B Women 9-10 200 Free 3:33.65L
# 31B Women 9-10 100 Fly 2:05.38L
# 35B Women 9-10 50 Back 49.37L
# 39B Women 9-10 50 Free 44.53L
# 71B Women 9-10 50 Fly 51.65L
# 75B Women 9-10 50 Breast 1:03.76L
# 79B Women 9-10 100 Free 1:42.44L
# 83B Women 9-10 100 Back 1:45.98L
Miller, Anna (8)
# 75A Women 8 & Under 50 Breast 1:04.97L
# 79A Women 8 & Under 100 Free 1:55.82L
# 83A Women 8 & Under 100 Back 2:14.07L
Miller, Keeley (10)
# 71B Women 9-10 50 Fly 1:19.33L
# 75B Women 9-10 50 Breast 52.28L
# 79B Women 9-10 100 Free 1:51.60L
# 83B Women 9-10 100 Back 2:12.78L
Miller, Sydney (6)
# 75A Women 8 & Under 50 Breast 1:32.16L
# 79A Women 8 & Under 100 Free 2:19.29L
# 83A Women 8 & Under 100 Back 2:23.19L
Moe, Emily R (14)
# 1D Women 13-14 400 IM 5:37.55L
# 3D Women 13-14 400 Free 4:49.70L
# 5 Women 13-14 200 Free 2:19.71L
# 13 Women 13-14 100 Back 1:11.72L
# 21 Women 13-14 200 Breast 3:07.14L
# 45 Women 13-14 200 IM 2:39.37L
# 53 Women 13-14 100 Breast 1:26.25L
# 61 Women 13-14 200 Back 2:33.63L
Moe, Erin E (13)
# 1D Women 13-14 400 IM 5:24.51L
# 3D Women 13-14 400 Free 4:43.74L
# 5 Women 13-14 200 Free 2:15.45L
# 9 Women 13-14 200 Fly 2:37.54L
# 13 Women 13-14 100 Back 1:12.67L
# 45 Women 13-14 200 IM 2:34.27L
# 49 Women 13-14 100 Fly 1:08.75L
# 61 Women 13-14 200 Back 2:36.73L
Moser, Emily (11)
# 11 Women 11-12 100 Fly 1:35.26L
# 15 Women 11-12 50 Back 40.39L
# 19 Women 11-12 100 Free 1:15.73L
Need, Lauren (17)
# 1E Women 15 & Over400 IM 6:43.97L
# 3E Women 15 & Over400 Free 5:22.38L
# 25 Women 200 Free 2:33.98L
# 33 Women 100 Back 1:30.60L
# 41 Women 200 Breast 3:52.75L
# 65 Women 200 IM 3:16.73L
# 77 Women 100 Free 1:11.80L
# 81 Women 200 Back 3:07.55L
Pelletier, Bailie (11)
# 7 Women 11-12 200 Free 2:48.71L
# 15 Women 11-12 50 Back 37.99L
# 23 Women 11-12 100 Breast 1:44.64L
# 55 Women 11-12 50 Breast 45.26L
# 59 Women 11-12 50 Free 34.25L
# 63 Women 11-12 100 Back 1:27.74L
Perez, Anna (11)
# 15 Women 11-12 50 Back 50.58L
# 19 Women 11-12 100 Free 1:49.72L
# 23 Women 11-12 100 Breast 1:59.94L
# 55 Women 11-12 50 Breast 54.51L
# 59 Women 11-12 50 Free 49.09L
# 63 Women 11-12 100 Back NT
Pfeiffer, Lizzy (9)
# 27B Women 9-10 200 Free 3:09.22L
# 31B Women 9-10 100 Fly 1:43.84L
# 35B Women 9-10 50 Back 45.34L
# 39B Women 9-10 50 Free 37.58L
Pfledderer, Gabby (8)
# 27A Women 8 & Under 200 Free 4:09.32L
# 35A Women 8 & Under 50 Back 58.47L
# 39A Women 8 & Under 50 Free 54.75L
# 43A Women 8 & Under 100 Breast 3:04.54L
# 71A Women 8 & Under 50 Fly 1:08.26L
# 75A Women 8 & Under 50 Breast 1:25.61L
# 79A Women 8 & Under 100 Free 1:55.95L
# 83A Women 8 & Under 100 Back 2:04.74L
Pfledderer, Olivia A (8)
# 27A Women 8 & Under 200 Free NT
# 35A Women 8 & Under 50 Back 55.28L
# 39A Women 8 & Under 50 Free 49.50L
# 43A Women 8 & Under 100 Breast 2:44.61L
# 71A Women 8 & Under 50 Fly 1:01.32L
# 75A Women 8 & Under 50 Breast 1:21.29L
# 79A Women 8 & Under 100 Free 1:47.50L
# 83A Women 8 & Under 100 Back NT
Rhoades, Kacy M (16)
# 1E Women 15 & Over400 IM 6:45.54L
# 3E Women 15 & Over400 Free 5:25.22L
# 25 Women 200 Free 2:32.31L
# 33 Women 100 Back 1:16.42L
# 37 Women 50 Free 30.86L
# 65 Women 200 IM 2:55.53L
# 77 Women 100 Free 1:10.39L
# 81 Women 200 Back 2:37.66L
Roach, Megan (17)
# 65 Women 200 IM 2:29.86L
# 73 Women 100 Breast 1:17.93L
# 77 Women 100 Free 1:06.64L
Roehrdanz, Emma (10)
# 27B Women 9-10 200 Free 2:58.25L
# 35B Women 9-10 50 Back 42.84L
# 39B Women 9-10 50 Free 36.51L
# 43B Women 9-10 100 Breast 1:47.53L
Schingel, Lauren (12)
# 1C Women 11-12 400 IM NT
# 3C Women 11-12 400 Free 5:21.41L
# 7 Women 11-12 200 Free 2:32.40L
# 15 Women 11-12 50 Back 40.58L
# 19 Women 11-12 100 Free 1:11.84L
# 51 Women 11-12 50 Fly 41.33L
# 59 Women 11-12 50 Free 32.41L
# 63 Women 11-12 100 Back 1:26.17L
Schkeryantz, Anna (8)
# 71A Women 8 & Under 50 Fly 1:09.03L
# 75A Women 8 & Under 50 Breast 1:10.11L
# 79A Women 8 & Under 100 Free 1:47.20L
# 83A Women 8 & Under 100 Back 1:58.82L
Scott, Audrey (13)
# 5 Women 13-14 200 Free 2:45.52L
# 13 Women 13-14 100 Back 1:29.72L
# 21 Women 13-14 200 Breast 3:33.24L
# 53 Women 13-14 100 Breast 1:38.71L
# 57 Women 13-14 100 Free 1:12.62L
# 61 Women 13-14 200 Back 3:10.19L
Sperring, Ally (9)
# 27B Women 9-10 200 Free NT
# 35B Women 9-10 50 Back 49.74L
# 39B Women 9-10 50 Free 41.47L
# 43B Women 9-10 100 Breast 1:56.87L
Strickland, Sarah L (8)
# 35A Women 8 & Under 50 Back 1:00.78L
# 39A Women 8 & Under 50 Free 52.82L
# 43A Women 8 & Under 100 Breast 2:19.05L
Sutcliffe, Kayla (10)
# 3B Women 9-10 400 Free 7:41.53L
# 27B Women 9-10 200 Free 3:38.53L
# 35B Women 9-10 50 Back 53.44L
# 39B Women 9-10 50 Free 40.03L
# 43B Women 9-10 100 Breast 2:27.73L
# 71B Women 9-10 50 Fly 1:00.79L
# 75B Women 9-10 50 Breast 1:01.60L
# 79B Women 9-10 100 Free 1:41.98L
# 83B Women 9-10 100 Back 1:58.33L
Bartholomew, Zack (18)
# 26 Men 200 Free 2:05.22L
# 34 Men 100 Back 1:09.89L
# 38 Men 50 Free 25.36L
# 70 Men 100 Fly 1:01.27L
# 78 Men 100 Free 55.47L
# 82 Men 200 Back 2:41.37L
Carr, Matthew (10)
# 28B Men 9-10 200 Free 3:16.07L
# 32B Men 9-10 100 Fly 1:35.32L
# 36B Men 9-10 50 Back 41.47L
# 40B Men 9-10 50 Free 37.59L
Costner, Andy A (15)
# 4E Men 15 & Over400 Free NT
# 26 Men 200 Free NT
# 34 Men 100 Back NT
# 38 Men 50 Free NT
# 74 Men 100 Breast NT
# 78 Men 100 Free NT
# 82 Men 200 Back NT
Cutter, Chris W (14)
# 4D Men 13-14 400 Free NT
# 6 Men 13-14 200 Free 2:47.14L
# 14 Men 13-14 100 Back NT
# 22 Men 13-14 200 Breast 3:26.55L
# 46 Men 13-14 200 IM 2:53.12L
# 50 Men 13-14 100 Fly NT
# 62 Men 13-14 200 Back 2:57.55L
Dance, Jonathon (16)
# 2E Men 15 & Over400 IM 5:08.58L
# 4E Men 15 & Over400 Free 4:42.92L
# 26 Men 200 Free 2:09.09L
# 34 Men 100 Back 1:05.47L
# 42 Men 200 Breast NT
# 66 Men 200 IM 2:23.38L
# 78 Men 100 Free 57.28L
# 82 Men 200 Back 2:23.32L
Dewaelsche, Peyton A (8)
# 68A Men 8 & Under 200 IM NT
# 72A Men 8 & Under 50 Fly 1:02.95L
# 76A Men 8 & Under 50 Breast 1:05.67L
# 80A Men 8 & Under 100 Free 1:55.57L
Hale, Tucker (16)
# 2E Men 15 & Over400 IM 5:59.21L
# 4E Men 15 & Over400 Free 4:48.76L
# 26 Men 200 Free 2:14.43L
# 34 Men 100 Back 1:07.98L
# 38 Men 50 Free 26.94L
# 66 Men 200 IM 2:40.43L
# 78 Men 100 Free 1:00.23L
# 82 Men 200 Back 2:27.96L
Hickey, Connor K (9)
# 28B Men 9-10 200 Free 2:43.49L
# 32B Men 9-10 100 Fly 1:29.97L
# 36B Men 9-10 50 Back 40.17L
# 40B Men 9-10 50 Free 34.43L
# 68B Men 9-10 200 IM 3:05.09L
# 72B Men 9-10 50 Fly 38.02L
# 80B Men 9-10 100 Free 1:16.40L
# 84B Men 9-10 100 Back 1:28.17L
Jacobs, Brad (12)
# 12 Men 11-12 100 Fly 1:28.09L
# 16 Men 11-12 50 Back 39.03L
# 20 Men 11-12 100 Free 1:15.34L
# 48 Men 11-12 200 IM 3:03.22L
# 52 Men 11-12 50 Fly 36.97L
# 64 Men 11-12 100 Back 1:25.28L
Jamrose, Ethan (16)
# 2E Men 15 & Over400 IM 5:06.97L
# 4E Men 15 & Over400 Free 4:35.42L
# 26 Men 200 Free 2:07.29L
# 34 Men 100 Back 1:11.08L
# 38 Men 50 Free 26.04L
# 70 Men 100 Fly 1:04.01L
# 78 Men 100 Free 57.46L
# 82 Men 200 Back 2:31.35L
Linnen, Michael (13)
# 6 Men 13-14 200 Free 2:26.27L
# 14 Men 13-14 100 Back 1:18.24L
# 18 Men 13-14 50 Free 30.26L
# 46 Men 13-14 200 IM NT
# 50 Men 13-14 100 Fly 1:20.21L
# 58 Men 13-14 100 Free 1:15.25L
McAteer, Benjamin (9)
# 36B Men 9-10 50 Back 42.49L
# 40B Men 9-10 50 Free 37.76L
# 44B Men 9-10 100 Breast 2:03.08L
# 72B Men 9-10 50 Fly 58.30L
# 76B Men 9-10 50 Breast 57.16L
# 80B Men 9-10 100 Free 1:25.52L
# 84B Men 9-10 100 Back 1:34.25L
McAteer, Jordan (15)
# 26 Men 200 Free 2:23.63L
# 34 Men 100 Back 1:14.92L
# 38 Men 50 Free 28.32L
# 70 Men 100 Fly 1:14.88L
# 78 Men 100 Free 1:04.29L
# 82 Men 200 Back 2:37.85L
McCulley, Kiefer (17)
# 2E Men 15 & Over400 IM NT
# 4E Men 15 & Over400 Free NT
# 26 Men 200 Free 2:32.15L
# 34 Men 100 Back 1:08.71L
# 38 Men 50 Free 28.45L
# 66 Men 200 IM 2:47.23L
# 78 Men 100 Free 1:04.78L
# 82 Men 200 Back 2:38.33L
Miller, Bryce (11)
# 56 Men 11-12 50 Breast 52.25L
# 60 Men 11-12 50 Free 46.62L
# 64 Men 11-12 100 Back 1:58.38L
Moe, Ethan R (9)
# 28B Men 9-10 200 Free 3:48.60L
# 36B Men 9-10 50 Back 50.63L
# 40B Men 9-10 50 Free 43.54L
# 44B Men 9-10 100 Breast 2:37.65L
# 72B Men 9-10 50 Fly 56.78L
# 76B Men 9-10 50 Breast 1:02.48L
# 80B Men 9-10 100 Free 1:31.32L
# 84B Men 9-10 100 Back 1:47.27L
Montgomery, Patrick (13)
# 2D Men 13-14 400 IM 6:37.29L
# 4D Men 13-14 400 Free 5:49.64L
# 6 Men 13-14 200 Free 2:47.41L
# 14 Men 13-14 100 Back 1:30.77L
# 22 Men 13-14 200 Breast 3:36.65L
Moser, Joe (9)
# 32B Men 9-10 100 Fly 1:52.66L
# 36B Men 9-10 50 Back 47.06L
# 40B Men 9-10 50 Free 45.43L
# 44B Men 9-10 100 Breast 2:09.85L
Phillips, David (16)
# 2E Men 15 & Over400 IM 5:51.71L
# 4E Men 15 & Over400 Free 4:55.92L
# 26 Men 200 Free 2:17.33L
# 34 Men 100 Back 1:07.93L
# 38 Men 50 Free 28.68L
# 66 Men 200 IM 2:35.87L
# 78 Men 100 Free 1:04.17L
# 82 Men 200 Back 2:26.20L
Salathe, Josh (16)
# 2E Men 15 & Over400 IM 5:22.67L
# 4E Men 15 & Over400 Free 4:49.14L
# 26 Men 200 Free 2:13.75L
# 30 Men 200 Fly 2:25.79L
# 34 Men 100 Back 1:14.23L
# 66 Men 200 IM 2:31.40L
# 70 Men 100 Fly 1:03.00L
# 82 Men 200 Back 2:44.99L
Stopkotte, Jacob (8)
# 28A Men 8 & Under 200 Free 3:36.15L
# 36A Men 8 & Under 50 Back 52.88L
# 40A Men 8 & Under 50 Free 41.98L
# 44A Men 8 & Under 100 Breast 2:19.16L
# 72A Men 8 & Under 50 Fly 59.09L
# 76A Men 8 & Under 50 Breast 1:00.51L
# 80A Men 8 & Under 100 Free 1:38.50L
# 84A Men 8 & Under 100 Back 1:54.41L
Stopkotte, Noah (10)
# 28B Men 9-10 200 Free 2:42.36L
# 36B Men 9-10 50 Back 39.79L
# 40B Men 9-10 50 Free 32.19L
# 44B Men 9-10 100 Breast 1:39.82L
# 68B Men 9-10 200 IM 3:03.48L
# 76B Men 9-10 50 Breast 45.12L
# 80B Men 9-10 100 Free 1:14.86L
# 84B Men 9-10 100 Back 1:24.67L
Wells, Jake (8)
# 28A Men 8 & Under 200 Free 4:32.65L
# 36A Men 8 & Under 50 Back 1:03.20L
# 40A Men 8 & Under 50 Free 52.09L
# 44A Men 8 & Under 100 Breast NT
# 72A Men 8 & Under 50 Fly 1:18.88L
# 76A Men 8 & Under 50 Breast 1:17.10L
# 80A Men 8 & Under 100 Free 1:54.56L
# 84A Men 8 & Under 100 Back 2:23.77L
Zeurcher, Zachery M (14)
# 2D Men 13-14 400 IM 5:59.03L
# 4D Men 13-14 400 Free 5:00.84L
# 6 Men 13-14 200 Free 2:23.10L
# 10 Men 13-14 200 Fly 2:42.96L
# 18 Men 13-14 50 Free 30.24L
# 46 Men 13-14 200 IM 2:45.82L
# 50 Men 13-14 100 Fly 1:13.29L
# 58 Men 13-14 100 Free 1:06.70L
 
Female IE's: 243
Male IE's: 161
Total IE's: 404
 
Total Athletes: 63