Daktronics DEMO ONLY 6/29/2008 - 21:11PM
2008 FAST Summer Jam - 6/26/2008 to 6/29/2008
2008 FAST Summer Jam
Hosted By The Fishers Area Swimming Tigers
Event 52 Men 13-14 50 LC Meter Freestyle
==================================================================
Meet: @ 26.44 7/7/2007 Kevin H Behrens, Munster
Pool: ! 26.03 7/27/2007 Keanu Stevenson at 2007 Indian, NSC
23.49 OLYT
23.59 OPEN
24.59 JRS
26.19 SRS
29.09 AGS
34.39 DIV
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Espinoza, Alex 14 Sea Wolves-OH 26.86 26.70 qAGS
2 Grodecki, Max M 14 NTSC-IL 26.43 26.84 qAGS
3 Sexton, Aaron N 13 Lakeside-KY 27.08 27.09 qAGS
4 Snyder, Nels A 13 NTSC-IL 27.16 27.26 qAGS
5 Garcia-Canga, B 13 HEAT-IL 28.00 27.65 qAGS
6 Whitcomb, Danie 14 NTSC-IL 28.33 27.71 qAGS
7 Englert, Philli 13 Sea Wolves-OH 28.18 27.90 qAGS
8 Stephens, Garre 13 Lakeside-KY 28.01 28.15 qAGS
9 Aguilar, Patric 13 SFF-OH 30.56 28.41 qAGS
-----------------------------------------------------------------
10 Bond, Nate S 14 Lakeside-KY 27.98 28.58 qAGS
11 Skinner, Sam J 14 NTSC-IL 29.48 28.66 qAGS
12 Oleson, Evan L 14 VIPR-IN 28.84 28.67 qAGS
13 Antonio, Zach D 14 Chicago Latin-IL 29.33 28.68 qAGS
14 Moore, Nick R 14 VIPR-IN 29.06 28.87 qAGS
15 Chen, Richard 13 BASH-OH 29.00 29.05 qAGS
16 Dougherty, Mich 14 Lakeside-KY 29.30 29.11 qDIV
17 Ioas, Stephen C 13 SFF-OH 29.14 29.38 qDIV
18 Foos, Colin J 14 SFF-OH 30.16 29.42 qDIV
-----------------------------------------------------------------
19 Kim, John A 14 Fast Tigers-IN 29.96 29.64 DIV
20 Crawford, Grant 13 BASH-OH 29.74 29.73 DIV
-----------------------------------------------------------------
21 Sprouse, Trevor 14 VIPR-IN 29.75 29.76 DIV
22 Galvin, Connor 14 B.R. Ryall-IL 30.95 30.11 DIV
23 Chen, Jonathan 14 SFF-OH 29.73 30.13 DIV
24 LE, Trung H 13 Gcsto-OH 30.06 30.15 DIV
25 Mains, James A 14 UNLAK-KY 30.69 30.20 DIV
26 Zeurcher, Zache 14 Fast Tigers-IN 31.12 30.24 DIV
27 Linnen, Michael 13 Fast Tigers-IN 31.22 30.26 DIV
28 Spargrove, Nick 13 Gcsto-OH 31.20 30.67 DIV
29 Fischer, Mitch 14 BASH-OH 32.13 30.70 DIV
30 Spore, Jack R 13 BSC-IN 30.87 30.78 DIV
31 Kane, Riley E 13 BASH-OH 32.02 30.97 DIV
32 Johnston, Camde 13 UNLAK-KY 31.00 31.34 DIV
33 Smith, Graham B 14 Sea Wolves-OH 31.59 31.40 DIV
34 Seger, Jonathan 13 SFF-OH 31.90 31.43 DIV
35 Girten, Brendan 13 BASH-OH 31.68 31.52 DIV
36 Schreier, Alex 13 Typhoons-IN 31.65 31.71 DIV
37 Hopper, Ben C 13 Sea Wolves-OH 31.25 31.78 DIV
38 Galvagni, Brad 14 Lakeside-KY 30.96 32.00 DIV
39 Bartha, Jason R 13 Chicago Latin-IL 32.29 32.06 DIV
40 Spadoro, Joseph 13 Chicago Latin-IL 32.62 32.28 DIV
41 Williams, Barre 13 Lakeside-KY 32.32 32.85 DIV
42 Twele, Connor 13 Sea Wolves-OH 33.29 33.59 DIV
43 Hicks, Myles D 14 Club Mart-IN 35.35 33.65 DIV
44 Montgomery, Pat 13 Fast Tigers-IN 37.76 34.94
45 Treitz, Boone C 13 Lakeside-KY 35.75 35.07
46 Worth, Jordan J 14 BSC-IN 35.73 35.35
47 Spradling, Samu 13 BSC-IN 37.84 37.31
48 Norman, Randall 13 Club Mart-IN 42.02 42.24
-- Kelley, Jonatho 14 Oak Hills-OH 35.10 DQ