Daktronics DEMO ONLY 6/29/2008 - 21:09PM
2008 FAST Summer Jam - 6/26/2008 to 6/29/2008
2008 FAST Summer Jam
Hosted By The Fishers Area Swimming Tigers
Event 1 Women 1500 LC Meter Freestyle
=========================================================================
Meet: @ 17:33.33 6/26/2008 Lauren E Eytalis, WAVES
Pool: ! 17:24.19 7/27/2007 Kristen W. Nunnelly at 2007 In, CGAC
19:35.59 SRS
Name Age Team Seed Finals Points
=========================================================================
1 Eytalis, Lauren 17 Waves-IL 17:36.08 17:33.33@SRS 20
1:06.10 2:15.91 (1:09.81)
3:25.08 (1:09.17) 4:34.82 (1:09.74)
5:44.83 (1:10.01) 6:55.42 (1:10.59)
8:06.27 (1:10.85) 9:16.80 (1:10.53)
10:05.98 (49.18) 11:39.72 (1:33.74)
12:51.02 (1:11.30) 14:02.49 (1:11.47)
15:14.00 (1:11.51) 16:25.13 (1:11.13)
17:33.33 (1:08.20)
2 Tommerdahl, Lis 18 Waves-IL 17:40.39 17:35.28 SRS 17
6:56.35 ( )
8:06.66 (1:10.31)
10:05.98 ( ) 11:39.41 (1:33.43)
12:50.43 (1:11.02) 14:01.88 (1:11.45)
15:13.93 (1:12.05) 16:25.67 (1:11.74)
17:35.28 (1:09.61)
3 Leasure, Molly 15 Lakeside-KY 18:33.11 18:41.89 SRS 16
1:09.28 2:22.79 (1:13.51)
3:36.53 (1:13.74) 4:50.97 (1:14.44)
6:05.64 (1:14.67) 7:20.47 (1:14.83)
8:14.34 (53.87) 9:53.16 (1:38.82)
11:09.06 (1:15.90) 12:22.58 (1:13.52)
13:37.32 (1:14.74) 14:53.13 (1:15.81)
16:09.89 (1:16.76) 17:26.91 (1:17.02)
18:41.89 (1:14.98)
4 Moe, Erin E 13 Fast Tigers-IN 18:47.43 18:49.84 SRS 15
1:09.16 2:22.89 (1:13.73)
3:36.96 (1:14.07) 4:50.88 (1:13.92)
6:05.77 (1:14.89) 7:20.41 (1:14.64)
8:14.34 (53.93) 9:52.02 (1:37.68)
11:08.41 (1:16.39) 12:25.24 (1:16.83)
13:42.67 (1:17.43) 15:00.41 (1:17.74)
16:18.46 (1:18.05) 17:34.72 (1:16.26)
18:49.84 (1:15.12)
5 Ciampa, Kelsey 13 Lakeside-KY 19:00.99 18:52.53 SRS 14
1:11.65 2:27.63 (1:15.98)
3:42.97 (1:15.34) 4:58.40 (1:15.43)
6:13.31 (1:14.91) 7:28.68 (1:15.37)
8:14.34 (45.66) 10:00.08 (1:45.74)
11:16.00 (1:15.92) 12:28.26 (1:12.26)
13:48.18 (1:19.92) 15:04.57 (1:16.39)
16:20.94 (1:16.37) 16:42.47 (21.53)
18:52.53 (2:10.06)
6 Roeing, Ellie J 17 B.R. Ryall-IL 18:37.01 19:00.94 SRS 13
1:10.85 2:26.98 (1:16.13)
3:42.61 (1:15.63) 4:58.80 (1:16.19)
6:15.07 (1:16.27) 7:29.96 (1:14.89)
8:14.34 (44.38) 10:01.99 (1:47.65)
11:18.53 (1:16.54) 12:35.06 (1:16.53)
13:51.51 (1:16.45) 15:09.17 (1:17.66)
16:26.78 (1:17.61) 17:44.72 (1:17.94)
19:00.94 (1:16.22)
7 Moe, Emily R 14 Fast Tigers-IN 19:14.71 19:11.39 SRS 12
1:10.85 2:26.82 (1:15.97)
3:43.09 (1:16.27) 4:59.11 (1:16.02)
6:16.43 (1:17.32) 7:33.70 (1:17.27)
8:51.94 (1:18.24) 10:05.98 (1:14.04)
11:28.14 (1:22.16) 12:45.70 (1:17.56)
14:03.46 (1:17.76) 15:21.50 (1:18.04)
16:39.44 (1:17.94) 17:57.54 (1:18.10)
19:11.39 (1:13.85)
8 Pressey, Bailey 13 VIPR-IN 19:33.16 19:11.69 SRS 11
1:12.12 2:27.98 (1:15.86)
3:43.83 (1:15.85) 4:59.80 (1:15.97)
6:16.49 (1:16.69) 7:32.84 (1:16.35)
8:14.34 (41.50) 10:05.98 (1:51.64)
11:25.34 (1:19.36) 12:28.26 (1:02.92)
14:01.76 (1:33.50) 15:20.39 (1:18.63)
16:38.32 (1:17.93) 17:57.28 (1:18.96)
19:11.69 (1:14.41)
9 Summers, Hayley 15 Fast Tigers-IN 21:06.34 19:46.65 9
1:15.03 2:36.54 (1:21.51)
3:57.80 (1:21.26) 5:18.47 (1:20.67)
6:38.78 (1:20.31) 7:58.04 (1:19.26)
9:17.76 (1:19.72) 10:36.76 (1:19.00)
11:55.70 (1:18.94) 13:14.69 (1:18.99)
14:33.45 (1:18.76) 15:52.43 (1:18.98)
17:11.45 (1:19.02) 18:30.54 (1:19.09)
19:46.65 (1:16.11)
10 Nelson, Milee E 14 HEAT-IL 20:13.33 19:48.70 7
1:12.50 2:30.42 (1:17.92)
3:49.60 (1:19.18) 5:08.89 (1:19.29)
6:27.99 (1:19.10) 7:47.86 (1:19.87)
9:07.66 (1:19.80) 10:28.21 (1:20.55)
11:48.60 (1:20.39) 13:08.98 (1:20.38)
14:29.99 (1:21.01) 15:50.21 (1:20.22)
17:10.24 (1:20.03) 18:30.08 (1:19.84)
19:48.70 (1:18.62)
11 Jackson, Harley 14 Lakeside-KY 20:42.26 20:07.22 6
1:12.90 2:31.14 (1:18.24)
3:51.40 (1:20.26) 5:12.87 (1:21.47)
6:34.75 (1:21.88) 7:55.99 (1:21.24)
9:16.53 (1:20.54) 10:36.76 (1:20.23)
11:56.10 (1:19.34) 13:17.56 (1:21.46)
14:38.50 (1:20.94) 16:01.35 (1:22.85)
17:24.24 (1:22.89) 18:46.53 (1:22.29)
20:07.22 (1:20.69)
12 Wakefield, Joan 14 Munster-IN 20:53.63 20:36.38 5
1:16.26 2:38.38 (1:22.12)
4:01.15 (1:22.77) 5:24.71 (1:23.56)
6:47.24 (1:22.53) 8:10.04 (1:22.80)
9:32.61 (1:22.57) 10:55.69 (1:23.08)
12:18.22 (1:22.53) 13:41.52 (1:23.30)
15:06.09 (1:24.57) 16:30.30 (1:24.21)
17:54.48 (1:24.18) 19:17.46 (1:22.98)
20:36.38 (1:18.92)
13 Need, Lauren E 16 Fast Tigers-IN 21:29.99 21:21.13 4
1:21.41 2:48.09 (1:26.68)
4:17.52 (1:29.43) 5:42.40 (1:24.88)
7:09.19 (1:26.79) 8:35.64 (1:26.45)
10:02.01 (1:26.37) 11:28.26 (1:26.25)
12:55.20 (1:26.94) 14:20.78 (1:25.58)
15:45.43 (1:24.65) 17:09.18 (1:23.75)
18:34.03 (1:24.85) 19:58.50 (1:24.47)
21:21.13 (1:22.63)
14 Kuhn, Emily J 15 Fast Tigers-IN 21:12.63 21:32.93 3
1:17.63 2:43.58 (1:25.95)
4:09.30 (1:25.72) 5:35.45 (1:26.15)
7:01.63 (1:26.18) 8:28.16 (1:26.53)
9:54.54 (1:26.38) 11:21.43 (1:26.89)
12:47.99 (1:26.56) 14:14.96 (1:26.97)
15:42.64 (1:27.68) 17:10.40 (1:27.76)
18:38.51 (1:28.11) 20:07.03 (1:28.52)
21:32.93 (1:25.90)
15 McAteer, Makenn 13 Fast Tigers-IN 22:10.05 21:42.93 2
1:16.83 2:42.48 (1:25.65)
4:08.05 (1:25.57) 5:34.71 (1:26.66)
7:01.88 (1:27.17) 8:28.92 (1:27.04)
9:55.11 (1:26.19) 11:22.09 (1:26.98)
12:49.99 (1:27.90) 14:18.32 (1:28.33)
15:45.90 (1:27.58) 17:14.24 (1:28.34)
18:43.66 (1:29.42) 20:12.91 (1:29.25)
21:42.93 (1:30.02)
16 Roberts, Alexis 16 BSC-IN NT 22:57.69 1
1:23.12 2:55.64 (1:32.52)
4:27.76 (1:32.12) 6:02.59 (1:34.83)
7:38.24 (1:35.65) 9:15.47 (1:37.23)
10:49.87 (1:34.40) 12:22.11 (1:32.24)
13:54.44 (1:32.33) 15:27.00 (1:32.56)
17:00.16 (1:33.16) 18:32.94 (1:32.78)
20:05.00 (1:32.06) 21:35.95 (1:30.95)
22:57.69 (1:21.74)
17 Moser, Sarah E 14 Fast Tigers-IN 25:23.25 23:07.77
1:24.99 2:58.86 (1:33.87)
4:33.40 (1:34.54) 6:08.69 (1:35.29)
7:44.89 (1:36.20) 9:19.33 (1:34.44)
10:51.60 (1:32.27) 12:24.11 (1:32.51)
13:56.09 (1:31.98) 15:29.89 (1:33.80)
17:03.32 (1:33.43) 18:36.75 (1:33.43)
20:10.11 (1:33.36) 21:43.62 (1:33.51)
23:07.77 (1:24.15)
18 Kuhn, Abbi E 13 Fast Tigers-IN 27:46.82 23:20.59
1:27.41 3:08.65 (1:41.24)
4:43.00 (1:34.35) 6:17.05 (1:34.05)
7:49.47 (1:32.42) 9:22.15 (1:32.68)
10:54.66 (1:32.51) 12:26.87 (1:32.21)
13:59.33 (1:32.46) 15:33.18 (1:33.85)
17:07.05 (1:33.87) 18:40.93 (1:33.88)
20:15.48 (1:34.55) 21:49.44 (1:33.96)
23:20.59 (1:31.15)
19 Wray, Katie L 14 Fast Tigers-IN 23:50.09 23:27.33
1:22.55 2:52.28 (1:29.73)
4:24.43 (1:32.15) 5:58.09 (1:33.66)
7:32.90 (1:34.81) 9:08.79 (1:35.89)
10:44.54 (1:35.75) 12:19.60 (1:35.06)
13:55.38 (1:35.78) 15:31.25 (1:35.87)
17:07.11 (1:35.86) 18:41.84 (1:34.73)
20:17.38 (1:35.54) 21:54.12 (1:36.74)
23:27.33 (1:33.21)
Combined Team Scores - Through Event 1
1. Fishers Area Swimming Tigers 45 2. Waves Bloomington-Normal YMCA 37
3. Lakeside Seahawks 36 4. B.R. Ryall 13
5. Viper Aquatic Swim Team 11 6. Champaign County YMCA Heat 7
7. Munster Swim Club 5 8. Bloomington Swim Club 1