Licensed to Fishers HS/FAST Tigers     Hy-Tek's Meet Manager 5/19/2007 10:04 PM
                  FAST 500 Invitational, Sanction #: IN07222                   
                  May 18-20, 2007@ Fishers HS Aquatic Center                   
                                    Results                                    
 
Event 38  Girls 13-14 1500 LC Meter Freestyle
===============================================================================
Fishers Pool: ! 48:00.00    1/1/2007 VACANT, FAST                              
                20:29.29  13-14 AGS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nunnelly, Kristen   13 CGAC-IN             17:56.36   17:59.03!AGS     16  
                  32.50     1:09.71 (37.21)     1:46.05 (36.34)     2:22.28 (36.23)
        2:58.74 (36.46)     3:34.67 (35.93)     4:10.92 (36.25)     4:46.92 (36.00)
        5:22.88 (35.96)     5:58.89 (36.01)     6:35.05 (36.16)     7:11.11 (36.06)
        7:47.27 (36.16)     8:23.09 (35.82)     8:59.42 (36.33)     9:35.23 (35.81)
       10:11.24 (36.01)    10:47.18 (35.94)    11:23.28 (36.10)    11:59.39 (36.11)
       12:35.46 (36.07)    13:11.45 (35.99)    13:47.67 (36.22)    14:23.79 (36.12)
       14:59.68 (35.89)    15:35.95 (36.27)    16:12.15 (36.20)    16:48.17 (36.02)
       17:24.05 (35.88)    17:59.03 (34.98)                                        
  2 Davis, Taylor M     14 CGAC-IN             17:50.35   18:07.27!AGS     13  
                  33.54     1:10.68 (37.14)     1:47.75 (37.07)     2:24.88 (37.13)
        3:01.61 (36.73)     3:38.36 (36.75)     4:14.94 (36.58)     4:50.97 (36.03)
        5:27.31 (36.34)     6:03.63 (36.32)     6:39.84 (36.21)     7:15.88 (36.04)
        7:52.02 (36.14)     8:28.10 (36.08)     9:04.06 (35.96)     9:40.28 (36.22)
       10:10.17 (29.89)    10:52.46 (42.29)    11:21.73 (29.27)    12:04.98 (43.25)
       12:41.23 (36.25)    13:17.53 (36.30)    13:53.78 (36.25)    14:30.30 (36.52)
       15:00.45 (30.15)    15:42.96 (42.51)    16:19.24 (36.28)    16:55.51 (36.27)
       17:31.75 (36.24)    18:07.27 (35.52)                                        
  3 LaFave, Jacquelyn   14 DR-OH               19:15.42   19:49.05!AGS     12  
                  34.65     1:12.81 (38.16)     1:51.90 (39.09)     2:30.50 (38.60)
        3:09.38 (38.88)     3:48.08 (38.70)     4:25.74 (37.66)     5:06.13 (40.39)
        5:43.65 (37.52)     6:24.60 (40.95)     7:03.54 (38.94)     7:43.01 (39.47)
        8:22.94 (39.93)     9:02.80 (39.86)     9:43.40 (40.60)    10:23.45 (40.05)
       11:03.61 (40.16)    11:43.60 (39.99)    12:24.28 (40.68)    13:04.80 (40.52)
       13:45.35 (40.55)    14:25.88 (40.53)    15:06.74 (40.86)    15:47.33 (40.59)
       16:27.79 (40.46)    17:08.47 (40.68)    17:49.32 (40.85)    18:29.65 (40.33)
       19:10.06 (40.41)    19:49.05 (38.99)                                        
  4 Roof, Ellen J       14 Irish-IN            19:02.78   19:53.56!AGS     11  
                  35.96     1:15.44 (39.48)     1:54.60 (39.16)     2:33.57 (38.97)
        3:13.72 (40.15)     3:53.39 (39.67)     4:33.56 (40.17)     5:13.14 (39.58)
        5:53.36 (40.22)     6:33.33 (39.97)     7:13.45 (40.12)     7:53.15 (39.70)
        8:33.47 (40.32)     9:13.29 (39.82)     9:53.60 (40.31)    10:33.15 (39.55)
       11:13.12 (39.97)    11:53.01 (39.89)    12:33.24 (40.23)    13:13.20 (39.96)
       13:53.65 (40.45)    14:33.58 (39.93)    15:14.05 (40.47)    15:54.56 (40.51)
       16:34.90 (40.34)    17:14.96 (40.06)    17:55.18 (40.22)    18:34.95 (39.77)
       19:14.82 (39.87)    19:53.56 (38.74)                                        
  5 Moe, Emily R        13 CIA-IN              19:44.41   20:25.53!AGS     10  
                                1:14.19 ( )     1:57.26 (43.07)     2:35.77 (38.51)
                                3:58.57 ( )     4:18.29 (19.72)   5:21.68 (1:03.39)
        5:32.07 (10.39)   6:44.71 (1:12.64)   8:01.26 (1:16.55)      8:08.08 (6.82)
      9:14.99 (1:06.91)     9:31.23 (16.24)                            10:53.37 ( )
        11:01.41 (8.04)  12:14.78 (1:13.37)    12:55.61 (40.83)    13:35.93 (40.32)
       14:18.17 (42.24)    14:59.29 (41.12)    15:41.15 (41.86)    16:21.91 (40.76)
       17:03.25 (41.34)    17:44.47 (41.22)    18:25.76 (41.29)    19:07.15 (41.39)
       19:47.47 (40.32)    20:25.53 (38.06)                                        
  6 Marin, Alina E      14 Irish-IN            20:06.87   20:37.35!         9  
                  36.98     1:18.43 (41.45)     2:00.26 (41.83)     2:41.67 (41.41)
        3:14.92 (33.25)     4:04.56 (49.64)     4:45.73 (41.17)     5:26.69 (40.96)
        6:03.19 (36.50)     6:48.52 (45.33)     7:29.69 (41.17)     8:10.72 (41.03)
        8:52.27 (41.55)     9:33.11 (40.84)    10:14.58 (41.47)    10:56.14 (41.56)
       11:38.14 (42.00)    12:19.48 (41.34)    13:01.12 (41.64)    13:42.58 (41.46)
       14:23.99 (41.41)    15:05.55 (41.56)    15:47.36 (41.81)    16:28.98 (41.62)
       17:11.37 (42.39)    17:53.59 (42.22)    18:34.69 (41.10)    19:16.61 (41.92)
       19:58.12 (41.51)    20:37.35 (39.23)                                        
 
Event 38  Women 15 & Over 1500 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tabor, Elizabeth S  16 Mason-OH            17:32.45   18:09.66         16  
                  32.37     1:08.37 (36.00)     1:44.73 (36.36)     2:21.13 (36.40)
        2:57.56 (36.43)     3:34.64 (37.08)     4:10.80 (36.16)     4:47.86 (37.06)
        5:24.11 (36.25)     6:00.06 (35.95)     6:36.06 (36.00)     7:12.50 (36.44)
        7:48.94 (36.44)     8:25.33 (36.39)     9:01.80 (36.47)     9:38.88 (37.08)
       10:15.66 (36.78)    10:52.11 (36.45)    11:25.40 (33.29)    12:05.46 (40.06)
       12:42.44 (36.98)    13:19.23 (36.79)    13:55.54 (36.31)    14:32.15 (36.61)
       15:08.15 (36.00)    15:44.70 (36.55)    16:21.16 (36.46)    16:57.98 (36.82)
       17:33.89 (35.91)    18:09.66 (35.77)                                        
  2 Fawley, Erin M      16 DR-OH               17:26.69   18:17.89         13  
                  33.22     1:10.97 (37.75)     1:48.20 (37.23)     2:24.71 (36.51)
        3:01.36 (36.65)     3:37.75 (36.39)     4:14.27 (36.52)     4:50.26 (35.99)
        5:26.50 (36.24)     6:02.40 (35.90)     6:38.38 (35.98)     7:14.30 (35.92)
        7:50.64 (36.34)     8:26.66 (36.02)     9:03.08 (36.42)     9:39.41 (36.33)
       10:15.69 (36.28)    10:51.93 (36.24)    11:28.42 (36.49)    12:05.38 (36.96)
       12:42.69 (37.31)    13:20.13 (37.44)    13:56.95 (36.82)    14:33.52 (36.57)
       15:11.03 (37.51)    15:48.42 (37.39)    16:25.95 (37.53)    17:03.89 (37.94)
       17:41.36 (37.47)    18:17.89 (36.53)                                        
  3 Jansen, Danielle T  15 Mason-OH            18:47.09   18:31.71         12  
                  32.59     1:08.59 (36.00)     1:45.33 (36.74)     2:22.26 (36.93)
        2:59.42 (37.16)     3:36.41 (36.99)     4:13.55 (37.14)     4:50.72 (37.17)
        5:28.04 (37.32)     6:05.27 (37.23)     6:42.28 (37.01)     7:19.11 (36.83)
        7:56.41 (37.30)     8:33.77 (37.36)     9:11.07 (37.30)     9:48.41 (37.34)
       10:25.76 (37.35)    11:03.27 (37.51)    11:40.78 (37.51)    12:18.14 (37.36)
       12:55.64 (37.50)    13:32.94 (37.30)    14:10.82 (37.88)    14:48.30 (37.48)
       15:26.14 (37.84)    16:04.16 (38.02)    16:41.64 (37.48)    17:19.25 (37.61)
       17:56.21 (36.96)    18:31.71 (35.50)                                        
  4 Wunderle, Mary K    15 Mason-OH            19:25.43   19:29.32         11  
                  35.34     1:13.64 (38.30)     1:52.31 (38.67)     2:30.71 (38.40)
        3:09.24 (38.53)     3:47.67 (38.43)     4:26.28 (38.61)     5:05.10 (38.82)
        5:44.13 (39.03)     6:23.35 (39.22)     7:02.33 (38.98)     7:41.39 (39.06)
        8:20.36 (38.97)     8:59.64 (39.28)     9:39.01 (39.37)    10:18.01 (39.00)
       10:57.83 (39.82)    11:37.26 (39.43)    12:16.56 (39.30)    12:55.69 (39.13)
       13:34.89 (39.20)    14:14.61 (39.72)    14:54.02 (39.41)    15:33.43 (39.41)
       16:12.80 (39.37)    16:52.18 (39.38)    17:31.60 (39.42)    18:11.04 (39.44)
       18:50.51 (39.47)    19:29.32 (38.81)                                        
  5 Wiemers, Kayla E    15 Mason-OH            20:10.95   19:38.68         10  
                  33.94     1:11.16 (37.22)     1:50.29 (39.13)     2:29.60 (39.31)
        3:10.02 (40.42)     3:50.00 (39.98)     4:29.71 (39.71)     5:09.15 (39.44)
        5:49.48 (40.33)     6:28.99 (39.51)     7:09.13 (40.14)     7:49.76 (40.63)
        8:29.44 (39.68)     9:08.63 (39.19)     9:48.58 (39.95)    10:28.02 (39.44)
       11:07.63 (39.61)    11:47.06 (39.43)    12:26.86 (39.80)    13:06.50 (39.64)
       13:46.52 (40.02)    14:26.20 (39.68)    15:05.71 (39.51)    15:45.28 (39.57)
       16:24.63 (39.35)    17:04.17 (39.54)    17:43.34 (39.17)    18:22.68 (39.34)
       19:01.04 (38.36)    19:38.68 (37.64)                                        
  6 Andrews, Adrienne   16 NASA-IN             19:55.52   20:23.21          9  
                  36.00     1:15.79 (39.79)     1:56.75 (40.96)     2:37.34 (40.59)
        3:17.62 (40.28)     3:58.16 (40.54)     4:38.78 (40.62)     5:18.98 (40.20)
        5:59.82 (40.84)     6:40.36 (40.54)     7:21.29 (40.93)     8:01.91 (40.62)
        8:42.73 (40.82)     9:23.93 (41.20)    10:04.90 (40.97)    10:46.05 (41.15)
       11:27.34 (41.29)    12:08.40 (41.06)    12:49.69 (41.29)    13:31.20 (41.51)
       14:12.96 (41.76)    14:54.37 (41.41)    15:35.55 (41.18)    16:16.95 (41.40)
       16:58.37 (41.42)    17:39.44 (41.07)    18:20.81 (41.37)    19:01.82 (41.01)
       19:42.96 (41.14)    20:23.21 (40.25)                                        
  7 Parker, Meredith K  16 Mason-OH            22:43.11   21:05.80          7  
                  37.65     1:19.83 (42.18)     2:00.55 (40.72)     2:42.15 (41.60)
        3:22.92 (40.77)     4:05.59 (42.67)     4:48.18 (42.59)     5:31.12 (42.94)
        6:14.70 (43.58)     6:58.35 (43.65)     7:41.09 (42.74)     8:24.41 (43.32)
        9:07.48 (43.07)     9:50.40 (42.92)    10:33.12 (42.72)    11:15.92 (42.80)
       11:59.27 (43.35)    12:42.45 (43.18)    13:25.28 (42.83)    14:08.46 (43.18)
       14:50.76 (42.30)    15:33.38 (42.62)    16:15.92 (42.54)    16:58.26 (42.34)
       17:40.23 (41.97)    18:22.77 (42.54)    19:04.55 (41.78)    19:46.14 (41.59)
       20:26.39 (40.25)    21:05.80 (39.41)                                        
 
Event 38  Boys 13-14 1500 LC Meter Freestyle
===============================================================================
Fishers Pool: ! 48:00.00    1/1/2007 VACANT, FAST                              
                20:13.79  13-14 AGS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mackenzie, Brett M  13 DR-OH               17:28.18   17:31.95!AGS     16  
                  31.68     1:06.93 (35.25)     1:42.97 (36.04)     2:18.88 (35.91)
        2:55.06 (36.18)     3:31.09 (36.03)     4:06.74 (35.65)     4:42.27 (35.53)
        5:18.06 (35.79)     5:53.26 (35.20)     6:28.69 (35.43)     7:04.39 (35.70)
        7:39.67 (35.28)     8:14.76 (35.09)     8:50.27 (35.51)     9:25.61 (35.34)
       10:01.80 (36.19)    10:37.01 (35.21)    11:12.02 (35.01)    11:47.67 (35.65)
       12:23.48 (35.81)    12:58.51 (35.03)    13:34.04 (35.53)    14:08.25 (34.21)
       14:42.51 (34.26)    15:16.42 (33.91)    15:50.50 (34.08)    16:24.88 (34.38)
       16:59.17 (34.29)    17:31.95 (32.78)                                        
  2 Alt, Brandon T      14 DR-OH               18:17.93   18:27.97!AGS     13  
                  32.34     1:08.88 (36.54)     1:46.33 (37.45)     2:24.17 (37.84)
        3:01.49 (37.32)     3:39.23 (37.74)     4:16.80 (37.57)     4:53.09 (36.29)
        5:31.15 (38.06)     6:07.89 (36.74)     6:44.70 (36.81)     7:21.72 (37.02)
        7:59.49 (37.77)     8:36.39 (36.90)     9:13.70 (37.31)     9:51.47 (37.77)
       10:28.44 (36.97)    11:05.21 (36.77)    11:42.43 (37.22)    12:20.18 (37.75)
       12:57.68 (37.50)    13:35.26 (37.58)    14:11.71 (36.45)    14:48.80 (37.09)
       15:25.98 (37.18)    16:02.61 (36.63)    16:39.64 (37.03)    17:16.75 (37.11)
       17:53.73 (36.98)    18:27.97 (34.24)                                        
  3 Kanzari, Colin J    13 DR-OH               18:46.22   18:53.10!AGS     12  
                  33.48     1:10.34 (36.86)     1:47.68 (37.34)     2:24.91 (37.23)
        3:02.21 (37.30)     3:39.84 (37.63)     4:17.38 (37.54)     4:54.97 (37.59)
        5:32.88 (37.91)     6:11.38 (38.50)     6:49.27 (37.89)     7:27.18 (37.91)
        8:04.96 (37.78)     8:43.02 (38.06)     9:21.09 (38.07)     9:59.21 (38.12)
       10:37.58 (38.37)    11:16.24 (38.66)    11:54.54 (38.30)    12:32.84 (38.30)
       13:10.95 (38.11)    13:49.18 (38.23)    14:27.40 (38.22)    15:05.32 (37.92)
       15:43.92 (38.60)    16:22.06 (38.14)    16:59.68 (37.62)    17:37.92 (38.24)
       18:15.57 (37.65)    18:53.10 (37.53)                                        
  4 Waggoner, Eric R    14 INDY-IN             19:59.87   19:24.83!AGS     11  
                  35.05     1:13.52 (38.47)     1:52.27 (38.75)     2:31.98 (39.71)
        3:11.60 (39.62)     3:51.39 (39.79)     4:31.07 (39.68)     5:11.46 (40.39)
        5:52.13 (40.67)     6:32.40 (40.27)     7:13.17 (40.77)     7:52.92 (39.75)
        8:33.40 (40.48)     9:13.40 (40.00)     9:53.73 (40.33)    10:32.91 (39.18)
       11:13.34 (40.43)    11:52.75 (39.41)    12:32.05 (39.30)    13:11.04 (38.99)
       13:47.68 (36.64)    14:25.44 (37.76)    15:03.55 (38.11)    15:41.12 (37.57)
       16:19.06 (37.94)    16:56.67 (37.61)    17:35.03 (38.36)    18:12.41 (37.38)
       18:50.22 (37.81)    19:24.83 (34.61)                                        
  5 Boyd, Jake T        13 DR-OH               19:23.00   19:45.14!AGS     10  
                  34.76     1:13.41 (38.65)     1:52.67 (39.26)     2:32.18 (39.51)
        3:11.68 (39.50)     3:50.79 (39.11)     4:26.36 (35.57)     5:10.28 (43.92)
        5:50.57 (40.29)     6:30.35 (39.78)     7:10.73 (40.38)     7:50.31 (39.58)
        8:30.41 (40.10)     9:09.89 (39.48)     9:49.83 (39.94)    10:29.59 (39.76)
       11:10.05 (40.46)    11:49.61 (39.56)    12:29.68 (40.07)    13:09.74 (40.06)
       13:49.31 (39.57)    14:28.98 (39.67)    15:09.58 (40.60)    15:49.24 (39.66)
       16:29.46 (40.22)    17:09.19 (39.73)    17:48.83 (39.64)    18:27.44 (38.61)
       19:07.01 (39.57)    19:45.14 (38.13)                                        
  6 Hopkins, Nathan M   14 CIA-IN                    NT   19:51.97!AGS      9  
                  32.31     1:13.55 (41.24)     1:53.59 (40.04)     2:32.77 (39.18)
        3:11.57 (38.80)     3:52.76 (41.19)     4:32.85 (40.09)     5:12.33 (39.48)
        5:52.19 (39.86)     6:32.40 (40.21)     7:12.87 (40.47)     7:51.53 (38.66)
        8:32.35 (40.82)     9:11.85 (39.50)     9:52.09 (40.24)    10:32.41 (40.32)
       11:11.69 (39.28)    11:52.42 (40.73)    12:32.56 (40.14)    13:12.80 (40.24)
       13:53.61 (40.81)    14:33.23 (39.62)    15:13.68 (40.45)    15:54.51 (40.83)
       16:35.38 (40.87)    17:14.85 (39.47)    17:55.15 (40.30)    18:34.24 (39.09)
       19:14.43 (40.19)    19:51.97 (37.54)                                        
  7 Smiley, Ryan P      14 INDY-IN             19:26.38   20:06.76!AGS      7  
                  34.51     1:14.07 (39.56)     1:54.84 (40.77)     2:34.40 (39.56)
        3:14.59 (40.19)     3:54.92 (40.33)     4:35.48 (40.56)     5:15.96 (40.48)
        5:56.97 (41.01)     6:37.79 (40.82)     7:18.94 (41.15)     7:59.89 (40.95)
        8:40.73 (40.84)     9:21.02 (40.29)    10:01.92 (40.90)    10:42.81 (40.89)
       11:23.67 (40.86)    12:04.98 (41.31)    12:45.69 (40.71)    13:25.35 (39.66)
       14:06.58 (41.23)    14:47.91 (41.33)    15:28.64 (40.73)    16:08.62 (39.98)
       16:48.74 (40.12)    17:29.71 (40.97)    18:10.43 (40.72)    18:50.40 (39.97)
       19:30.17 (39.77)    20:06.76 (36.59)                                        
 
Event 38  Men 15 & Over 1500 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Buchanan, Aaron C   15 DR-OH               16:32.95   17:26.43         16  
                  30.80     1:04.75 (33.95)     1:39.28 (34.53)     2:14.03 (34.75)
        2:48.46 (34.43)     3:23.59 (35.13)     3:54.99 (31.40)     4:33.36 (38.37)
        5:08.00 (34.64)     5:43.11 (35.11)     6:18.29 (35.18)     6:53.71 (35.42)
        7:28.83 (35.12)     8:04.20 (35.37)     8:39.17 (34.97)     9:14.31 (35.14)
        9:49.56 (35.25)    10:24.66 (35.10)    11:00.46 (35.80)    11:35.71 (35.25)
       12:11.19 (35.48)    12:46.83 (35.64)    13:22.15 (35.32)    13:57.84 (35.69)
       14:33.43 (35.59)    15:08.89 (35.46)    15:43.98 (35.09)    16:19.34 (35.36)
       16:52.81 (33.47)    17:26.43 (33.62)                                        
  2 Kolwyck, Jared M    16 Mason-OH            17:54.24   17:36.39         13  
                  31.66     1:05.86 (34.20)     1:41.04 (35.18)     2:16.37 (35.33)
        2:51.93 (35.56)     3:27.31 (35.38)     4:03.38 (36.07)     4:38.99 (35.61)
        5:14.49 (35.50)     5:50.03 (35.54)     6:25.14 (35.11)     7:00.50 (35.36)
        7:35.72 (35.22)     8:11.13 (35.41)     8:46.55 (35.42)     9:22.00 (35.45)
        9:57.70 (35.70)    10:33.03 (35.33)    11:08.60 (35.57)    11:44.01 (35.41)
       12:19.69 (35.68)    12:55.19 (35.50)    13:31.08 (35.89)    14:06.55 (35.47)
       14:42.39 (35.84)    15:17.56 (35.17)    15:53.42 (35.86)    16:28.34 (34.92)
       17:03.52 (35.18)    17:36.39 (32.87)                                        
  3 Nunnelly, Alexande  15 CGAC-IN             17:55.66   17:37.40         12  
                  32.97     1:08.19 (35.22)     1:44.21 (36.02)     2:19.60 (35.39)
        2:55.59 (35.99)     3:31.16 (35.57)     4:06.70 (35.54)     4:42.37 (35.67)
        5:17.92 (35.55)     5:53.31 (35.39)     6:28.56 (35.25)     7:03.71 (35.15)
        7:39.17 (35.46)     8:14.68 (35.51)     8:50.09 (35.41)     9:25.39 (35.30)
       10:00.72 (35.33)    10:36.04 (35.32)    11:11.31 (35.27)    11:46.61 (35.30)
       12:21.66 (35.05)    12:56.77 (35.11)    13:31.94 (35.17)    14:07.10 (35.16)
       14:42.64 (35.54)    15:17.53 (34.89)    15:52.82 (35.29)    16:27.75 (34.93)
       17:03.24 (35.49)    17:37.40 (34.16)                                        
  4 McNamara, Brendan   16 Mason-OH            17:45.44   17:56.46         11  
                  32.68     1:08.11 (35.43)     1:44.61 (36.50)     2:20.53 (35.92)
        2:56.39 (35.86)     3:31.77 (35.38)     4:07.30 (35.53)     4:43.27 (35.97)
        5:19.25 (35.98)     5:54.89 (35.64)     6:30.82 (35.93)     7:06.65 (35.83)
        7:42.84 (36.19)     8:19.46 (36.62)     8:55.64 (36.18)     9:31.43 (35.79)
       10:07.68 (36.25)    10:44.12 (36.44)    11:20.23 (36.11)    11:56.51 (36.28)
       12:32.56 (36.05)    13:08.32 (35.76)    13:44.19 (35.87)    14:20.27 (36.08)
       14:56.71 (36.44)    15:32.97 (36.26)    16:09.57 (36.60)    16:46.02 (36.45)
       17:21.96 (35.94)    17:56.46 (34.50)                                        
  5 Hembree, Travis A   17 NASA-IN             17:32.16   18:03.84         10  
                  28.46     1:06.49 (38.03)     1:42.58 (36.09)     2:18.46 (35.88)
        2:54.49 (36.03)     3:30.26 (35.77)     4:02.47 (32.21)     4:42.07 (39.60)
        5:17.93 (35.86)     5:54.09 (36.16)     6:30.27 (36.18)     7:06.30 (36.03)
        7:42.38 (36.08)     8:18.90 (36.52)     8:55.49 (36.59)     9:31.68 (36.19)
       10:07.41 (35.73)    10:44.31 (36.90)    11:20.43 (36.12)    11:56.98 (36.55)
       12:29.35 (32.37)    13:09.72 (40.37)    13:46.29 (36.57)    14:23.35 (37.06)
       15:00.14 (36.79)    15:36.95 (36.81)    16:14.01 (37.06)    16:51.23 (37.22)
       17:28.11 (36.88)    18:03.84 (35.73)                                        
  6 Davis, Josh J       16 Swim America-IL     18:10.49   18:11.43          9  
                  32.43     1:08.16 (35.73)     1:44.99 (36.83)     2:21.91 (36.92)
        2:58.35 (36.44)     3:35.17 (36.82)     4:11.96 (36.79)     4:48.22 (36.26)
        5:24.25 (36.03)     6:00.47 (36.22)     6:36.71 (36.24)     7:13.26 (36.55)
        7:49.42 (36.16)     8:25.88 (36.46)     9:02.77 (36.89)     9:39.43 (36.66)
       10:15.94 (36.51)    10:52.58 (36.64)    11:29.89 (37.31)    12:06.65 (36.76)
       12:43.65 (37.00)    13:20.60 (36.95)    13:57.62 (37.02)    14:34.57 (36.95)
       15:11.57 (37.00)    15:48.28 (36.71)    16:20.26 (31.98)    17:01.44 (41.18)
       17:33.03 (31.59)    18:11.43 (38.40)                                        
  7 Rice, Zach J        16 Mason-OH            18:32.89   18:27.03          7  
                  33.81     1:10.47 (36.66)     1:48.20 (37.73)     2:25.18 (36.98)
        3:03.39 (38.21)     3:41.35 (37.96)     4:19.30 (37.95)     4:57.33 (38.03)
        5:35.85 (38.52)     6:13.46 (37.61)     6:51.06 (37.60)     7:28.85 (37.79)
        8:06.80 (37.95)     8:43.99 (37.19)     9:21.32 (37.33)     9:57.90 (36.58)
       10:35.65 (37.75)    11:12.77 (37.12)    11:50.34 (37.57)    12:27.51 (37.17)
       13:03.91 (36.40)    13:39.68 (35.77)    14:16.18 (36.50)    14:53.09 (36.91)
       15:30.46 (37.37)    16:07.08 (36.62)    16:44.58 (37.50)    17:20.95 (36.37)
       17:55.99 (35.04)    18:27.03 (31.04)                                        
  8 Chesonis, Tyler S   17 Sva-AM              18:16.62   18:32.81          5  
                  32.82     1:08.95 (36.13)                             2:21.46 ( )
                                3:34.38 ( )                             4:47.86 ( )
                                6:01.72 ( )                             7:15.93 ( )
                                8:30.02 ( )                             9:44.92 ( )
                               10:59.85 ( )                            12:14.93 ( )
                               13:30.27 ( )                            14:46.09 ( )
                               16:02.09 ( )                            17:17.93 ( )
     18:32.81 (1:14.88)                                                            
  9 Smith, Austin D     16 NOB-IN              17:49.52   18:50.23          4  
                  32.13     1:08.16 (36.03)     1:44.93 (36.77)     2:22.56 (37.63)
        2:58.34 (35.78)     3:36.96 (38.62)     4:12.29 (35.33)     4:52.19 (39.90)
        5:30.05 (37.86)     6:08.03 (37.98)     6:46.38 (38.35)     7:24.48 (38.10)
        8:02.35 (37.87)     8:40.54 (38.19)     9:19.03 (38.49)     9:56.32 (37.29)
       10:34.74 (38.42)    11:13.52 (38.78)    11:49.55 (36.03)    12:30.22 (40.67)
       13:07.87 (37.65)    13:46.38 (38.51)    14:25.06 (38.68)    15:03.28 (38.22)
       15:41.10 (37.82)    16:19.05 (37.95)    16:57.23 (38.18)    17:34.96 (37.73)
       18:13.30 (38.34)    18:50.23 (36.93)                                        
 10 Laffin, Zachary M   15 INDY-IN             21:58.02   19:06.47          3  
                  33.79     1:10.93 (37.14)     1:48.32 (37.39)     2:25.85 (37.53)
        3:03.81 (37.96)     3:41.99 (38.18)     4:20.13 (38.14)     4:58.26 (38.13)
        5:34.42 (36.16)     6:15.10 (40.68)     6:53.41 (38.31)     7:32.32 (38.91)
        8:11.09 (38.77)     8:49.29 (38.20)     9:27.98 (38.69)    10:07.29 (39.31)
       10:46.62 (39.33)    11:25.21 (38.59)    12:04.63 (39.42)    12:43.46 (38.83)
       13:20.68 (37.22)    13:58.68 (38.00)    14:37.68 (39.00)    15:17.13 (39.45)
       15:55.69 (38.56)    16:34.19 (38.50)    17:13.19 (39.00)    17:51.01 (37.82)
       18:29.24 (38.23)    19:06.47 (37.23)                                        
 11 Cosimi, Reese A     15 Mason-OH            21:51.27   19:29.55          2  
                  34.08     1:12.45 (38.37)                             2:30.47 ( )
        3:11.46 (40.99)     3:47.91 (36.45)                             5:05.42 ( )
        5:44.84 (39.42)     6:24.06 (39.22)                             7:43.30 ( )
                                9:02.05 ( )                            10:20.79 ( )
                               11:39.72 ( )                            12:57.84 ( )
                               14:16.34 ( )                            15:35.29 ( )
       16:15.44 (40.15)    16:54.28 (38.84)                            18:12.73 ( )
     19:29.55 (1:16.82)                                                            
 12 Hale, Tucker M      15 Fast Tigers-IN            NT   19:32.70          1  
                                1:10.43 ( )                             2:27.52 ( )
                                3:44.59 ( )                             5:02.35 ( )
                                6:20.46 ( )     6:59.63 (39.17)     7:39.35 (39.72)
        8:18.77 (39.42)     8:58.42 (39.65)     9:38.65 (40.23)    10:18.57 (39.92)
       10:58.45 (39.88)    11:38.17 (39.72)    12:17.57 (39.40)    12:57.30 (39.73)
       13:37.48 (40.18)    14:16.84 (39.36)    14:44.51 (27.67)    15:36.48 (51.97)
       16:16.64 (40.16)    16:56.14 (39.50)    17:35.96 (39.82)    18:15.28 (39.32)
       18:54.60 (39.32)    19:32.70 (38.10)                                        
 13 Stewart, Josh D     15 Sva-AM              20:04.80   20:05.93        
                  35.94     1:15.75 (39.81)     1:56.55 (40.80)     2:36.27 (39.72)
        3:17.38 (41.11)     3:57.70 (40.32)     4:37.04 (39.34)     5:17.52 (40.48)
        5:59.37 (41.85)     6:39.37 (40.00)     7:18.63 (39.26)     7:59.22 (40.59)
        8:40.79 (41.57)     9:21.56 (40.77)    10:02.39 (40.83)    10:42.66 (40.27)
       11:24.19 (41.53)    12:04.92 (40.73)    12:45.51 (40.59)    13:25.04 (39.53)
       14:06.40 (41.36)    14:47.16 (40.76)    15:28.08 (40.92)    16:09.68 (41.60)
       16:50.11 (40.43)    17:30.94 (40.83)    18:11.57 (40.63)    18:50.84 (39.27)
       19:30.08 (39.24)    20:05.93 (35.85)                                        
 14 Nelson, Adam D      16 INDY-IN             22:08.21   20:10.43        
                  33.22     1:10.56 (37.34)     1:49.11 (38.55)     2:27.76 (38.65)
        3:07.35 (39.59)     3:46.09 (38.74)     4:26.13 (40.04)     5:06.81 (40.68)
        5:47.95 (41.14)     6:28.36 (40.41)     7:08.77 (40.41)     7:49.66 (40.89)
        8:31.05 (41.39)     9:12.32 (41.27)     9:53.48 (41.16)    10:35.12 (41.64)
       11:16.56 (41.44)    11:57.89 (41.33)    12:39.20 (41.31)    13:20.36 (41.16)
       14:01.82 (41.46)    14:42.99 (41.17)    15:24.30 (41.31)    16:05.57 (41.27)
       16:47.55 (41.98)    17:29.09 (41.54)    18:10.24 (41.15)    18:51.84 (41.60)
       19:32.17 (40.33)    20:10.43 (38.26)                                        
