Licensed to Fishers HS/FAST Tigers Hy-Tek's Meet Manager 5/16/2007 08:23 AM
FAST 500 Invitational, Sanction #: IN07222
May 18-20, 2007@ Fishers HS Aquatic Center
Psych Sheet
Event 1 Girls 13 & Over 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Smith, Amanda K 18 Mason-OH 4:20.60
2 Fawley, Erin M 16 DR-OH 4:23.66
3 Davis, Taylor M 14 CGAC-IN 4:30.86
4 Andrews, Sarah E 15 DR-OH 4:31.03
5 Fish, Margaret B 17 Mason-OH 4:31.36
6 Tabor, Elizabeth S 16 Mason-OH 4:31.81
7 Cropper, Abby M 18 NOB-IN 4:33.95
8 Garber, Taylor R 15 DR-OH 4:34.09
9 Jansen, Danielle T 15 Mason-OH 4:37.87
10 Nunnelly, Kristen W 13 CGAC-IN 4:38.50
11 Stepp, Carly M 18 DR-OH 4:39.56
12 Stegger, Ineke L 17 Fast Tigers-IN 4:40.30
13 Kabacinski, Olivia A 13 Irish-IN 4:40.56
14 Simonson, Keely R 13 ZSC-IN 4:42.69
15 Gasiorowski, Lindsey R 15 CGAC-IN 4:46.89
16 Wunderle, Mary K 15 Mason-OH 4:47.01
17 Miller, Kenzie R 14 Irish-IN 4:49.65
18 Mattingly, Zoe C 13 ZSC-IN 4:51.49
19 LaFave, Jacquelyn R 14 DR-OH 4:52.69
20 Oleksiak, Jenny J 14 CGAC-IN 4:52.73
21 Lyon, Elizabeth C 13 ZSC-IN 4:55.11
22 Roof, Ellen J 14 Irish-IN 4:56.04
23 Perez, Regina E 15 CGAC-IN 4:57.23
24 Layman, Annalisa A 13 Irish-IN 4:57.88
25 Wiemers, Kayla E 15 Mason-OH 4:57.89
26 Lukens, Chelsey L 18 Mason-OH 4:58.19
27 Mercer, Elizabeth 16 ZSC-IN 4:58.48
28 Moe, Emily R 13 CIA-IN 4:58.89
29 Holty, Laura A 13 DR-OH 4:59.50
30 Malone, Elizabeth S 14 DR-OH 4:59.89
31 Berger, Mackenzie L 16 ZSC-IN 4:59.95
32 Meckstroth, Hannah K 14 Irish-IN 5:01.31
33 Gomez, Jamie M 18 Fast Tigers-IN 5:03.28
34 Partlow, Claire C 15 INDY-IN 5:03.90
35 Taubert, Ali R 15 Swim America-IL 5:04.73
36 Marin, Alina E 14 Irish-IN 5:05.54
37 Remmes, Rebecca A 14 Swim America-IL 5:05.70
38 Parker, Morgan K 16 Mason-OH 5:07.80
39 Kline, Celeste L 14 THT-IN 5:07.89
40 Partlow, Heather K 13 INDY-IN 5:09.42
41 Bennett, KC C 17 INDY-IN 5:09.76
42 Stacey, Madison R 13 ZSC-IN 5:09.96
43 Rader, Colleen J 17 INDY-IN 5:10.34
44 Ruedebusch, Madison E 15 DR-OH 5:10.43
45 Parker, Meredith K 16 Mason-OH 5:12.69
46 Townsend, Haley M 13 CGAC-IN 5:12.82
47 Allen, Jordan A 15 THT-IN 5:14.85
48 Schoettmer, Emma C 13 CGAC-IN 5:15.52
49 Effinger, Kayla E 13 CIA-IN 5:15.91
50 Kernodle, Melanie R 16 ZSC-IN 5:17.62
51 Chapman, Anna K 14 ZSC-IN 5:21.34
52 Dubois, Simonne J 15 Mason-OH 5:21.37
53 Jones, Valerie A 17 INDY-IN 5:22.57
54 O'Brien, Sarah N 15 CGAC-IN 5:23.12
55 Ancel, Katie M 15 INDY-IN 5:23.16
56 Napier, Morgan K 13 DR-OH 5:25.93
57 Mauk, Kaitlyn S 14 NOB-IN 5:26.35
58 Miller, Anna M 15 ZSC-IN 5:27.38
59 Pashley, Katie T 14 CGAC-IN 5:28.87
60 Fiore, Nicholle A 13 DR-OH 5:31.70
61 Watson, Janet L 14 INDY-IN 5:36.04
62 Eble, Kiley M 10 Silver Dolphins-LE 5:38.58
63 Kernodle, Amanda R 16 ZSC-IN 5:46.22
64 Allen, Mika M 13 THT-IN 5:46.85
65 Madley, Sam A 14 THT-IN 5:48.72
66 Mitchell, Savannah K 13 INDY-IN 5:50.46
67 Gurney, Angelina C 14 CIA-IN 5:55.18
68 Jones, Tori M 14 NOB-IN 5:58.58
69 Wray, Katie L 13 Fast Tigers-IN 5:59.77
70 Wolcott, Lydia K 13 DR-OH 6:01.43
71 White, Maggie A 13 CIA-IN 6:04.63
72 Mullins, Kylee M 14 CGAC-IN 6:09.61
73 Milliner, Jessie J 10 Fast Tigers-IN 6:13.70
74 Hendricks, Hannah J 13 Fast Tigers-IN 6:17.04
75 McCann, Morgan M 14 Fast Tigers-IN 6:29.74
76 Moser, Sarah E 13 Fast Tigers-IN 6:46.56
77 Slingsby, Rachel J 8 Swim America-IL 7:14.47
78 Curran, Meghan I 9 Fast Tigers-IN 7:39.31
79 Ancel, Elizabeth E 13 INDY-IN NT
80 Moser, Emily R 10 Fast Tigers-IN NT
81 Agar, Annie A 13 Fast Tigers-IN NT
82 Susdorf, Chloe A 13 Fast Tigers-IN NT
83 VanOsdol, Hope K 13 Fast Tigers-IN NT
84 Boelke, Tara A 13 CIA-IN NT
Event 2 Boys 13 & Over 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Buchanan, Aaron C 15 DR-OH 4:10.80
2 Abeysinghe, Andrew M 16 DR-OH 4:15.50
3 Chambers, Brad D 17 DR-OH 4:17.10
4 Pashley, Noah T 16 CGAC-IN 4:17.67
5 Connolly, Ryan P 17 ZSC-IN 4:21.50
6 Mackenzie, Brett M 13 DR-OH 4:27.01
7 Proctor, Daniel J 14 CARD-IN 4:28.08
8 Nunnelly, Alexander G 15 CGAC-IN 4:29.02
9 Smith, Chad A 16 CGAC-IN 4:29.44
10 Evans, Brandon S 17 Mason-OH 4:29.62
11 Chesonis, Tyler S 17 Sva-AM 4:29.71
12 Hewes, Spencer J 18 Mason-OH 4:31.73
13 Kolwyck, Jared M 16 Mason-OH 4:31.81
14 Davis, Josh J 16 Swim America-IL 4:32.85
15 Steege, Nick A 17 Mason-OH 4:33.82
16 Kindervater, Dan J 16 CGAC-IN 4:33.91
17 Smith, Austin D 16 NOB-IN 4:34.10
18 Brittingham, Matt L 14 DR-OH 4:34.91
19 Lyon, Peter D 13 ZSC-IN 4:35.46
20 Rice, Zach J 16 Mason-OH 4:36.18
21 Hart, Mike H 16 Mason-OH 4:38.70
22 Dance, Jonathon D 15 Fast Tigers-IN 4:40.89
23 Hewitt, Ed C 14 DR-OH 4:44.27
24 Salathe, Josh M 15 Fast Tigers-IN 4:45.81
25 Sanders, Donovan R 15 ZSC-IN 4:46.67
26 Godfrey, Steve A 13 CGAC-IN 4:46.83
27 Grieshop, Ben H 17 NOB-IN 4:47.36
28 Laffin, Zachary M 15 INDY-IN 4:48.25
29 Doppler, Kyle G 18 Mason-OH 4:49.25
30 Kanzari, Colin J 13 DR-OH 4:49.72
31 Peterson, Joshua S 16 Swim America-IL 4:51.49
32 Nelson, Adam D 16 INDY-IN 4:52.98
33 Smiley, Ryan P 14 INDY-IN 4:57.00
34 Chesonis, Andrew J 19 Sva-AM 4:58.07
35 Boyd, Jake T 13 DR-OH 4:58.20
36 Phillips, David G 15 Fast Tigers-IN 4:58.67
37 Hale, Tucker M 15 Fast Tigers-IN 4:59.86
38 Schwarz, Grant G 14 CGAC-IN 5:00.23
39 Freds, Keaton S 15 Mason-OH 5:00.51
40 Catellier, Nick D 15 CGAC-IN 5:01.89
41 Cosimi, Reese A 15 Mason-OH 5:02.47
42 Stewart, Josh D 15 Sva-AM 5:02.48
43 Cardosi, Andrew B 14 ZSC-IN 5:06.11
44 Tran, Nam-Kha 14 DR-OH 5:07.62
45 Richardson, Nick J 14 CGAC-IN 5:10.89
46 Clark, Ryan M 14 NOB-IN 5:14.17
47 Sprouse, Trevor M 13 CIA-IN 5:14.29
48 Hopkins, Nathan M 14 CIA-IN 5:17.65
49 May, Benjamin J 14 NOB-IN 5:23.43
50 Iancu, Mihai 17 Fast Tigers-IN 5:28.97
51 Oaks, Roland 13 DR-OH 5:37.40
52 Foulds, Luke S 17 Fast Tigers-IN 5:37.83
53 Fox, Nick L 16 INDY-IN 5:41.96
54 Roach, Nolan D 13 THT-IN 5:46.03
55 Brownlee, Kyle T 14 NOB-IN 5:47.11
56 Miller, Phil D 13 ZSC-IN 6:25.12
57 Simmons, Nolan C 9 Swim America-IL 6:50.39
58 Ziolkowski, Ben R 16 Irish-IN NT
59 Shmukler, Yani J 13 Fast Tigers-IN NT
60 Afshar, Tim 9 Fast Tigers-IN NT
61 Kim, John A 13 Fast Tigers-IN NT
Event 3 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Milliner, Rachel A 12 Fast Tigers-IN 4:43.40
2 Moe, Erin E 11 CIA-IN 4:53.67
3 Saugstad, Mikaela M 12 CGAC-IN 5:06.19
4 Pressey, Bailey M 12 CIA-IN 5:06.29
5 Brown, Summer K 11 CIA-IN 5:11.57
6 Drake, Anna N 12 DR-OH 5:12.00
7 Murphy, Ashley E 12 DR-OH 5:18.87
8 Slingsby, Allie E 12 Swim America-IL 5:24.98
9 Fowler, Kelli L 11 Swim America-IL 5:25.00
10 Feldmeyer, Erin K 12 CGAC-IN 5:30.40
11 Haflich, Holly M 12 NOB-IN 5:35.13
12 Miller, Erin E 12 INDY-IN 5:36.97
13 Castor, Sheridan M 12 CGAC-IN 5:47.48
14 Lemen, Katie M 11 Fast-Un-IN 5:52.69
15 Rader, Mollie K 12 INDY-IN 6:18.11
16 Smith, Leah N 11 NOB-IN 6:19.56
17 McAteer, Makenna K 12 Fast Tigers-IN 6:23.01
18 Morton, Marie D 11 INDY-IN 6:45.72
19 Savery, Anna M 11 ZSC-IN 6:50.21
20 Miller, Anna M 11 INDY-IN 7:01.60
21 Seedall, Allison A 11 Fast-Un-IN 7:03.87
22 Sayre, Bailey E 11 INDY-IN NT
23 Rusher, Sarah J 11 Fast Tigers-IN NT
24 Thielking, Mary G 11 Fast Tigers-IN NT
25 Poore, Sarah E 11 CIA-IN NT
Event 4 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Abeysinghe, Matthew D 11 DR-OH 4:55.91
2 Fullington, Tyler H 12 DR-OH 5:04.04
3 O'Brien, Daniel R 11 CGAC-IN 5:12.32
4 Davis, Rawley C 11 CGAC-IN 5:17.33
5 Tackitt, Kyle A 12 CGAC-IN 5:24.27
6 Davis, Aaron J 11 Swim America-IL 5:25.34
7 Strader, Nick A 12 NOB-IN 5:28.98
8 Ellison, Jeremy P 11 ZSC-IN 5:36.27
9 Godfrey, Jim A 11 CGAC-IN 5:43.18
10 Sakbun, V J R 12 THT-IN 5:45.67
11 Simmons, Jay K 12 Swim America-IL 5:46.14
12 Wolfred, Alex D 11 NOB-IN 5:47.68
13 Alves, Zack 12 Fast Tigers-IN 5:50.83
14 Young, Christopher R 11 UN-IN-IN 5:51.94
15 Remmes, John L 11 Swim America-IL 5:52.71
16 Montgomery, Patrick J 12 Fast-Un-IN 6:27.72
17 Pappas, Jamie H 11 Fast Tigers-IN 6:58.89
18 Zeurcher, Zachery M 12 Fast Tigers-IN 6:59.16
19 Linnen, Michael A 12 Fast Tigers-IN NT
Event 5 Girls 13 & Over 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 McKeehan, Michelle E 17 CGAC-IN 4:57.15
2 Smith, Amanda K 18 Mason-OH 4:59.58
3 Stegger, Ineke L 17 Fast Tigers-IN 5:07.44
4 Andrews, Sarah E 15 DR-OH 5:07.98
5 Fish, Margaret B 17 Mason-OH 5:10.35
6 Miller, Kenzie R 14 Irish-IN 5:11.79
7 Jansen, Danielle T 15 Mason-OH 5:13.88
8 Tabor, Elizabeth S 16 Mason-OH 5:16.98
9 Garber, Taylor R 15 DR-OH 5:17.28
10 Nunnelly, Kristen W 13 CGAC-IN 5:17.51
11 Kabacinski, Olivia A 13 Irish-IN 5:17.87
12 Mattingly, Zoe C 13 ZSC-IN 5:21.83
13 Fawley, Erin M 16 DR-OH 5:25.60
14 Davis, Taylor M 14 CGAC-IN 5:26.02
15 Simonson, Keely R 13 ZSC-IN 5:27.25
16 Wunderle, Mary K 15 Mason-OH 5:29.06
17 Knight, Kathleen C 15 Swim America-IL 5:29.35
18 Milliner, Rachel A 12 Fast Tigers-IN 5:32.41
19 Meckstroth, Hannah K 14 Irish-IN 5:34.60
20 Schoettmer, Emma C 13 CGAC-IN 5:34.72
21 Pennington, Mary Hanna 14 CGAC-IN 5:34.98
22 LaFave, Jacquelyn R 14 DR-OH 5:35.04
23 Gomez, Jamie M 18 Fast Tigers-IN 5:37.30
24 Berger, Mackenzie L 16 ZSC-IN 5:39.42
25 Taubert, Ali R 15 Swim America-IL 5:39.90
26 Gasiorowski, Lindsey R 15 CGAC-IN 5:41.06
27 Malone, Elizabeth S 14 DR-OH 5:42.43
28 Moe, Emily R 13 CIA-IN 5:43.30
29 Holty, Laura A 13 DR-OH 5:44.87
30 Rader, Colleen J 17 INDY-IN 5:46.12
31 Lukens, Chelsey L 18 Mason-OH 5:46.97
32 Ruedebusch, Madison E 15 DR-OH 5:51.17
33 Parker, Morgan K 16 Mason-OH 5:53.33
34 Ancel, Katie M 15 INDY-IN 5:53.45
35 Mercer, Elizabeth 16 ZSC-IN 5:53.75
36 Wiemers, Kayla E 15 Mason-OH 5:54.52
37 Partlow, Claire C 15 INDY-IN 5:54.62
38 Jones, Valerie A 17 INDY-IN 5:56.02
39 Partlow, Heather K 13 INDY-IN 5:56.17
40 Stacey, Madison R 13 ZSC-IN 5:57.56
41 Murphy, Ashley E 12 DR-OH 6:01.38
42 Kernodle, Melanie R 16 ZSC-IN 6:02.83
43 Miller, Anna M 15 ZSC-IN 6:05.39
44 Chapman, Anna K 14 ZSC-IN 6:08.59
45 Bennett, KC C 17 INDY-IN 6:12.73
46 Effinger, Kayla E 13 CIA-IN 6:16.00
47 Kernodle, Amanda R 16 ZSC-IN 6:18.06
48 Parker, Meredith K 16 Mason-OH 6:19.26
49 Dubois, Simonne J 15 Mason-OH 6:20.34
50 Clegg, Alison E 14 Swim America-IL 6:35.00
51 Gurney, Angelina C 14 CIA-IN 6:46.21
52 Mitchell, Savannah K 13 INDY-IN 6:48.10
53 McCann, Morgan M 14 Fast Tigers-IN 6:49.75
54 Lemen, Ali J 14 Fast Tigers-IN 6:55.44
55 Mullins, Kylee M 14 CGAC-IN 6:58.95
56 Watson, Janet L 14 INDY-IN 7:22.46
57 Ancel, Elizabeth E 13 INDY-IN NT
58 Townsend, Haley M 13 CGAC-IN NT
59 Eble, Kiley M 10 Silver Dolphins-LE NT
60 Wray, Katie L 13 Fast Tigers-IN NT
61 Boelke, Tara A 13 CIA-IN NT
Event 6 Boys 13 & Over 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Buchanan, Aaron C 15 DR-OH 4:39.16
2 Abeysinghe, Andrew M 16 DR-OH 4:41.60
3 Connolly, Ryan P 17 ZSC-IN 4:45.96
4 Chambers, Brad D 17 DR-OH 4:48.68
5 Mackenzie, Brett M 13 DR-OH 5:00.24
6 Davis, Josh J 16 Swim America-IL 5:02.73
7 Alt, Nick P 17 DR-OH 5:03.47
8 Nunnelly, Alexander G 15 CGAC-IN 5:03.98
9 Sanders, Donovan R 15 ZSC-IN 5:04.37
10 Proctor, Daniel J 14 CARD-IN 5:06.38
11 Hewes, Spencer J 18 Mason-OH 5:06.67
12 Schwarz, Grant G 14 CGAC-IN 5:10.93
13 Lyon, Peter D 13 ZSC-IN 5:12.89
14 Evans, Brandon S 17 Mason-OH 5:14.96
15 Dance, Jonathon D 15 Fast Tigers-IN 5:19.12
16 Steege, Nick A 17 Mason-OH 5:20.00
17 Brittingham, Matt L 14 DR-OH 5:20.64
18 Kolwyck, Jared M 16 Mason-OH 5:21.61
19 Hart, Mike H 16 Mason-OH 5:22.19
20 Alt, Brandon T 14 DR-OH 5:25.74
21 Rice, Zach J 16 Mason-OH 5:26.75
22 Salathe, Josh M 15 Fast Tigers-IN 5:28.73
23 Smith, Austin D 16 NOB-IN 5:28.88
24 Cardosi, Andrew B 14 ZSC-IN 5:28.92
25 Doppler, Kyle G 18 Mason-OH 5:32.47
26 Kindervater, Dan J 16 CGAC-IN 5:36.27
27 Godfrey, Steve A 13 CGAC-IN 5:38.45
28 Kanzari, Colin J 13 DR-OH 5:39.31
29 Nelson, Adam D 16 INDY-IN 5:53.79
30 Freds, Keaton S 15 Mason-OH 5:55.66
31 Smiley, Ryan P 14 INDY-IN 5:55.88
32 Cosimi, Reese A 15 Mason-OH 5:57.10
33 Fox, Nick L 16 INDY-IN 5:57.16
34 Iancu, Mihai 17 Fast Tigers-IN 6:01.59
35 Hopkins, Nathan M 14 CIA-IN 6:10.94
36 Phillips, David G 15 Fast Tigers-IN 6:12.02
37 Laffin, Zachary M 15 INDY-IN 6:14.80
38 Hale, Tucker M 15 Fast Tigers-IN 6:20.43
39 Tran, Nam-Kha 14 DR-OH 6:28.19
40 Clegg, Tommy J 12 Swim America-IL NT
41 Sprouse, Trevor M 13 CIA-IN NT
Event 7 Girls 13 & Over 200 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 McKeehan, Michelle E 17 CGAC-IN 2:32.85
2 Schoettmer, Emma C 13 CGAC-IN 2:44.74
3 Stegger, Ineke L 17 Fast Tigers-IN 2:46.75
4 Castilano, Sara C 17 DR-OH 2:48.18
5 Spilman, Elizabeth A 17 NASA-IN 2:50.43
6 Kabacinski, Olivia A 13 Irish-IN 2:50.59
7 Tabor, Elizabeth S 16 Mason-OH 2:55.78
8 Davis, Megan A 13 DR-OH 2:57.06
9 Jones, Valerie A 17 INDY-IN 2:57.65
10 Ruedebusch, Madison E 15 DR-OH 3:01.06
11 LaFave, Jacquelyn R 14 DR-OH 3:01.31
12 O'Brien, Sarah N 15 CGAC-IN 3:01.40
13 Simonson, Keely R 13 ZSC-IN 3:01.82
14 Ruterbories, Alaura K 18 ZSC-IN 3:02.11
15 Oleksiak, Jenny J 14 CGAC-IN 3:02.16
16 Wiemers, Kayla E 15 Mason-OH 3:02.21
17 Stephens, Shelby E 13 DR-OH 3:02.56
18 Ancel, Katie M 15 INDY-IN 3:02.61
19 Meckstroth, Hannah K 14 Irish-IN 3:02.75
20 Pennington, Mary Hanna 14 CGAC-IN 3:02.83
21 Layman, Annalisa A 13 Irish-IN 3:02.98
22 Spilman, Autumn G 13 NASA-IN 3:05.73
23 Moe, Emily R 13 CIA-IN 3:06.26
24 Newcomer, Katie D 15 ZSC-IN 3:07.79
25 Lehman, Marissa N 12 DR-OH 3:07.79
26 Schlabach, Erica L 16 NASA-IN 3:08.45
27 Hance, Michelle S 13 NOB-IN 3:08.62
28 Partlow, Heather K 13 INDY-IN 3:08.97
29 Miller, Anna M 15 ZSC-IN 3:09.29
30 Smitson, Casey C 15 ZSC-IN 3:09.90
31 Rader, Colleen J 17 INDY-IN 3:09.92
32 Parker, Morgan K 16 Mason-OH 3:10.08
33 Holty, Laura A 13 DR-OH 3:10.20
34 Dubois, Simonne J 15 Mason-OH 3:12.01
35 Hayes, Morgan A 14 NOB-IN 3:13.52
36 Merrick, Abbie M 14 NASA-IN 3:15.23
37 Napier, Morgan K 13 DR-OH 3:18.72
38 Bailey, Emily R 14 Fast Tigers-IN 3:21.64
39 Guell, Katie E 16 THT-IN 3:22.06
40 Nunnelly, Alexis C 13 CGAC-IN 3:22.31
41 Watson, Janet L 14 INDY-IN 3:23.21
42 Susdorf, Chloe A 13 Fast Tigers-IN 3:28.91
43 Fisher, Kate M 14 NASA-IN 3:31.39
44 Berger, Annelise M 14 NASA-IN 3:31.97
45 Madley, Sam A 14 THT-IN 3:32.37
46 Grusy, Jackie M 16 NASA-IN 3:33.46
47 McCann, Morgan M 14 Fast Tigers-IN 3:33.99
48 Samson, Jennifer E 14 THT-IN 3:36.19
49 Mullins, Kylee M 14 CGAC-IN 3:37.21
50 White, Maggie A 13 CIA-IN 3:44.66
51 Boyce, Ashley K 13 Swim America-IL 3:50.97
52 Perez, Regina E 15 CGAC-IN 3:51.33
53 Gurney, Angelina C 14 CIA-IN 3:51.98
54 Fritz, Cheyenne C 14 NASA-IN 3:58.52
55 Tuttle, Becca K 14 NASA-IN 4:00.95
56 Parsetich, Brooke T 16 CGAC-IN NT
57 Dance, Melony T 13 Fast Tigers-IN NT
58 Moser, Sarah E 13 Fast Tigers-IN NT
59 VanOsdol, Hope K 13 Fast Tigers-IN NT
60 Boelke, Tara A 13 CIA-IN NT
61 Gracey, Ashley L 13 DR-OH NT
Event 8 Boys 13 & Over 200 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hewes, Spencer J 18 Mason-OH 2:33.06
2 Abeysinghe, Andrew M 16 DR-OH 2:33.83
3 Chambers, Brad D 17 DR-OH 2:37.97
4 Wenger, Todd M 17 NASA-IN 2:38.58
5 Hanson, Trace M 17 NASA-IN 2:39.88
6 Stoller, Nathaniel P 14 NASA-IN 2:40.37
7 Connolly, Ryan P 17 ZSC-IN 2:41.60
8 Grieshop, Ben H 17 NOB-IN 2:41.62
9 Kindervater, Dan J 16 CGAC-IN 2:42.64
10 Bray, Addison T 14 THT-IN 2:42.91
11 Schwarz, Grant G 14 CGAC-IN 2:43.85
12 Davis, Josh J 16 Swim America-IL 2:47.26
13 Fox, Nick L 16 INDY-IN 2:48.58
14 MC Curley, Nicholas J 18 NASA-IN 2:48.88
15 Iancu, Mihai 17 Fast Tigers-IN 2:49.08
16 Chesonis, Andrew J 19 Sva-AM 2:50.91
17 Alt, Brandon T 14 DR-OH 2:53.62
18 Smith, Austin D 16 NOB-IN 2:57.68
19 Richardson, Nick J 14 CGAC-IN 3:02.48
20 Kolwyck, Jared M 16 Mason-OH 3:03.62
21 Peterson, Joshua S 16 Swim America-IL 3:03.88
22 Kanzari, Colin J 13 DR-OH 3:07.51
23 Cosimi, Reese A 15 Mason-OH 3:13.54
24 DiCicco, Dylan D 13 DR-OH 3:15.95
25 Catellier, Nick D 15 CGAC-IN 3:17.40
26 Godfrey, Joe E 14 CGAC-IN 3:18.28
27 Berna, Michael J 14 NOB-IN 3:21.75
28 Boyce, Ian G 15 Swim America-IL 3:23.61
29 Troyer, Daniel E 15 NASA-IN 3:27.66
30 Wissler, Kyle K 14 Swim America-IL 3:29.63
31 Hopkins, Nathan M 14 CIA-IN 3:34.79
32 May, Philip D 14 NOB-IN 3:39.77
33 Miller, Phil D 13 ZSC-IN 3:41.05
34 Peyton, Jack T 13 CGAC-IN 3:51.27
35 Sprouse, Trevor M 13 CIA-IN 3:54.03
36 Legault, Kevin J 13 CGAC-IN NT
37 McNamara, Brendan P 16 Mason-OH NT
38 Guell, Matt P 13 THT-IN NT
39 Roach, Nolan D 13 THT-IN NT
40 Senseman, Austin R 13 DR-OH NT
Event 9 Girls 13 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Tafur, Isabela 23 Indianapolis-IN 59.63
2 Jansen, Danielle T 15 Mason-OH 59.86
3 Day, Allie M 14 CGAC-IN 1:00.12
4 Smith, Amanda K 18 Mason-OH 1:00.24
5 Garber, Taylor R 15 DR-OH 1:00.65
6 Fawley, Erin M 16 DR-OH 1:00.67
7 Nunnelly, Kristen W 13 CGAC-IN 1:00.84
8 Kabacinski, Olivia A 13 Irish-IN 1:01.00
9 Cropper, Abby M 18 NOB-IN 1:01.21
10 Davis, Taylor M 14 CGAC-IN 1:01.38
11 Gasiorowski, Lindsey R 15 CGAC-IN 1:01.67
12 Miller, Kenzie R 14 Irish-IN 1:01.72
13 Oleksiak, Jenny J 14 CGAC-IN 1:01.96
14 Stegger, Ineke L 17 Fast Tigers-IN 1:02.03
15 Spilman, Elizabeth A 17 NASA-IN 1:02.40
16 Reed, Holly A 18 CGAC-IN 1:02.57
17 Simonson, Keely R 13 ZSC-IN 1:02.67
18 Tabor, Elizabeth S 16 Mason-OH 1:02.73
19 Newcomer, Katie D 15 ZSC-IN 1:02.76
20 Mattingly, Zoe C 13 ZSC-IN 1:03.36
21 Parker, Morgan K 16 Mason-OH 1:03.98
22 Bewley, Rachel A 16 ZSC-IN 1:04.26
23 Castilano, Sara C 17 DR-OH 1:04.27
24 Knight, Kathleen C 15 Swim America-IL 1:04.50
25 Layman, Annalisa A 13 Irish-IN 1:04.85
26 Schoettmer, Emma C 13 CGAC-IN 1:04.91
27 Ruterbories, Alaura K 18 ZSC-IN 1:05.06
28 Partlow, Heather K 13 INDY-IN 1:05.09
29 Andrews, Sarah E 15 DR-OH 1:05.15
30 Schlabach, Erica L 16 NASA-IN 1:05.29
31 Griffin, Katie A 16 NASA-IN 1:05.52
32 Berger, Mackenzie L 16 ZSC-IN 1:05.61
33 Chapman, Anna K 14 ZSC-IN 1:05.87
34 Gomez, Jamie M 18 Fast Tigers-IN 1:05.98
35 Effinger, Kayla E 13 CIA-IN 1:06.00
36 Remmes, Rebecca A 14 Swim America-IL 1:06.09
37 Partlow, Claire C 15 INDY-IN 1:06.12
38 Stepp, Carly M 18 DR-OH 1:06.40
39 Perez, Regina E 15 CGAC-IN 1:06.47
40 Czachor, Katie R 13 DR-OH 1:06.54
41 Jones, Valerie A 17 INDY-IN 1:06.70
42 Lukens, Chelsey L 18 Mason-OH 1:06.85
43 Malone, Elizabeth S 14 DR-OH 1:06.95
44 Bennett, KC C 17 INDY-IN 1:07.16
45 Roof, Ellen J 14 Irish-IN 1:07.22
46 Townsend, Haley M 13 CGAC-IN 1:07.23
47 Bailey, Emily R 14 Fast Tigers-IN 1:07.23
48 Mercer, Elizabeth 16 ZSC-IN 1:07.54
49 Marin, Alina E 14 Irish-IN 1:07.54
50 Nunnelly, Alexis C 13 CGAC-IN 1:07.69
51 Martin, Cari C 16 DR-OH 1:07.76
52 Wiemers, Kayla E 15 Mason-OH 1:07.77
53 Moe, Emily R 13 CIA-IN 1:07.79
54 LaFave, Jacquelyn R 14 DR-OH 1:07.83
55 Davis, Megan A 13 DR-OH 1:07.85
56 Holty, Laura A 13 DR-OH 1:07.92
57 Owens, Brittany L 13 DR-OH 1:08.12
58 Parker, Meredith K 16 Mason-OH 1:08.27
59 Guell, Katie E 16 THT-IN 1:08.31
60 Griffin, Sarah C 13 NASA-IN 1:08.55
61 Britton, Leslie L 16 THT-IN 1:08.79
62 Kluth, Aubrey M 13 NOB-IN 1:09.25
63 Stephens, Shelby E 13 DR-OH 1:09.25
64 O'Brien, Sarah N 15 CGAC-IN 1:09.28
65 Mauk, Kaitlyn S 14 NOB-IN 1:09.61
66 Ancel, Elizabeth E 13 INDY-IN 1:09.63
67 Stacey, Madison R 13 ZSC-IN 1:09.64
68 Galbreath, Savannah G 16 NASA-IN 1:09.75
69 Meckstroth, Hannah K 14 Irish-IN 1:09.76
70 Cauthon, Molly A 18 NOB-IN 1:10.06
71 Woodings, Brenda G 15 INDY-IN 1:10.35
72 Dubois, Simonne J 15 Mason-OH 1:10.37
73 Deak, Hannah M 13 NASA-IN 1:10.53
74 Parsetich, Brooke T 16 CGAC-IN 1:10.66
75 Kernodle, Melanie R 16 ZSC-IN 1:11.01
76 Miller, Anna M 15 ZSC-IN 1:11.07
77 Frederick, Alyssa L 13 DR-OH 1:11.34
78 Mitchell, Savannah K 13 INDY-IN 1:11.37
79 Cripe, Marley R 14 NOB-IN 1:11.52
80 Gottman, Dabney L 14 INDY-IN 1:11.96
81 Pashley, Katie T 14 CGAC-IN 1:12.13
82 Susdorf, Chloe A 13 Fast Tigers-IN 1:12.13
83 Napier, Morgan K 13 DR-OH 1:12.19
84 Fiore, Nicholle A 13 DR-OH 1:12.34
