Licensed to Daktronics DEMO ONLY Hy-Tek's Meet Manager 5/21/2007 10:10 AM
FAST 500 Invitational, Sanction #: IN07222
May 18-20, 2007@ Fishers HS Aquatic Center
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Jordan E 8 Swim America-IL 39.94 39.00 16
2 Slingsby, Rachel J 8 Swim America-IL 41.96 39.67 13
3 Mendez, Gena K 8 Swim America-IL 42.00 42.20 12
4 Parrish, Lauryn L 8 Fast Tigers-IN 44.57 43.39 11
5 Lamb, Madeline J 8 NOB-IN 48.87 44.76 10
6 Flanagan, Alexis P 8 NOB-IN 55.12 45.90 9
7 Gracey, Brianna N 7 DR-OH NT 47.24 7
8 Pennington, Ryley 7 Swim America-IL 45.89 47.44 5
9 Kaess, Julie E 8 NOB-IN 47.56 48.08 4
10 Mattick, Heidi J 8 THT-IN NT 48.68 3
11 Bailey, Jessie L 8 Fast Tigers-IN 50.05 49.22 2
12 Tingley, Anna G 8 DR-OH 48.10 49.40 1
13 Godfrey, Laurinda 8 CGAC-IN 50.17 51.02
14 Ruggles, Sydney M 7 CIA-IN 59.40 51.53
15 Ruggles, Molly A 7 CIA-IN 52.36 52.05
16 Lemen, Lindsey M 8 Fast Tigers-IN 52.58 52.41
17 Pappas, Ally C 7 Fast Tigers-IN 54.02 52.52
18 Rusher, Kate L 7 Fast Tigers-IN 57.11 53.57
19 Thielking, Molly A 8 Fast Tigers-IN 59.73 55.08
20 Boyd, Lauren M 7 Swim America-IL NT 56.78
21 Lage, Kelly A 8 Swim America-IL NT 57.34
22 Matsuda, Ashley R 7 Swim America-IL 58.15 57.62
23 Brake, Hallie N 8 NOB-IN 57.04 58.85
24 Wolfred, Jordan A 8 NOB-IN 57.52 1:00.35
25 Miller, Allie J 8 INDY-IN 1:16.47 1:04.59
26 Ketchem, Annabelle 7 INDY-IN 1:22.71 1:06.62
27 Ingram, Kayce L 7 Fast Tigers-IN 1:04.36 1:08.28
28 Sakbun, Apsara K 6 THT-IN NT 1:21.84
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Slingsby, Rachel J 8 Swim America-IL 1:30.58 1:26.13 16
2 Peterson, Jordan E 8 Swim America-IL 1:29.48 1:26.32 13
3 Mendez, Gena K 8 Swim America-IL 1:34.35 1:31.42 12
4 Pennington, Ryley 7 Swim America-IL 1:45.75 1:43.27 11
5 Lamb, Madeline J 8 NOB-IN 1:56.53 1:43.90 10
6 Kaess, Julie E 8 NOB-IN 1:44.20 1:45.80 9
7 Mattick, Heidi J 8 THT-IN NT 1:47.80 7
8 Ruggles, Sydney M 7 CIA-IN 2:10.42 1:47.96 5
9 Flanagan, Alexis P 8 NOB-IN 1:53.47 1:48.85 4
10 Parrish, Lauryn L 8 Fast Tigers-IN 1:43.56 1:48.94 3
11 Godfrey, Laurinda 8 CGAC-IN 1:52.30 1:51.94 2
12 Tingley, Anna G 8 DR-OH 1:57.35 1:52.79 1
13 Arnett, Arielle R 8 DR-OH NT 1:53.25
14 Bailey, Jessie L 8 Fast Tigers-IN 1:55.62 1:53.31
15 Ruggles, Molly A 7 CIA-IN 2:03.13 1:57.79
16 Pappas, Ally C 7 Fast Tigers-IN 2:09.04 1:59.07
17 Lemen, Lindsey M 8 Fast Tigers-IN 2:04.87 2:01.15
18 Castor, Jillian S 6 CGAC-IN 2:08.58 2:02.37
19 Thielking, Molly A 8 Fast Tigers-IN 2:02.60 2:03.75
20 Rusher, Kate L 7 Fast Tigers-IN 2:07.18 2:08.48
21 Boyd, Lauren M 7 Swim America-IL 2:21.73 2:10.43
22 Wolfred, Jordan A 8 NOB-IN 2:05.07 2:15.35
23 Miller, Allie J 8 INDY-IN NT 2:29.76
24 Ketchem, Annabelle 7 INDY-IN 2:30.54 2:33.25
25 Ingram, Kayce L 7 Fast Tigers-IN 2:22.08 2:47.34
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Jordan E 8 Swim America-IL 3:11.87 3:06.80 16
2 Slingsby, Rachel J 8 Swim America-IL 3:23.43 3:11.47 13
3 Mendez, Gena K 8 Swim America-IL 3:15.41 3:22.59 12
4 Pennington, Ryley 7 Swim America-IL 3:53.53 3:49.04 11
5 Parrish, Lauryn L 8 Fast Tigers-IN NT 3:59.51 10
6 Tingley, Anna G 8 DR-OH 4:22.51 4:17.14 9
7 Pappas, Ally C 7 Fast Tigers-IN NT 4:27.37 7
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mendez, Gena K 8 Swim America-IL 47.19 46.88 16
2 Peterson, Jordan E 8 Swim America-IL 46.94 47.76 13
3 Parrish, Lauryn L 8 Fast Tigers-IN 53.37 52.55 12
4 Mattick, Heidi J 8 THT-IN NT 55.96 11
5 Rusher, Kate L 7 Fast Tigers-IN 1:01.72 56.02 10
6 Ruggles, Molly A 7 CIA-IN 58.30 56.54 9
7 Flanagan, Alexis P 8 NOB-IN 1:01.27 56.92 7
8 Arnett, Arielle R 8 DR-OH NT 57.06 5
9 Pennington, Ryley 7 Swim America-IL 57.75 57.56 4
10 Ruggles, Sydney M 7 CIA-IN 1:02.26 57.63 3
11 Kaess, Julie E 8 NOB-IN 1:00.77 59.32 2
12 Tingley, Anna G 8 DR-OH 56.88 59.40 1
13 Thielking, Molly A 8 Fast Tigers-IN 57.44 59.65
14 Pappas, Ally C 7 Fast Tigers-IN 59.33 1:00.15
15 Lamb, Madeline J 8 NOB-IN 1:02.78 1:00.57
16 Bailey, Jessie L 8 Fast Tigers-IN 1:01.14 1:01.30
17 Lemen, Lindsey M 8 Fast Tigers-IN 1:05.49 1:01.57
18 Matsuda, Ashley R 7 Swim America-IL 1:01.43 1:01.81
19 Godfrey, Laurinda 8 CGAC-IN 1:01.17 1:02.65
20 Hines, Lexiann M 8 NOB-IN 1:08.10 1:03.56
21 Boyd, Lauren M 7 Swim America-IL NT 1:04.34
22 Wolfred, Jordan A 8 NOB-IN 1:01.82 1:04.59
23 Miller, Allie J 8 INDY-IN 1:15.93 1:05.10
24 Ingram, Kayce L 7 Fast Tigers-IN 1:03.10 1:06.49
25 Ketchem, Annabelle 7 INDY-IN NT 1:11.99
26 Sakbun, Apsara K 6 THT-IN NT 1:18.88
27 Cripe, Jenna R 6 THT-IN NT 1:40.06
-- Castor, Jillian S 6 CGAC-IN 1:12.88 DQ
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Slingsby, Rachel J 8 Swim America-IL 1:50.83 1:41.00 16
2 Peterson, Jordan E 8 Swim America-IL 1:46.65 1:42.37 13
3 Mendez, Gena K 8 Swim America-IL 1:41.00 1:44.39 12
4 Mattick, Heidi J 8 THT-IN NT 1:52.86 11
5 Parrish, Lauryn L 8 Fast Tigers-IN NT 1:57.37 10
6 Flanagan, Alexis P 8 NOB-IN 2:06.70 1:59.12 9
7 Pennington, Ryley 7 Swim America-IL 2:26.44 2:00.67 7
8 Ruggles, Sydney M 7 CIA-IN NT 2:01.41 5
9 Pappas, Ally C 7 Fast Tigers-IN 2:16.48 2:05.88 4
10 Ruggles, Molly A 7 CIA-IN 2:05.81 2:07.82 3
11 Tingley, Anna G 8 DR-OH NT 2:08.24 2
12 Bailey, Jessie L 8 Fast Tigers-IN NT 2:08.49 1
13 Rusher, Kate L 7 Fast Tigers-IN 2:20.60 2:08.63
14 Thielking, Molly A 8 Fast Tigers-IN NT 2:11.67
15 Godfrey, Laurinda 8 CGAC-IN 2:25.00 2:12.05
16 Lamb, Madeline J 8 NOB-IN NT 2:14.71
17 Ingram, Kayce L 7 Fast Tigers-IN NT 2:17.19
17 Wolfred, Jordan A 8 NOB-IN NT 2:17.19
19 Boyd, Lauren M 7 Swim America-IL NT 2:22.75
20 Miller, Allie J 8 INDY-IN NT 2:22.92
-- Kaess, Julie E 8 NOB-IN 2:13.16 DQ
-- Ketchem, Annabelle 7 INDY-IN NT DQ
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Jordan E 8 Swim America-IL 50.97 51.82 16
2 Bailey, Jessie L 8 Fast Tigers-IN 1:04.24 59.30 12.5
2 Slingsby, Rachel J 8 Swim America-IL 59.81 59.30 12.5
4 Lamb, Madeline J 8 NOB-IN 1:03.06 1:01.67 11
5 Kaess, Julie E 8 NOB-IN 1:06.30 1:02.02 10
6 Mattick, Heidi J 8 THT-IN NT 1:02.65 9
7 Pennington, Ryley 7 Swim America-IL 1:03.03 1:04.47 7
8 Matsuda, Ashley R 7 Swim America-IL 1:15.63 1:06.11 5
9 Parrish, Lauryn L 8 Fast Tigers-IN 1:10.94 1:06.91 4
10 Tingley, Anna G 8 DR-OH 1:08.75 1:12.51 3
11 Godfrey, Laurinda 8 CGAC-IN 1:07.12 1:13.08 2
12 Ruggles, Sydney M 7 CIA-IN 1:19.80 1:13.84 1
13 Arnett, Arielle R 8 DR-OH NT 1:13.86
14 Lemen, Lindsey M 8 Fast Tigers-IN 1:23.88 1:15.82
15 Pappas, Ally C 7 Fast Tigers-IN 1:17.27 1:16.60
16 Ruggles, Molly A 7 CIA-IN 1:20.11 1:18.15
17 Thielking, Molly A 8 Fast Tigers-IN 1:22.83 1:19.02
18 Gracey, Brianna N 7 DR-OH NT 1:19.58
19 Hines, Lexiann M 8 NOB-IN NT 1:21.88
20 Ingram, Kayce L 7 Fast Tigers-IN 1:20.79 1:22.70
21 Castor, Jillian S 6 CGAC-IN 1:33.81 1:24.67
22 Flanagan, Alexis P 8 NOB-IN 1:32.25 1:27.80
23 Ketchem, Annabelle 7 INDY-IN NT 1:51.29
-- Wolfred, Jordan A 8 NOB-IN 1:18.88 DQ
-- Miller, Allie J 8 INDY-IN NT DQ
-- Rusher, Kate L 7 Fast Tigers-IN 1:25.79 DQ
-- Boyd, Lauren M 7 Swim America-IL NT DQ
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Jordan E 8 Swim America-IL 1:48.74 1:50.60 16
2 Kaess, Julie E 8 NOB-IN NT 2:09.16 13
3 Mattick, Heidi J 8 THT-IN NT 2:09.86 12
4 Pennington, Ryley 7 Swim America-IL 2:17.40 2:15.20 11
5 Godfrey, Laurinda 8 CGAC-IN 2:56.75 2:25.04 10
6 Matsuda, Ashley R 7 Swim America-IL NT 2:25.64 9
7 Parrish, Lauryn L 8 Fast Tigers-IN NT 2:28.98 7
8 Tingley, Anna G 8 DR-OH NT 2:30.01 5
9 Ruggles, Sydney M 7 CIA-IN NT 2:31.45 4
10 Ruggles, Molly A 7 CIA-IN 2:56.14 2:39.72 3
11 Thielking, Molly A 8 Fast Tigers-IN NT 2:42.83 2
12 Lemen, Lindsey M 8 Fast Tigers-IN NT 2:43.38 1
13 Boyd, Lauren M 7 Swim America-IL NT 2:49.13
-- Rusher, Kate L 7 Fast Tigers-IN NT DQ
-- Pappas, Ally C 7 Fast Tigers-IN 2:37.80 DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Slingsby, Rachel J 8 Swim America-IL 51.22 48.71 16
2 Mendez, Gena K 8 Swim America-IL 1:02.84 53.26 13
3 Kaess, Julie E 8 NOB-IN 54.55 58.57 12
4 Ruggles, Molly A 7 CIA-IN 54.72 58.71 11
5 Gracey, Brianna N 7 DR-OH NT 59.95 10
6 Lemen, Lindsey M 8 Fast Tigers-IN 1:06.30 1:02.20 9
7 Parrish, Lauryn L 8 Fast Tigers-IN 1:02.76 1:03.70 7
8 Bailey, Jessie L 8 Fast Tigers-IN 1:06.80 1:05.01 5
9 Ruggles, Sydney M 7 CIA-IN 1:19.48 1:12.46 4
10 Wolfred, Jordan A 8 NOB-IN 1:12.83 1:12.55 3
11 Lamb, Madeline J 8 NOB-IN 51.11 1:12.58 2
12 Boyd, Lauren M 7 Swim America-IL NT 1:17.43 1
13 Pappas, Ally C 7 Fast Tigers-IN 1:13.01 1:19.09
14 Pennington, Ryley 7 Swim America-IL 1:13.98 1:20.08
15 Thielking, Molly A 8 Fast Tigers-IN 1:35.21 1:20.14
16 Ingram, Kayce L 7 Fast Tigers-IN 1:20.83 1:20.16
17 Godfrey, Laurinda 8 CGAC-IN 1:08.98 1:23.63
18 Rusher, Kate L 7 Fast Tigers-IN 1:32.16 1:24.94
-- Tingley, Anna G 8 DR-OH 1:00.08 DQ
-- Ketchem, Annabelle 7 INDY-IN NT DQ
-- Miller, Allie J 8 INDY-IN NT DQ
-- Flanagan, Alexis P 8 NOB-IN 1:07.36 DQ
-- Mattick, Heidi J 8 THT-IN NT DQ
Girls 8 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Slingsby, Rachel J 8 Swim America-IL 2:47.39 1:57.69 16
2 Mendez, Gena K 8 Swim America-IL 2:55.36 2:06.87 13
3 Kaess, Julie E 8 NOB-IN NT 2:21.88 12
4 Ruggles, Sydney M 7 CIA-IN NT 2:38.52 11
5 Godfrey, Laurinda 8 CGAC-IN NT 3:02.37 10
6 Castor, Jillian S 6 CGAC-IN NT 3:20.45 9
-- Ruggles, Molly A 7 CIA-IN 2:12.84 DQ
Girls 8 & Under 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Jordan E 8 Swim America-IL 3:23.33 3:27.12 16
2 Slingsby, Rachel J 8 Swim America-IL 3:53.49 3:44.92 13
3 Mendez, Gena K 8 Swim America-IL 3:45.79 3:58.31 12
Girls 9-10 50 LC Meter Freestyle
===============================================================================
Pool: 36.12 5/4/2007 Sarah Rusher at FAST Friday Ra, FAST
Name Age Team Seed Finals Points
===============================================================================
1 Malach, Katie R 10 Newburgh-IN 32.30 32.61 16
2 Eble, Kiley M 10 Silver Dolphins-LE 32.93 32.83 13
3 Mosbaugh, Peyton M 10 NOB-IN 33.56 33.71 12
4 Boyd, Hannah L 9 Swim America-IL 33.48 34.17 11
5 Ruggles, Carly J 10 CIA-IN 36.05 35.34 10
6 Quallen, Jordie D 9 DR-OH 37.37 35.46 9
7 Meckstroth, Emily 10 Irish-IN 35.20 35.69 7
8 Buland, Madeleine 10 NOB-IN 34.98 35.78 5
9 Saugstad, Emily M 9 CGAC-IN 36.34 35.91 4
10 Parrish, Taylor M 10 NOB-IN 37.25 36.37 3
11 Kuchefski, Kelli A 9 Swim America-IL 36.85 36.69 2
12 Jones, Madison K 10 INDY-IN 37.23 37.47 1
13 Kipp, Noelle M 10 DR-OH 38.45 38.07
14 Kline, Maria I 9 THT-IN 43.58 38.32
15 Effinger, Aubrey A 10 CIA-IN 41.50 38.51
16 Senseman, Rachel M 9 THT-IN 41.70 38.61
17 Matsuda, Sabrina A 10 Swim America-IL 38.27 38.84
18 Berger, Hannah R 10 NASA-IN 39.07 39.03
19 Moser, Emily R 10 Fast Tigers-IN 41.09 39.07
20 Pelletier, Bailie 10 CIA-IN 40.44 39.09
21 Gilbert, Peighton 9 CGAC-IN 40.46 39.60
22 Ward, Amanda R 9 CGAC-IN 43.06 40.54
23 Brown, Madeline M 10 ZSC-IN 44.52 40.76
24 Pennington, Morgan 10 Swim America-IL 40.45 41.80
25 Roehrdanz, Emma L 9 Fast Tigers-IN 45.97 41.82
26 Powers, Katlyn E 10 THT-IN 50.02 41.83
27 Springborn, Taylor 9 NOB-IN 44.69 42.00
28 Hamilton, Hannah S 9 Swim America-IL 46.05 42.01
29 Cheerva, Ella K 10 CGAC-IN 40.80 42.06
30 Burkett, Hannah D 10 Fast Tigers-IN 44.13 42.33
31 Martin, Mackenzie 9 NASA-IN NT 42.41
32 Tidd, Shelbi R 10 Fast Tigers-IN 44.93 42.43
33 Tran, Khanh-Vy 10 DR-OH 41.00 42.46
34 Sexson, Kelly D 9 Fast Tigers-IN 48.84 42.74
35 Hayes, Carrigan M 10 Fast Tigers-IN 45.80 45.14
36 Feldmeyer, Gwen L 9 CGAC-IN 41.48 45.41
37 Curran, Meghan I 9 Fast Tigers-IN 45.04 46.44
38 Strader, Katie E 9 NOB-IN 43.34 46.62
39 Lake, Brittany K 9 CIA-IN 44.77 47.32
40 Brake, Delaney C 10 NOB-IN 44.67 47.68
41 Bistrow, Suzanna S 10 INDY-IN 50.96 48.29
42 Wastadowski, Kiana 10 THT-IN NT 49.31
43 Rusher, Megan D 9 Fast Tigers-IN 48.83 49.57
44 Thielking, Isabel 9 Fast Tigers-IN 52.89 49.70
45 Thielking, Sarah E 10 Fast Tigers-IN 46.77 50.68
46 Moore, Kyrsten R 10 Fast Tigers-IN 54.42 50.80
47 Baumgartner, Emily 9 Fast Tigers-IN 51.58 51.05
48 Frank, Sydney N 9 Fast Tigers-IN 56.53 51.50
49 Sutcliffe, Kayla A 9 Fast Tigers-IN 55.53 52.12
50 Simmons, Megan N 9 Fast-Un-IN 43.70 52.88
51 Foulds, Tess M 10 Fast Tigers-IN 51.49 53.24
52 Rootes, Grace E 9 NOB-IN 54.99 54.24
53 Potter, Sarah E 10 NOB-IN 57.45 55.38
54 Denny, Claire A 9 Fast-Un-IN 55.51 56.34
55 Rowe, Hannah M 9 CIA-IN 59.99 57.45
56 Carr, Becca C 10 Fast Tigers-IN 59.32 57.78
57 Carrithers, Morgan 9 Fast Tigers-IN 1:02.24 57.84
58 Klein, Olivia K 9 Fast Tigers-IN 1:06.20 1:02.33
59 Spoerner, Grace E 9 Fast Tigers-IN 1:03.24 1:03.98
Girls 9-10 100 LC Meter Freestyle
===============================================================================
Pool: 1:25.41 5/4/2007 Sarah Rusher at FAST Friday Ra, FAST
Name Age Team Seed Finals Points
===============================================================================
1 Schaffer, Maddie C 10 DR-OH 1:12.23 1:10.82 16
2 Malach, Katie R 10 Newburgh-IN 1:11.74 1:11.99 13
3 Eble, Kiley M 10 Silver Dolphins-LE 1:13.34 1:12.92 12
4 Mosbaugh, Peyton M 10 NOB-IN 1:15.37 1:15.03 11
5 Boyd, Hannah L 9 Swim America-IL 1:14.04 1:16.03 10
6 Meckstroth, Emily 10 Irish-IN 1:16.94 1:17.14 9
7 Buland, Madeleine 10 NOB-IN 1:23.51 1:18.85 7
8 Quallen, Jordie D 9 DR-OH 1:18.48 1:19.49 5
9 Parrish, Taylor M 10 NOB-IN 1:20.00 1:20.40 4
10 Ruggles, Carly J 10 CIA-IN 1:20.08 1:21.24 3
11 Kuchefski, Kelli A 9 Swim America-IL 1:22.34 1:21.99 2
12 Kline, Maria I 9 THT-IN 1:33.62 1:23.09 1
13 Jones, Madison K 10 INDY-IN 1:27.54 1:23.35
14 Smith, Hannah K 10 DR-OH 1:25.55 1:23.57
15 Kipp, Noelle M 10 DR-OH 1:25.39 1:23.98
16 Frederick, Sydney 10 DR-OH 1:30.42 1:24.37
17 Berger, Hannah R 10 NASA-IN 1:32.98 1:24.83
18 Milliner, Jessie J 10 Fast Tigers-IN 1:20.17 1:26.06
19 Gilpatrick, Lili K 10 CGAC-IN 1:27.96 1:27.37
20 Matsuda, Sabrina A 10 Swim America-IL 1:31.58 1:27.50
21 Mihok, Kylie A 9 ZSC-IN 1:28.46 1:28.47
22 Effinger, Aubrey A 10 CIA-IN 1:31.27 1:28.98
23 Gilbert, Peighton 9 CGAC-IN 1:36.17 1:29.08
24 Powers, Katlyn E 10 THT-IN 1:58.64 1:29.63
25 Tran, Khanh-Vy 10 DR-OH 1:36.91 1:31.83
26 Hamilton, Hannah S 9 Swim America-IL 1:34.03 1:31.87
27 Ward, Amanda R 9 CGAC-IN 1:39.17 1:32.39
28 Pennington, Morgan 10 Swim America-IL 1:32.25 1:32.60
29 Martin, Mackenzie 9 NASA-IN NT 1:32.96
30 Moser, Emily R 10 Fast Tigers-IN 1:34.57 1:33.15
31 Springborn, Taylor 9 NOB-IN 1:38.08 1:33.24
32 Burkett, Hannah D 10 Fast Tigers-IN 1:47.36 1:33.71
33 Castor, Gabby M 10 CGAC-IN 1:38.79 1:34.46
34 Strader, Katie E 9 NOB-IN 1:36.58 1:34.71
35 Roberts, Leigh A 9 NOB-IN 1:45.86 1:36.19
36 Pelletier, Bailie 10 CIA-IN 1:34.25 1:36.82
37 Roehrdanz, Emma L 9 Fast Tigers-IN 1:42.56 1:37.77
38 Tidd, Shelbi R 10 Fast Tigers-IN 1:41.20 1:37.89
39 Miller, AJ J 10 ZSC-IN 1:48.72 1:38.28
40 Pennington, Julia 10 CGAC-IN 1:40.36 1:40.37
41 Curran, Meghan I 9 Fast Tigers-IN 1:42.55 1:41.94
42 Hayes, Carrigan M 10 Fast Tigers-IN 1:41.40 1:44.38
43 Bistrow, Suzanna S 10 INDY-IN 1:53.06 1:46.03
44 Conner, Molly L 9 Fast Tigers-IN 1:57.30 1:48.19
45 Sexson, Kelly D 9 Fast Tigers-IN 1:55.33 1:48.44
46 Thielking, Sarah E 10 Fast Tigers-IN 1:55.64 1:52.61
47 Rusher, Megan D 9 Fast Tigers-IN 1:50.94 1:52.77
48 Wastadowski, Kiana 10 THT-IN NT 1:55.28
49 Lake, Brittany K 9 CIA-IN 1:45.19 1:56.57
50 DeCocq, Erin E 10 NOB-IN NT 1:58.94
51 Baumgartner, Emily 9 Fast Tigers-IN 1:57.87 1:59.00
52 Sutcliffe, Kayla A 9 Fast Tigers-IN 1:58.37 2:01.05
53 Foulds, Tess M 10 Fast Tigers-IN 1:56.35 2:01.34
54 Thielking, Isabel 9 Fast Tigers-IN 2:09.13 2:04.22
55 Davila, MariadelMa 9 Fast Tigers-IN NT 2:04.74
56 Frank, Sydney N 9 Fast Tigers-IN 2:05.86 2:06.63
57 Rootes, Grace E 9 NOB-IN 2:07.22 2:06.85
58 Carr, Becca C 10 Fast Tigers-IN NT 2:07.16
59 Potter, Sarah E 10 NOB-IN 2:00.63 2:07.55
60 Carrithers, Morgan 9 Fast Tigers-IN NT 2:20.25
61 Klein, Olivia K 9 Fast Tigers-IN NT 2:23.48
62 Spoerner, Grace E 9 Fast Tigers-IN NT 2:26.97
Girls 9-10 200 LC Meter Freestyle
===============================================================================
Pool: 3:14.94 5/4/2007 Jessie Milliner at FAST Friday, FAST
Name Age Team Seed Finals Points
===============================================================================
1 Schaffer, Maddie C 10 DR-OH 2:32.66 2:36.22 16
2 Malach, Katie R 10 Newburgh-IN 2:40.01 2:38.92 13
3 Meckstroth, Emily 10 Irish-IN 2:40.81 2:39.08 12
4 Eble, Kiley M 10 Silver Dolphins-LE 2:39.58 2:45.13 11
5 Mosbaugh, Peyton M 10 NOB-IN 2:42.64 2:47.87 10
6 Quallen, Jordie D 9 DR-OH 2:51.75 2:55.16 9
7 Boyd, Hannah L 9 Swim America-IL 2:46.01 2:55.76 7
8 Milliner, Jessie J 10 Fast Tigers-IN 2:49.49 2:56.16 5
9 Buland, Madeleine 10 NOB-IN 3:02.23 2:56.78 4
10 Kuchefski, Kelli A 9 Swim America-IL 2:58.71 2:58.21 3
11 Parrish, Taylor M 10 NOB-IN 2:49.51 3:02.37 2
12 Ruggles, Carly J 10 CIA-IN 3:00.03 3:03.20 1
13 Kline, Maria I 9 THT-IN 3:25.69 3:03.96
14 Kipp, Noelle M 10 DR-OH 3:06.51 3:04.87
15 Jones, Madison K 10 INDY-IN 3:19.15 3:07.18
16 Matsuda, Sabrina A 10 Swim America-IL 3:25.56 3:10.68
17 Berger, Hannah R 10 NASA-IN 3:30.70 3:11.22
18 Frederick, Sydney 10 DR-OH 3:12.76 3:11.72
19 Pennington, Morgan 10 Swim America-IL 3:24.62 3:11.81
20 Gilpatrick, Lili K 10 CGAC-IN 3:09.56 3:14.59
21 Powers, Katlyn E 10 THT-IN 4:29.12 3:18.41
22 Hamilton, Hannah S 9 Swim America-IL 3:35.19 3:21.52
23 Mihok, Kylie A 9 ZSC-IN NT 3:22.81
24 Martin, Mackenzie 9 NASA-IN NT 3:22.82
25 Effinger, Aubrey A 10 CIA-IN 3:24.03 3:22.97
26 Strader, Katie E 9 NOB-IN 3:24.64 3:25.22
27 Moser, Emily R 10 Fast Tigers-IN 3:30.83 3:29.59
28 Tran, Khanh-Vy 10 DR-OH 3:26.46 3:30.71
29 Pelletier, Bailie 10 CIA-IN 3:25.36 3:32.57
30 Roehrdanz, Emma L 9 Fast Tigers-IN NT 3:35.40
31 Burkett, Hannah D 10 Fast Tigers-IN 4:24.91 3:36.47
32 Tidd, Shelbi R 10 Fast Tigers-IN NT 3:44.62
33 Curran, Meghan I 9 Fast Tigers-IN 3:47.68 3:47.79
34 Miller, AJ J 10 ZSC-IN 4:03.15 3:48.15
35 Hayes, Carrigan M 10 Fast Tigers-IN NT 3:54.72
36 Rusher, Megan D 9 Fast Tigers-IN NT 3:56.50
37 Conner, Molly L 9 Fast Tigers-IN 4:09.20 3:57.50
38 Bistrow, Suzanna S 10 INDY-IN 4:18.31 4:01.62
39 Lake, Brittany K 9 CIA-IN 3:51.93 4:14.15
40 Thielking, Sarah E 10 Fast Tigers-IN 4:22.41 4:14.62
41 Baumgartner, Emily 9 Fast Tigers-IN NT 4:18.60
42 Wastadowski, Kiana 10 THT-IN NT 4:23.49
43 DeCocq, Erin E 10 NOB-IN NT 4:23.95
44 Foulds, Tess M 10 Fast Tigers-IN NT 4:25.99
Girls 9-10 50 LC Meter Backstroke
===============================================================================
Pool: 44.61 5/4/2007 Emily Moser at FAST Friday Rac, FAST
Name Age Team Seed Finals Points
===============================================================================
1 Malach, Katie R 10 Newburgh-IN 34.37 36.36 16
2 Schaffer, Maddie C 10 DR-OH 37.29 37.70 13
3 Eble, Kiley M 10 Silver Dolphins-LE 38.08 39.38 12
4 Mosbaugh, Peyton M 10 NOB-IN 40.10 42.15 11
5 Meckstroth, Emily 10 Irish-IN 41.35 42.65 10
6 Pelletier, Bailie 10 CIA-IN 41.38 43.49 9
7 Jones, Madison K 10 INDY-IN 42.87 44.26 7
8 Effinger, Aubrey A 10 CIA-IN 44.43 44.89 5
9 Kipp, Noelle M 10 DR-OH 44.49 45.33 4
10 Mihok, Kylie A 9 ZSC-IN 44.00 45.85 2.5
10 Buland, Madeleine 10 NOB-IN 45.22 45.85 2.5
12 Kline, Maria I 9 THT-IN 50.45 45.96 1
13 Berger, Hannah R 10 NASA-IN 50.39 46.06
14 Tran, Khanh-Vy 10 DR-OH 49.62 46.14
15 Quallen, Jordie D 9 DR-OH 44.79 46.16
16 Kuchefski, Kelli A 9 Swim America-IL 42.41 46.46
17 Parrish, Taylor M 10 NOB-IN 42.55 46.63
18 Moser, Emily R 10 Fast Tigers-IN 44.61 47.03
19 Gilpatrick, Lili K 10 CGAC-IN 46.96 47.94
20 Matsuda, Sabrina A 10 Swim America-IL 47.22 47.97
21 Smith, Hannah K 10 DR-OH 47.23 48.11
22 Frederick, Sydney 10 DR-OH 46.42 48.25
23 Burkett, Hannah D 10 Fast Tigers-IN 50.18 48.74
24 Gilbert, Peighton 9 CGAC-IN 51.40 49.09
25 Hamilton, Hannah S 9 Swim America-IL 52.47 49.38
26 Hayes, Carrigan M 10 Fast Tigers-IN 52.34 50.39
27 Tidd, Shelbi R 10 Fast Tigers-IN 51.17 50.87
