Licensed To: Fishers HS/FAST Tigers 5/16/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
FAST 500 Invitational 18-May-07 to 20-May-07 LC Meters
Sanction: IN07222 Location: Fishers HS Aquatic Center
 
Agar, Annie (13) FAST-IN
# 1A Women 13-14 400 Free NT
# 9A Women 13-14 100 Free 1:22.94L
# 13A Women 13-14 100 Back NT
# 15A Women 13-14 200 IM 3:34.75L
# 41A Women 13-14 100 Breast 1:48.19L
# 43A Women 13-14 200 Back NT
# 47A Women 13-14 50 Free 38.56L
Bailey, Emily (14) FAST-IN
# 7A Women 13-14 200 Breast 3:21.64L
# 9A Women 13-14 100 Free 1:07.23L
# 13A Women 13-14 100 Back 1:24.97L
# 39A Women 13-14 200 Free 2:33.45L
# 41A Women 13-14 100 Breast 1:34.55L
# 43A Women 13-14 200 Back 3:05.57L
# 47A Women 13-14 50 Free 31.29L
Bailey, Jessie (8) FAST-IN
# 19A Women 8 & Under 100 Free 1:55.62L
# 23A Women 8 & Under 50 Breast 1:04.24L
# 31A Women 8 & Under 50 Back 1:01.14L
# 55A Women 8 & Under 50 Free 50.05L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly 1:06.80L
Baumgartner, Emily (9) FAST-IN
# 19B Women 9-10 100 Free 1:57.87L
# 23B Women 9-10 50 Breast 1:01.54L
# 31B Women 9-10 50 Back 57.64L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast 2:17.40L
# 55B Women 9-10 50 Free 51.58L
# 59B Women 9-10 100 Back 2:08.73L
# 63B Women 9-10 50 Fly 1:06.92L
Bernard, Tori (11) FAST-IN
# 17 Women 11-12 100 Free 2:39.98L
# 21 Women 11-12 50 Breast NT
# 29 Women 11-12 50 Back 55.67L
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free 43.26L
# 57 Women 11-12 100 Back NT
# 61 Women 11-12 50 Fly 57.28L
Brown, Brandi (11) FAST-IN
# 17 Women 11-12 100 Free 1:42.40L
# 21 Women 11-12 50 Breast 58.22L
# 29 Women 11-12 50 Back 51.21L
# 33 Women 11-12 200 Free NT
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free 48.78L
# 57 Women 11-12 100 Back NT
# 61 Women 11-12 50 Fly NT
Bui, Stephanie (13) FAST-IN
# 9A Women 13-14 100 Free 1:43.55L
# 13A Women 13-14 100 Back 2:19.26L
Burkett, Hannah (10) FAST-IN
# 19B Women 9-10 100 Free 1:47.36L
# 23B Women 9-10 50 Breast 58.41L
# 31B Women 9-10 50 Back 50.18L
# 35B Women 9-10 200 Free 4:24.91L
# 51B Women 9-10 100 Breast 2:09.55L
# 55B Women 9-10 50 Free 44.13L
# 59B Women 9-10 100 Back 1:58.34L
# 63B Women 9-10 50 Fly 53.48L
Carr, Becca (10) FAST-IN
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast 1:11.19L
# 31B Women 9-10 50 Back 1:05.49L
# 55B Women 9-10 50 Free 59.32L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly 1:29.63L
Carrithers, Morgan (9) FAST-IN
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast 1:28.69L
# 31B Women 9-10 50 Back 1:01.91L
# 55B Women 9-10 50 Free 1:02.24L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly 1:29.30L
Conner, Molly L (9) FAST-IN
# 19B Women 9-10 100 Free 1:57.30L
# 23B Women 9-10 50 Breast 58.43L
# 31B Women 9-10 50 Back 1:00.94L
# 35B Women 9-10 200 Free 4:09.20L
# 51B Women 9-10 100 Breast 2:14.71L
# 59B Women 9-10 100 Back 2:13.90L
# 63B Women 9-10 50 Fly 1:00.77L
# 67B Women 9-10 200 IM 4:29.75L
Curran, Meghan I (9) FAST-IN
# 1B Women 15 & Over400 Free 7:39.31L
# 19B Women 9-10 100 Free 1:42.55L
# 23B Women 9-10 50 Breast 1:12.57L
# 31B Women 9-10 50 Back 48.70L
# 35B Women 9-10 200 Free 3:47.68L
# 51B Women 9-10 100 Breast 2:40.33L
# 55B Women 9-10 50 Free 45.04L
# 59B Women 9-10 100 Back 1:53.22L
# 67B Women 9-10 200 IM 4:21.35L
Dance, Melony (13) FAST-IN
# 7A Women 13-14 200 Breast NT
# 9A Women 13-14 100 Free 1:34.42L
# 13A Women 13-14 100 Back 1:53.84L
# 15A Women 13-14 200 IM 4:16.77L
# 39A Women 13-14 200 Free 3:29.70L
# 41A Women 13-14 100 Breast 2:13.90L
# 43A Women 13-14 200 Back NT
# 47A Women 13-14 50 Free 38.46L
Davila, MariadelMar (9) FAST-IN
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast 1:14.97L
# 31B Women 9-10 50 Back 1:01.65L
Denny, Claire (9) FAST-IN
# 55B Women 9-10 50 Free 55.51L
# 59B Women 9-10 100 Back NT
Eden, Gabrielle (11) FAST-IN
# 17 Women 11-12 100 Free 1:41.96L
# 21 Women 11-12 50 Breast 57.90L
# 29 Women 11-12 50 Back 51.53L
# 33 Women 11-12 200 Free NT
Foulds, Tess (10) FAST-IN
# 19B Women 9-10 100 Free 1:56.35L
# 23B Women 9-10 50 Breast 1:15.61L
# 31B Women 9-10 50 Back 1:02.73L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 51.49L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly 1:13.13L
Frank, Sydney (9) FAST-IN
# 19B Women 9-10 100 Free 2:05.86L
# 23B Women 9-10 50 Breast 1:18.20L
# 31B Women 9-10 50 Back 1:06.07L
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 56.53L
# 59B Women 9-10 100 Back NT
Gomez, Jamie (18) FAST-IN
# 1B Women 15 & Over400 Free 5:03.28L
# 5B Women 15 & Over400 IM 5:37.30L
# 9B Women 15 & Over100 Free 1:05.98L
# 11B Women 15 & Over100 Fly 1:13.52L
# 13B Women 15 & Over100 Back 1:10.59L
# 15B Women 15 & Over200 IM 2:39.50L
# 39B Women 15 & Over200 Free 2:19.53L
# 41B Women 15 & Over100 Breast 1:32.62L
# 43B Women 15 & Over200 Back 2:31.00L
# 47B Women 15 & Over50 Free 31.21L
Hayes, Carrigan (10) FAST-IN
# 19B Women 9-10 100 Free 1:41.40L
# 23B Women 9-10 50 Breast 1:10.77L
# 31B Women 9-10 50 Back 52.34L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 45.80L
# 59B Women 9-10 100 Back NT
Hendricks, Hannah (13) FAST-IN
# 1A Women 13-14 400 Free 6:17.04L
# 9A Women 13-14 100 Free 1:15.03L
# 11A Women 13-14 100 Fly 1:22.51L
# 13A Women 13-14 100 Back 1:34.12L
# 15A Women 13-14 200 IM 3:08.10L
# 39A Women 13-14 200 Free 2:43.82L
# 41A Women 13-14 100 Breast 1:44.73L
# 45A Women 13-14 200 Fly 3:07.43L
# 47A Women 13-14 50 Free 32.75L
Ingram, Kayce (7) FAST-IN
# 19A Women 8 & Under 100 Free 2:22.08L
# 23A Women 8 & Under 50 Breast 1:20.79L
# 31A Women 8 & Under 50 Back 1:03.10L
# 55A Women 8 & Under 50 Free 1:04.36L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly 1:20.83L
Klein, Olivia (9) FAST-IN
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast 1:20.13L
# 31B Women 9-10 50 Back 1:13.77L
# 55B Women 9-10 50 Free 1:06.20L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
Kuhn, Abbi (11) FAST-IN
# 49 Women 11-12 100 Breast 1:50.57L
# 53 Women 11-12 50 Free 43.80L
# 57 Women 11-12 100 Back 1:43.49L
# 65 Women 11-12 200 IM 3:49.86L
Kuhn, Emily (14) FAST-IN
# 39A Women 13-14 200 Free 2:50.28L
# 41A Women 13-14 100 Breast 1:36.53L
# 43A Women 13-14 200 Back 3:18.35L
# 47A Women 13-14 50 Free 35.50L
Lemen, Ali (14) FAST-IN
# 5A Women 13-14 400 IM 6:55.44L
# 9A Women 13-14 100 Free 1:14.16L
# 11A Women 13-14 100 Fly 1:22.94L
# 13A Women 13-14 100 Back 1:24.61L
# 15A Women 13-14 200 IM 3:05.41L
# 39A Women 13-14 200 Free 2:44.08L
# 41A Women 13-14 100 Breast 1:50.04L
# 43A Women 13-14 200 Back 3:05.55L
# 47A Women 13-14 50 Free 33.13L
Lemen, Katie (11) FAST-IN
# 3 Women 11-12 400 Free 5:52.69L
# 17 Women 11-12 100 Free 1:11.97L
# 21 Women 11-12 50 Breast 47.09L
# 25 Women 11-12 100 Fly 1:22.71L
# 29 Women 11-12 50 Back 36.71L
# 49 Women 11-12 100 Breast 1:40.21L
# 53 Women 11-12 50 Free 32.35L
# 57 Women 11-12 100 Back 1:21.01L
# 61 Women 11-12 50 Fly 35.74L
Lemen, Lindsey (8) FAST-IN
# 19A Women 8 & Under 100 Free 2:04.87L
# 23A Women 8 & Under 50 Breast 1:23.88L
# 31A Women 8 & Under 50 Back 1:05.49L
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free 52.58L
# 63A Women 8 & Under 50 Fly 1:06.30L
Maller, Katelyn (11) FAST-IN
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free 47.98L
# 57 Women 11-12 100 Back 2:05.78L
# 61 Women 11-12 50 Fly 59.90L
McAteer, Makenna (12) FAST-IN
# 3 Women 11-12 400 Free 6:23.01L
# 17 Women 11-12 100 Free 1:21.98L
# 25 Women 11-12 100 Fly 1:45.26L
# 29 Women 11-12 50 Back 43.96L
# 33 Women 11-12 200 Free 2:56.30L
# 53 Women 11-12 50 Free 36.68L
# 57 Women 11-12 100 Back 1:39.97L
# 61 Women 11-12 50 Fly 44.81L
# 65 Women 11-12 200 IM 3:29.98L
McCann, Morgan (14) FAST-IN
# 1A Women 13-14 400 Free 6:29.74L
# 5A Women 13-14 400 IM 6:49.75L
# 7A Women 13-14 200 Breast 3:33.99L
# 9A Women 13-14 100 Free 1:18.92L
# 13A Women 13-14 100 Back 1:29.91L
# 15A Women 13-14 200 IM 3:07.89L
# 39A Women 13-14 200 Free 2:59.41L
# 41A Women 13-14 100 Breast 1:37.95L
# 43A Women 13-14 200 Back 3:04.83L
# 47A Women 13-14 50 Free 35.29L
Milliner, Jessie (10) FAST-IN
# 1B Women 15 & Over400 Free 6:13.70L
# 19B Women 9-10 100 Free 1:20.17L
# 23B Women 9-10 50 Breast 53.36L
# 27B Women 9-10 100 Fly 1:35.62L
# 35B Women 9-10 200 Free 2:49.49L
# 51B Women 9-10 100 Breast 1:54.22L
# 59B Women 9-10 100 Back 1:36.33L
# 63B Women 9-10 50 Fly 43.36L
# 67B Women 9-10 200 IM 3:23.58L
Milliner, Rachel (12) FAST-IN
# 3 Women 11-12 400 Free 4:43.40L
# 5B Women 15 & Over400 IM 5:32.41L
# 17 Women 11-12 100 Free 1:03.88L
# 21 Women 11-12 50 Breast 42.94L
# 25 Women 11-12 100 Fly 1:09.39L
# 33 Women 11-12 200 Free 2:14.87L
# 49 Women 11-12 100 Breast 1:30.20L
# 57 Women 11-12 100 Back 1:14.44L
# 61 Women 11-12 50 Fly 31.54L
# 65 Women 11-12 200 IM 2:38.19L
Moore, Kyrsten (10) FAST-IN
# 51B Women 9-10 100 Breast 3:08.77L
# 55B Women 9-10 50 Free 54.42L
# 59B Women 9-10 100 Back 2:54.30L
# 63B Women 9-10 50 Fly 1:34.73L
Moser, Emily (10) FAST-IN
# 1B Women 15 & Over400 Free NT
# 19B Women 9-10 100 Free 1:34.57L
# 23B Women 9-10 50 Breast 56.50L
# 31B Women 9-10 50 Back 44.61L
# 35B Women 9-10 200 Free 3:30.83L
# 51B Women 9-10 100 Breast 2:07.77L
# 55B Women 9-10 50 Free 41.09L
# 59B Women 9-10 100 Back 1:39.78L
# 67B Women 9-10 200 IM 3:55.18L
Moser, Sarah (13) FAST-IN
# 1A Women 13-14 400 Free 6:46.56L
# 7A Women 13-14 200 Breast NT
# 9A Women 13-14 100 Free 1:19.64L
# 13A Women 13-14 100 Back 1:33.36L
# 15A Women 13-14 200 IM 3:20.57L
# 39A Women 13-14 200 Free 3:09.84L
# 41A Women 13-14 100 Breast 1:42.85L
# 43A Women 13-14 200 Back NT
# 47A Women 13-14 50 Free 34.90L
Pappas, Ally (7) FAST-IN
# 19A Women 8 & Under 100 Free 2:09.04L
# 23A Women 8 & Under 50 Breast 1:17.27L
# 31A Women 8 & Under 50 Back 59.33L
# 35A Women 8 & Under 200 Free NT
# 51A Women 8 & Under 100 Breast 2:37.80L
# 55A Women 8 & Under 50 Free 54.02L
# 59A Women 8 & Under 100 Back 2:16.48L
# 63A Women 8 & Under 50 Fly 1:13.01L
Parrish, Lauryn (8) FAST-IN
# 19A Women 8 & Under 100 Free 1:43.56L
# 23A Women 8 & Under 50 Breast 1:10.94L
# 31A Women 8 & Under 50 Back 53.37L
# 35A Women 8 & Under 200 Free NT
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free 44.57L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly 1:02.76L
Roehrdanz, Emma (9) FAST-IN
# 19B Women 9-10 100 Free 1:42.56L
# 23B Women 9-10 50 Breast 1:05.36L
# 31B Women 9-10 50 Back 53.33L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 45.97L
# 59B Women 9-10 100 Back 1:55.03L
# 63B Women 9-10 50 Fly 1:02.79L
Rusher, Kate L (7) FAST-IN
# 19A Women 8 & Under 100 Free 2:07.18L
# 23A Women 8 & Under 50 Breast 1:25.79L
# 31A Women 8 & Under 50 Back 1:01.72L
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free 57.11L
# 59A Women 8 & Under 100 Back 2:20.60L
# 63A Women 8 & Under 50 Fly 1:32.16L
Rusher, Megan (9) FAST-IN
# 19B Women 9-10 100 Free 1:50.94L
# 23B Women 9-10 50 Breast 1:02.83L
# 31B Women 9-10 50 Back 51.64L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 48.83L
# 59B Women 9-10 100 Back 2:04.02L
# 63B Women 9-10 50 Fly 56.62L
Rusher, Sarah (11) FAST-IN
# 3 Women 11-12 400 Free NT
# 17 Women 11-12 100 Free 1:24.83L
# 25 Women 11-12 100 Fly 1:44.12L
# 29 Women 11-12 50 Back 47.27L
# 33 Women 11-12 200 Free 3:04.04L
# 53 Women 11-12 50 Free 36.12L
# 57 Women 11-12 100 Back 1:49.56L
# 61 Women 11-12 50 Fly 41.95L
# 65 Women 11-12 200 IM 3:36.99L
Schingel, Lauren (11) FAST-IN
# 17 Women 11-12 100 Free 1:45.49L
# 21 Women 11-12 50 Breast 1:01.69L
# 29 Women 11-12 50 Back 54.43L
# 33 Women 11-12 200 Free NT
# 49 Women 11-12 100 Breast 2:22.22L
# 53 Women 11-12 50 Free 48.45L
# 57 Women 11-12 100 Back NT
# 61 Women 11-12 50 Fly NT
Seedall, Allison (11) FAST-IN
# 3 Women 11-12 400 Free 7:03.87L
# 17 Women 11-12 100 Free 1:31.18L
# 25 Women 11-12 100 Fly 1:53.65L
# 29 Women 11-12 50 Back 44.89L
# 33 Women 11-12 200 Free 3:18.89L
Sexson, Kelly (9) FAST-IN
# 19B Women 9-10 100 Free 1:55.33L
# 23B Women 9-10 50 Breast 1:16.06L
# 31B Women 9-10 50 Back 53.85L
# 55B Women 9-10 50 Free 48.84L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
Simmons, Megan (9) FAST-IN
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 43.70L
# 59B Women 9-10 100 Back 2:22.74L
# 63B Women 9-10 50 Fly 1:06.89L
Smith, Emily (10) FAST-IN
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast 1:19.19L
# 31B Women 9-10 50 Back 1:00.21L
# 35B Women 9-10 200 Free NT
Spoerner, Grace (9) FAST-IN
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast NT
# 31B Women 9-10 50 Back 1:10.37L
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 1:03.24L
# 59B Women 9-10 100 Back NT
Stegger, Ineke (17) FAST-IN
# 1B Women 15 & Over400 Free 4:40.30L
# 5B Women 15 & Over400 IM 5:07.44L
# 7B Women 15 & Over200 Breast 2:46.75L
# 9B Women 15 & Over100 Free 1:02.03L
# 11B Women 15 & Over100 Fly 1:09.10L
# 15B Women 15 & Over200 IM 2:26.87L
# 39B Women 15 & Over200 Free 2:12.39L
# 41B Women 15 & Over100 Breast 1:17.71L
# 43B Women 15 & Over200 Back 2:36.45L
# 45B Women 15 & Over200 Fly 2:34.94L
Susdorf, Chloe (13) FAST-IN
# 1A Women 13-14 400 Free NT
# 7A Women 13-14 200 Breast 3:28.91L
# 9A Women 13-14 100 Free 1:12.13L
# 13A Women 13-14 100 Back 1:24.75L
# 15A Women 13-14 200 IM NT
# 39A Women 13-14 200 Free 2:42.88L
# 41A Women 13-14 100 Breast 1:38.76L
# 43A Women 13-14 200 Back 3:02.25L
# 47A Women 13-14 50 Free 32.01L
Sutcliffe, Kayla (9) FAST-IN
# 19B Women 9-10 100 Free 1:58.37L
# 23B Women 9-10 50 Breast 1:29.61L
# 31B Women 9-10 50 Back 1:07.11L
# 55B Women 9-10 50 Free 55.53L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly 1:25.04L
Thielking, Isabel (9) FAST-IN
# 19B Women 9-10 100 Free 2:09.13L
# 23B Women 9-10 50 Breast 1:11.29L
# 31B Women 9-10 50 Back 54.18L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast 2:59.42L
# 55B Women 9-10 50 Free 52.89L
# 59B Women 9-10 100 Back 2:08.95L
# 63B Women 9-10 50 Fly 1:07.98L
Thielking, Mary (11) FAST-IN
# 3 Women 11-12 400 Free NT
# 33 Women 11-12 200 Free 4:08.69L
# 49 Women 11-12 100 Breast 2:16.61L
# 57 Women 11-12 100 Back 1:50.86L
# 61 Women 11-12 50 Fly 56.43L
# 65 Women 11-12 200 IM 4:20.53L
Thielking, Molly (8) FAST-IN
# 19A Women 8 & Under 100 Free 2:02.60L
# 23A Women 8 & Under 50 Breast 1:22.83L
# 31A Women 8 & Under 50 Back 57.44L
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free 59.73L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly 1:35.21L
Thielking, Sarah (10) FAST-IN
# 19B Women 9-10 100 Free 1:55.64L
# 23B Women 9-10 50 Breast 1:05.07L
# 31B Women 9-10 50 Back 52.05L
# 35B Women 9-10 200 Free 4:22.41L
# 51B Women 9-10 100 Breast 2:30.17L
# 55B Women 9-10 50 Free 46.77L
# 59B Women 9-10 100 Back 2:18.09L
# 63B Women 9-10 50 Fly 58.44L
Tidd, Shelbi R (10) FAST-IN
# 19B Women 9-10 100 Free 1:41.20L
# 23B Women 9-10 50 Breast 1:02.23L
# 31B Women 9-10 50 Back 51.17L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast 2:24.88L
# 55B Women 9-10 50 Free 44.93L
# 59B Women 9-10 100 Back 1:58.67L
# 63B Women 9-10 50 Fly 1:00.85L
VanOsdol, Hope (13) FAST-IN
# 1A Women 13-14 400 Free NT
# 7A Women 13-14 200 Breast NT
# 9A Women 13-14 100 Free 1:24.03L
# 11A Women 13-14 100 Fly NT
# 15A Women 13-14 200 IM 4:05.12L
Wray, Katie (13) FAST-IN
# 1A Women 13-14 400 Free 5:59.77L
# 5A Women 13-14 400 IM NT
# 9A Women 13-14 100 Free 1:22.23L
# 11A Women 13-14 100 Fly 1:38.17L
# 13A Women 13-14 100 Back 1:27.65L
# 15A Women 13-14 200 IM 3:25.10L
# 39A Women 13-14 200 Free 3:00.51L
# 43A Women 13-14 200 Back 3:23.65L
# 47A Women 13-14 50 Free 37.83L
Afshar, Tim (9) FAST-IN
# 2B Men 15 & Over400 Free NT
# 20B Men 9-10 100 Free 1:31.68L
# 28B Men 9-10 100 Fly 2:19.11L
# 32B Men 9-10 50 Back 45.68L
# 36B Men 9-10 200 Free 3:39.95L
# 52B Men 9-10 100 Breast 2:12.66L
# 56B Men 9-10 50 Free 36.94L
# 60B Men 9-10 100 Back 1:48.20L
# 68B Men 9-10 200 IM 4:11.00L
Alves, Zack (12) FAST-IN
# 4 Men 11-12 400 Free 5:50.83L
# 18 Men 11-12 100 Free 1:15.00L
# 26 Men 11-12 100 Fly 1:33.23L
# 30 Men 11-12 50 Back 38.61L
# 34 Men 11-12 200 Free 2:58.34L
Carr, Matthew (9) FAST-IN
# 20B Men 9-10 100 Free NT
# 24B Men 9-10 50 Breast 1:30.15L
# 32B Men 9-10 50 Back 56.18L
# 56B Men 9-10 50 Free 1:01.81L
# 60B Men 9-10 100 Back NT
# 64B Men 9-10 50 Fly 1:17.76L
Childress, Blake (8) FAST-IN
# 20A Men 8 & Under 100 Free 2:10.80L
# 24A Men 8 & Under 50 Breast 1:14.40L
# 32A Men 8 & Under 50 Back 1:02.36L
# 52A Men 8 & Under 100 Breast NT
# 56A Men 8 & Under 50 Free 56.26L
# 60A Men 8 & Under 100 Back NT
# 64A Men 8 & Under 50 Fly 1:21.80L
Dance, Jonathon (15) FAST-IN
# 2B Men 15 & Over400 Free 4:40.89L
# 6B Men 15 & Over400 IM 5:19.12L
# 10B Men 15 & Over100 Free 59.21L
# 12B Men 15 & Over100 Fly 1:14.14L
# 14B Men 15 & Over100 Back 1:09.60L
# 16B Men 15 & Over200 IM 2:34.00L
# 38B Men 15 & Over1500 Free NT
# 40B Men 15 & Over200 Free 2:07.14L
# 42B Men 15 & Over100 Breast 1:29.65L
# 44B Men 15 & Over200 Back 2:28.21L
# 48B Men 15 & Over50 Free 26.90L
Diebold, Wilson (13) FAST-IN
# 10A Men 13-14 100 Free 1:24.13L
# 12A Men 13-14 100 Fly 1:54.00L
# 14A Men 13-14 100 Back 1:43.45L
# 16A Men 13-14 200 IM 3:39.16L
# 40A Men 13-14 200 Free NT
# 42A Men 13-14 100 Breast 2:02.47L
# 44A Men 13-14 200 Back NT
# 48A Men 13-14 50 Free 35.84L
Eden, Max (10) FAST-IN
# 20B Men 9-10 100 Free 1:55.84L
# 24B Men 9-10 50 Breast 1:18.11L
# 32B Men 9-10 50 Back 54.99L
# 36B Men 9-10 200 Free NT
Foulds, Luke (17) FAST-IN
# 2B Men 15 & Over400 Free 5:37.83L
# 10B Men 15 & Over100 Free 59.75L
# 12B Men 15 & Over100 Fly 1:28.37L
# 14B Men 15 & Over100 Back 1:18.43L
# 40B Men 15 & Over200 Free 2:28.84L
# 42B Men 15 & Over100 Breast 1:32.28L
# 48B Men 15 & Over50 Free 26.63L
Hale, Tucker (15) FAST-IN
# 2B Men 15 & Over400 Free 4:59.86L
# 6B Men 15 & Over400 IM 6:20.43L
# 10B Men 15 & Over100 Free 1:04.46L
# 12B Men 15 & Over100 Fly 1:34.52L
# 14B Men 15 & Over100 Back 1:09.84L
# 16B Men 15 & Over200 IM 2:47.45L
# 38B Men 15 & Over1500 Free NT
# 40B Men 15 & Over200 Free 2:18.98L
# 44B Men 15 & Over200 Back 2:32.76L
# 46B Men 15 & Over200 Fly NT
# 48B Men 15 & Over50 Free 29.52L
Iancu, Mihai (17) FAST-IN
# 2B Men 15 & Over400 Free 5:28.97L
# 6B Men 15 & Over400 IM 6:01.59L
# 8B Men 15 & Over200 Breast 2:49.08L
# 10B Men 15 & Over100 Free 1:01.82L
# 14B Men 15 & Over100 Back 1:13.98L
# 16B Men 15 & Over200 IM 2:34.72L
# 40B Men 15 & Over200 Free 2:23.43L
# 42B Men 15 & Over100 Breast 1:16.00L
# 44B Men 15 & Over200 Back 3:03.84L
# 48B Men 15 & Over50 Free 27.48L
Ingram, Luke (9) FAST-IN
# 20B Men 9-10 100 Free 1:34.23L
# 24B Men 9-10 50 Breast 53.33L
# 32B Men 9-10 50 Back 47.06L
# 36B Men 9-10 200 Free NT
# 52B Men 9-10 100 Breast 2:12.80L
# 56B Men 9-10 50 Free 42.01L
# 60B Men 9-10 100 Back NT
# 64B Men 9-10 50 Fly 49.64L
Jacobs, Brad (10) FAST-IN
# 20B Men 9-10 100 Free 1:26.10L
# 24B Men 9-10 50 Breast 56.34L
# 32B Men 9-10 50 Back 45.79L
# 36B Men 9-10 200 Free 3:18.20L
# 56B Men 9-10 50 Free 38.62L
# 60B Men 9-10 100 Back 1:40.42L
# 64B Men 9-10 50 Fly 45.55L
# 68B Men 9-10 200 IM 3:36.31L
Kim, John (13) FAST-IN
# 2A Men 13-14 400 Free NT
# 10A Men 13-14 100 Free 1:24.52L
# 14A Men 13-14 100 Back 1:44.25L
# 16A Men 13-14 200 IM 3:44.03L
# 42A Men 13-14 100 Breast 1:42.98L
# 44A Men 13-14 200 Back NT
# 48A Men 13-14 50 Free 37.49L
Knight, Ryan (10) FAST-IN
# 20B Men 9-10 100 Free 1:22.11L
# 24B Men 9-10 50 Breast 50.94L
# 32B Men 9-10 50 Back 43.39L
# 36B Men 9-10 200 Free 3:25.09L
# 52B Men 9-10 100 Breast 1:55.71L
# 56B Men 9-10 50 Free 36.00L
# 60B Men 9-10 100 Back 1:37.79L
# 64B Men 9-10 50 Fly 48.04L
Linnen, Michael (12) FAST-IN
# 4 Men 11-12 400 Free NT
# 18 Men 11-12 100 Free 1:19.33L
# 22 Men 11-12 50 Breast 51.41L
# 30 Men 11-12 50 Back 44.37L
# 34 Men 11-12 200 Free 2:52.42L
# 50 Men 11-12 100 Breast 1:53.88L
# 54 Men 11-12 50 Free 36.28L
# 58 Men 11-12 100 Back 1:39.26L
# 62 Men 11-12 50 Fly 44.46L
Mace, Peter (13) FAST-IN
# 40A Men 13-14 200 Free NT
# 42A Men 13-14 100 Breast 2:06.31L
# 44A Men 13-14 200 Back NT
# 48A Men 13-14 50 Free 46.97L
McAteer, Benjamin (8) FAST-IN
# 20A Men 8 & Under 100 Free 1:53.94L
# 24A Men 8 & Under 50 Breast 1:07.79L
# 32A Men 8 & Under 50 Back 49.54L
# 36A Men 8 & Under 200 Free 3:45.45L
# 52A Men 8 & Under 100 Breast NT
# 56A Men 8 & Under 50 Free 45.44L
# 60A Men 8 & Under 100 Back 1:56.77L
# 64A Men 8 & Under 50 Fly 1:04.84L
Montgomery, Patrick (12) FAST-IN
# 4 Men 11-12 400 Free 6:27.72L
# 18 Men 11-12 100 Free 1:26.19L
# 22 Men 11-12 50 Breast 48.90L
# 30 Men 11-12 50 Back 47.35L
# 34 Men 11-12 200 Free 3:01.59L
Moser, Joe (7) FAST-IN
# 20A Men 8 & Under 100 Free NT
# 24A Men 8 & Under 50 Breast 1:09.52L
# 32A Men 8 & Under 50 Back 1:02.63L
# 36A Men 8 & Under 200 Free NT
# 52A Men 8 & Under 100 Breast 2:57.61L
# 56A Men 8 & Under 50 Free 54.59L
# 60A Men 8 & Under 100 Back 2:14.40L
# 64A Men 8 & Under 50 Fly 1:15.07L
Pappas, Jamie (11) FAST-IN
# 4 Men 11-12 400 Free 6:58.89L
# 18 Men 11-12 100 Free 1:28.28L
# 26 Men 11-12 100 Fly 1:42.18L
# 30 Men 11-12 50 Back 44.67L
# 34 Men 11-12 200 Free 3:13.91L
