Licensed To: Fishers HS/FAST Tigers 5/15/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 FAST 500 Invitational 16-May-08 to 18-May-08 LC Meters
Location: Fishers HS Aquatic Center
Fishers Area Swimming Tigers [FAST-IN] Coach: Ken Stopkotte
 
13000 Promise Road 317-570-7946
Fishers, IN 46038 kstopkotte@aol.com
 
Agar, Annie (14)
# 1A Women 13-14 400 Free 6:37.11L
# 5A Women 13-14 400 IM NT
# 7A Women 13-14 200 Breast 3:32.30L
# 9A Women 13-14 100 Free 1:12.08L
# 11A Women 13-14 100 Fly 1:25.93L
# 13A Women 13-14 100 Back 1:30.13L
# 39A Women 13-14 200 Free 2:47.51L
# 41A Women 13-14 100 Breast 1:39.28L
# 43A Women 13-14 200 Back 3:15.46L
# 47A Women 13-14 50 Free 35.38L
Arick, Claire (7)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast NT
# 31A Women 8 & Under 50 Back NT
Ball, Cassidy (11)
# 17 Women 11-12 100 Free NT
# 21 Women 11-12 50 Breast NT
# 25 Women 11-12 100 Fly NT
# 29 Women 11-12 50 Back NT
Bankovich, Alexendra (9)
# 19B Women 9-10 100 Free NT
# 31B Women 9-10 50 Back NT
# 55B Women 9-10 50 Free NT
# 59B Women 9-10 100 Back NT
Baumgartner, Emily (10)
# 19B Women 9-10 100 Free 1:54.61L
# 23B Women 9-10 50 Breast 59.17L
# 31B Women 9-10 50 Back 47.47L
# 35B Women 9-10 200 Free 4:17.33L
# 51B Women 9-10 100 Breast 2:00.25L
# 55B Women 9-10 50 Free 51.05L
# 59B Women 9-10 100 Back 1:45.39L
# 67B Women 9-10 200 IM NT
Beaupre, Brianna (13)
# 7A Women 13-14 200 Breast NT
# 9A Women 13-14 100 Free 1:31.90L
# 11A Women 13-14 100 Fly NT
# 13A Women 13-14 100 Back 1:46.87L
Bhadouriya, Ritika (7)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast NT
# 31A Women 8 & Under 50 Back NT
# 55A Women 8 & Under 50 Free NT
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly NT
Bohra, Natasha (8)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast NT
# 31A Women 8 & Under 50 Back 1:06.03L
# 55A Women 8 & Under 50 Free 1:15.23L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly NT
Brown, Brandi (12)
# 3 Women 11-12 400 Free NT
# 17 Women 11-12 100 Free 1:26.66L
# 25 Women 11-12 100 Fly 2:01.04L
# 29 Women 11-12 50 Back 43.34L
# 33 Women 11-12 200 Free 3:12.67L
# 53 Women 11-12 50 Free 37.94L
# 57 Women 11-12 100 Back 1:35.57L
# 61 Women 11-12 50 Fly 54.37L
# 65 Women 11-12 200 IM 4:13.97L
Burke, Avery (9)
# 23B Women 9-10 50 Breast NT
# 31B Women 9-10 50 Back NT
# 55B Women 9-10 50 Free NT
# 59B Women 9-10 100 Back NT
Carmack, Alex (14)
# 1A Women 13-14 400 Free 5:40.85L
# 5A Women 13-14 400 IM 6:05.65L
# 7A Women 13-14 200 Breast 2:52.57L
# 9A Women 13-14 100 Free 1:11.98L
# 11A Women 13-14 100 Fly 1:25.64L
# 15A Women 13-14 200 IM 2:39.37L
# 39A Women 13-14 200 Free 2:38.36L
# 41A Women 13-14 100 Breast 1:19.72L
# 43A Women 13-14 200 Back 3:10.00L
# 47A Women 13-14 50 Free 32.30L
Carr, Becca (11)
# 3 Women 11-12 400 Free 6:46.66L
# 17 Women 11-12 100 Free 1:33.42L
# 21 Women 11-12 50 Breast 1:03.06L
# 29 Women 11-12 50 Back 48.29L
# 33 Women 11-12 200 Free 4:07.09L
# 49 Women 11-12 100 Breast 2:11.87L
# 53 Women 11-12 50 Free 52.28L
# 57 Women 11-12 100 Back 2:07.85L
# 65 Women 11-12 200 IM 3:43.24L
Chingis, Oyun (12)
# 17 Women 11-12 100 Free NT
# 21 Women 11-12 50 Breast NT
# 29 Women 11-12 50 Back NT
# 33 Women 11-12 200 Free NT
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free NT
# 57 Women 11-12 100 Back NT
# 61 Women 11-12 50 Fly NT
Cochran, Zoe (10)
# 19B Women 9-10 100 Free 1:30.95L
# 23B Women 9-10 50 Breast 1:18.79L
# 27B Women 9-10 100 Fly 1:45.10L
# 31B Women 9-10 50 Back 45.28L
# 55B Women 9-10 50 Free 38.88L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly 46.84L
# 67B Women 9-10 200 IM NT
Conner, Molly L (10)
# 19B Women 9-10 100 Free 1:48.19L
# 23B Women 9-10 50 Breast 57.63L
# 31B Women 9-10 50 Back 57.13L
# 35B Women 9-10 200 Free 3:57.50L
Corbin, Madi (9)
# 19B Women 9-10 100 Free 1:46.90L
# 23B Women 9-10 50 Breast NT
# 31B Women 9-10 50 Back 56.34L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 48.40L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
Curran, Meghan I (10)
# 19B Women 9-10 100 Free 1:40.36L
# 23B Women 9-10 50 Breast 1:08.55L
# 31B Women 9-10 50 Back 44.82L
# 35B Women 9-10 200 Free 3:33.95L
# 55B Women 9-10 50 Free 39.79L
# 59B Women 9-10 100 Back 1:42.46L
# 63B Women 9-10 50 Fly 53.91L
# 67B Women 9-10 200 IM 4:18.86L
Davila, MariadelMar (10)
# 19B Women 9-10 100 Free 2:04.74L
# 23B Women 9-10 50 Breast 1:09.93L
# 31B Women 9-10 50 Back 57.51L
# 35B Women 9-10 200 Free NT
DeBrosse, Ren (12)
# 3 Women 11-12 400 Free NT
# 17 Women 11-12 100 Free 1:17.08L
# 21 Women 11-12 50 Breast 48.70L
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free 35.66L
# 61 Women 11-12 50 Fly 41.95L
# 65 Women 11-12 200 IM NT
Denny, Claire (10)
# 19B Women 9-10 100 Free 1:42.94L
# 27B Women 9-10 100 Fly NT
# 31B Women 9-10 50 Back 1:03.39L
# 35B Women 9-10 200 Free NT
# 55B Women 9-10 50 Free 43.90L
# 59B Women 9-10 100 Back 2:01.25L
# 63B Women 9-10 50 Fly 54.29L
# 67B Women 9-10 200 IM NT
Detablan, Therese (13)
# 1A Women 13-14 400 Free 6:50.68L
# 5A Women 13-14 400 IM NT
# 9A Women 13-14 100 Free 1:25.59L
# 11A Women 13-14 100 Fly 2:09.93L
# 13A Women 13-14 100 Back 1:36.43L
# 15A Women 13-14 200 IM 3:40.89L
# 39A Women 13-14 200 Free 3:15.50L
# 41A Women 13-14 100 Breast 1:50.21L
# 43A Women 13-14 200 Back NT
# 47A Women 13-14 50 Free NT
Dimick, Meg (11)
# 17 Women 11-12 100 Free NT
# 21 Women 11-12 50 Breast 1:02.84L
# 29 Women 11-12 50 Back 1:03.67L
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free 1:06.93L
# 57 Women 11-12 100 Back NT
# 61 Women 11-12 50 Fly NT
Eden, Gabrielle (12)
# 3 Women 11-12 400 Free NT
# 17 Women 11-12 100 Free 1:24.68L
# 25 Women 11-12 100 Fly NT
# 29 Women 11-12 50 Back 51.33L
# 33 Women 11-12 200 Free 3:35.84L
Ghesquiere, Katie (11)
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free NT
# 57 Women 11-12 100 Back NT
# 65 Women 11-12 200 IM NT
Graham, Rebekah G (12)
# 17 Women 11-12 100 Free NT
# 21 Women 11-12 50 Breast NT
# 29 Women 11-12 50 Back NT
# 33 Women 11-12 200 Free NT
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free NT
# 57 Women 11-12 100 Back NT
# 61 Women 11-12 50 Fly NT
Hayes, Carrigan (11)
# 3 Women 11-12 400 Free NT
# 17 Women 11-12 100 Free 1:41.40L
# 21 Women 11-12 50 Breast 1:10.21L
# 29 Women 11-12 50 Back 45.35L
# 33 Women 11-12 200 Free 3:33.90L
# 53 Women 11-12 50 Free 36.99L
# 57 Women 11-12 100 Back 1:45.31L
# 61 Women 11-12 50 Fly 47.46L
# 65 Women 11-12 200 IM NT
Hickey, Mikaela C (12)
# 3 Women 11-12 400 Free 5:22.35L
# 17 Women 11-12 100 Free 1:11.81L
# 25 Women 11-12 100 Fly 1:24.33L
# 29 Women 11-12 50 Back 36.79L
# 33 Women 11-12 200 Free 2:36.00L
# 53 Women 11-12 50 Free 32.61L
# 57 Women 11-12 100 Back 1:21.48L
# 61 Women 11-12 50 Fly 35.50L
# 65 Women 11-12 200 IM 2:57.88L
Hogan, Allie (11)
# 3 Women 11-12 400 Free NT
# 17 Women 11-12 100 Free 1:41.71L
# 21 Women 11-12 50 Breast NT
# 25 Women 11-12 100 Fly NT
# 29 Women 11-12 50 Back 49.20L
Ingram, Kayce (8)
# 19A Women 8 & Under 100 Free 2:21.97L
# 27A Women 8 & Under 100 Fly NT
# 31A Women 8 & Under 50 Back 1:01.97L
# 35A Women 8 & Under 200 Free NT
# 55A Women 8 & Under 50 Free 49.73L
# 59A Women 8 & Under 100 Back 2:17.19L
# 63A Women 8 & Under 50 Fly 1:04.87L
# 67A Women 8 & Under 200 IM NT
Jacobs, Sarah (7)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast 1:31.71L
# 31A Women 8 & Under 50 Back 58.16L
# 55A Women 8 & Under 50 Free 57.97L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly NT
Jacoby, Jillienne (15)
# 1B Women 15 & Over400 Free 5:34.66L
# 5B Women 15 & Over400 IM 6:14.22L
# 7B Women 15 & Over200 Breast 3:39.33L
# 9B Women 15 & Over100 Free 1:04.49L
# 13B Women 15 & Over100 Back 1:19.92L
# 15B Women 15 & Over200 IM 2:39.69L
# 39B Women 15 & Over200 Free 2:26.61L
# 41B Women 15 & Over100 Breast 1:40.13L
# 43B Women 15 & Over200 Back 2:57.60L
# 47B Women 15 & Over50 Free 29.84L
Kane, Marlee V (11)
# 17 Women 11-12 100 Free NT
# 21 Women 11-12 50 Breast NT
# 29 Women 11-12 50 Back NT
# 33 Women 11-12 200 Free NT
Kim, Jiwoo (10)
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast NT
# 31B Women 9-10 50 Back NT
# 55B Women 9-10 50 Free NT
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
Kuhn, Abbi (12)
# 3 Women 11-12 400 Free 6:37.58L
# 17 Women 11-12 100 Free 1:26.58L
# 21 Women 11-12 50 Breast 48.94L
# 25 Women 11-12 100 Fly 2:20.47L
# 33 Women 11-12 200 Free 3:15.29L
# 49 Women 11-12 100 Breast 1:43.60L
# 53 Women 11-12 50 Free 40.05L
# 57 Women 11-12 100 Back 1:33.22L
# 65 Women 11-12 200 IM 3:38.21L
Lalioff, Megan (13)
# 1A Women 13-14 400 Free NT
# 5A Women 13-14 400 IM NT
# 7A Women 13-14 200 Breast NT
# 9A Women 13-14 100 Free 1:22.28L
# 13A Women 13-14 100 Back 1:31.75L
# 15A Women 13-14 200 IM NT
# 37A Women 13-14 1500 Free NT
# 39A Women 13-14 200 Free NT
# 41A Women 13-14 100 Breast 1:42.59L
# 43A Women 13-14 200 Back NT
# 45A Women 13-14 200 Fly NT
Lemen, Ali (15)
# 1B Women 15 & Over400 Free 5:45.51L
# 5B Women 15 & Over400 IM 6:40.49L
# 9B Women 15 & Over100 Free 1:09.74L
# 11B Women 15 & Over100 Fly 1:28.58L
# 13B Women 15 & Over100 Back 1:18.30L
# 15B Women 15 & Over200 IM 3:11.24L
# 39B Women 15 & Over200 Free 2:43.32L
# 43B Women 15 & Over200 Back 3:00.82L
# 45B Women 15 & Over200 Fly 3:28.81L
# 47B Women 15 & Over50 Free 30.85L
Lemen, Katie (12)
# 3 Women 11-12 400 Free 5:23.98L
# 17 Women 11-12 100 Free 1:08.10L
# 21 Women 11-12 50 Breast 45.40L
# 25 Women 11-12 100 Fly 1:19.36L
# 29 Women 11-12 50 Back 35.39L
# 53 Women 11-12 50 Free 31.13L
# 57 Women 11-12 100 Back 1:17.85L
# 61 Women 11-12 50 Fly 34.91L
# 65 Women 11-12 200 IM 2:54.71L
Lemen, Lindsey (9)
# 19B Women 9-10 100 Free 1:51.05L
# 27B Women 9-10 100 Fly NT
# 31B Women 9-10 50 Back 49.37L
# 35B Women 9-10 200 Free NT
# 55B Women 9-10 50 Free 46.54L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly 53.21L
# 67B Women 9-10 200 IM NT
Leum, Cassidy (11)
# 17 Women 11-12 100 Free NT
# 25 Women 11-12 100 Fly NT
# 29 Women 11-12 50 Back NT
# 33 Women 11-12 200 Free NT
# 49 Women 11-12 100 Breast NT
# 57 Women 11-12 100 Back NT
# 61 Women 11-12 50 Fly NT
# 65 Women 11-12 200 IM NT
Linnen, Samantha M (13)
# 7A Women 13-14 200 Breast NT
# 9A Women 13-14 100 Free NT
# 11A Women 13-14 100 Fly NT
# 15A Women 13-14 200 IM NT
# 39A Women 13-14 200 Free NT
# 41A Women 13-14 100 Breast NT
# 43A Women 13-14 200 Back NT
# 47A Women 13-14 50 Free NT
Mattson, Ali (9)
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast 58.53L
# 31B Women 9-10 50 Back 52.64L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 50.83L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
McAteer, Makenna (13)
# 1A Women 13-14 400 Free 5:49.60L
# 5A Women 13-14 400 IM NT
# 9A Women 13-14 100 Free 1:15.69L
# 11A Women 13-14 100 Fly 1:42.41L
# 13A Women 13-14 100 Back 1:27.62L
# 15A Women 13-14 200 IM 3:17.60L
# 37A Women 13-14 1500 Free NT
# 39A Women 13-14 200 Free 2:49.32L
# 43A Women 13-14 200 Back 3:09.18L
# 45A Women 13-14 200 Fly NT
# 47A Women 13-14 50 Free 36.04L
Miller, Anna (8)
# 19A Women 8 & Under 100 Free 2:34.63L
# 23A Women 8 & Under 50 Breast 1:06.68L
# 31A Women 8 & Under 50 Back 1:03.49L
# 35A Women 8 & Under 200 Free NT
Miller, Keeley (10)
# 19B Women 9-10 100 Free 2:13.49L
# 23B Women 9-10 50 Breast 53.02L
# 27B Women 9-10 100 Fly NT
# 31B Women 9-10 50 Back 55.25L
Miller, Sydney (5)
# 23A Women 8 & Under 50 Breast 1:40.93L
# 31A Women 8 & Under 50 Back 1:06.08L
Moe, Emily R (14)
# 1A Women 13-14 400 Free 4:57.93L
# 5A Women 13-14 400 IM 5:45.92L
# 7A Women 13-14 200 Breast 3:13.50L
# 9A Women 13-14 100 Free 1:05.64L
# 13A Women 13-14 100 Back 1:12.23L
# 15A Women 13-14 200 IM 2:44.07L
# 37A Women 13-14 1500 Free 19:45.00L
# 39A Women 13-14 200 Free 2:21.83L
# 41A Women 13-14 100 Breast 1:36.91L
# 43A Women 13-14 200 Back 2:35.34L
# 47A Women 13-14 50 Free 30.84L
Moe, Erin E (12)
# 3 Women 11-12 400 Free 4:48.88L
# 17 Women 11-12 100 Free 1:04.68L
# 25 Women 11-12 100 Fly 1:13.61L
# 29 Women 11-12 50 Back 35.30L
# 33 Women 11-12 200 Free 2:18.02L
# 37A Women 13-14 1500 Free 19:00.00L
# 53 Women 11-12 50 Free 29.87L
# 57 Women 11-12 100 Back 1:12.73L
# 61 Women 11-12 50 Fly 32.93L
# 65 Women 11-12 200 IM 2:36.88L
Moser, Emily (11)
# 53 Women 11-12 50 Free 36.88L
# 57 Women 11-12 100 Back 1:33.09L
# 61 Women 11-12 50 Fly NT
# 65 Women 11-12 200 IM 3:46.25L
Moser, Sarah (14)
# 39A Women 13-14 200 Free 3:03.09L
# 43A Women 13-14 200 Back 3:20.37L
# 45A Women 13-14 200 Fly NT
# 47A Women 13-14 50 Free 35.32L
Need, Lauren (16)
# 1B Women 15 & Over400 Free 5:25.00L
# 5B Women 15 & Over400 IM NT
# 7B Women 15 & Over200 Breast NT
# 9B Women 15 & Over100 Free 1:15.00L
# 11B Women 15 & Over100 Fly 1:50.00L
# 15B Women 15 & Over200 IM 3:20.00L
# 37B Women 15 & Over1500 Free 23:15.00L
# 39B Women 15 & Over200 Free 2:36.00L
# 41B Women 15 & Over100 Breast 1:48.00L
# 43B Women 15 & Over200 Back 3:01.00L
# 47B Women 15 & Over50 Free 34.00L
Nguyen, Hannah (8)
# 23A Women 8 & Under 50 Breast NT
# 31A Women 8 & Under 50 Back NT
# 55A Women 8 & Under 50 Free NT
# 59A Women 8 & Under 100 Back NT
Over, Madeline E (10)
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast NT
# 31B Women 9-10 50 Back 1:06.63L
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 1:04.93L
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
Parrish, Lauryn (9)
# 19B Women 9-10 100 Free 1:36.01L
# 23B Women 9-10 50 Breast 1:06.06L
# 31B Women 9-10 50 Back 49.47L
# 35B Women 9-10 200 Free 3:59.51L
# 55B Women 9-10 50 Free 38.16L
# 59B Women 9-10 100 Back 1:35.76L
# 63B Women 9-10 50 Fly 59.34L
# 67B Women 9-10 200 IM NT
Parrish, Sydney M (6)
# 23A Women 8 & Under 50 Breast 1:10.73L
# 31A Women 8 & Under 50 Back 1:01.23L
# 55A Women 8 & Under 50 Free 1:02.66L
# 63A Women 8 & Under 50 Fly NT
Pelletier, Bailie (11)
# 3 Women 11-12 400 Free NT
# 21 Women 11-12 50 Breast 45.26L
# 25 Women 11-12 100 Fly 1:53.11L
# 29 Women 11-12 50 Back 37.99L
# 33 Women 11-12 200 Free 3:20.61L
# 53 Women 11-12 50 Free 35.07L
# 57 Women 11-12 100 Back 1:31.13L
# 61 Women 11-12 50 Fly 52.47L
# 65 Women 11-12 200 IM 3:38.07L
Perez, Anna (11)
# 17 Women 11-12 100 Free NT
# 21 Women 11-12 50 Breast 54.51L
# 29 Women 11-12 50 Back 50.58L
# 33 Women 11-12 200 Free NT
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free 49.09L
Pfanstiel, Courtney B (11)
# 3 Women 11-12 400 Free NT
# 17 Women 11-12 100 Free NT
# 21 Women 11-12 50 Breast 47.97L
# 29 Women 11-12 50 Back 49.56L
# 33 Women 11-12 200 Free NT
# 49 Women 11-12 100 Breast 1:43.72L
# 53 Women 11-12 50 Free 40.70L
# 61 Women 11-12 50 Fly NT
# 65 Women 11-12 200 IM NT
Pfeiffer, Lizzy (9)
# 19B Women 9-10 100 Free 1:34.95L
# 23B Women 9-10 50 Breast NT
# 27B Women 9-10 100 Fly NT
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 39.59L
Pfledderer, Gabby (8)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast NT
# 31A Women 8 & Under 50 Back 59.50L
# 35A Women 8 & Under 200 Free NT
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free 54.75L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly 1:12.99L
Pfledderer, Olivia A (8)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast NT
# 27A Women 8 & Under 100 Fly NT
# 31A Women 8 & Under 50 Back 55.28L
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free 50.93L
# 63A Women 8 & Under 50 Fly 1:01.32L
# 67A Women 8 & Under 200 IM NT
Rajendra, Madhu (8)
# 31A Women 8 & Under 50 Back NT
# 55A Women 8 & Under 50 Free NT
# 59A Women 8 & Under 100 Back NT
Revankar, Pari (9)
# 23B Women 9-10 50 Breast NT
# 31B Women 9-10 50 Back NT
# 55B Women 9-10 50 Free NT
# 59B Women 9-10 100 Back NT
Rhoades, Kacy M (16)
# 9B Women 15 & Over100 Free 1:12.07L
# 11B Women 15 & Over100 Fly 1:40.88L
# 13B Women 15 & Over100 Back 1:16.42L
# 15B Women 15 & Over200 IM 2:59.69L
# 39B Women 15 & Over200 Free 2:36.45L
# 41B Women 15 & Over100 Breast 1:40.79L
# 43B Women 15 & Over200 Back 2:42.84L
# 47B Women 15 & Over50 Free 30.86L
Riedel, Kate (12)
# 17 Women 11-12 100 Free NT
# 25 Women 11-12 100 Fly NT
# 29 Women 11-12 50 Back NT
# 33 Women 11-12 200 Free NT
# 49 Women 11-12 100 Breast NT
# 53 Women 11-12 50 Free NT
# 57 Women 11-12 100 Back NT
# 65 Women 11-12 200 IM NT
Roach, Megan (17)
# 1B Women 15 & Over400 Free 5:32.30L
# 5B Women 15 & Over400 IM 5:40.92L
# 7B Women 15 & Over200 Breast 2:51.93L
# 9B Women 15 & Over100 Free 1:08.31L
# 13B Women 15 & Over100 Back 1:20.28L
# 15B Women 15 & Over200 IM 2:29.86L
# 39B Women 15 & Over200 Free 2:32.88L
# 41B Women 15 & Over100 Breast 1:20.60L
# 43B Women 15 & Over200 Back 2:51.00L
# 47B Women 15 & Over50 Free 30.18L
Roehrdanz, Emma (10)
# 19B Women 9-10 100 Free 1:31.96L
# 23B Women 9-10 50 Breast 57.74L
# 27B Women 9-10 100 Fly NT
# 35B Women 9-10 200 Free 3:35.40L
# 51B Women 9-10 100 Breast 2:03.97L
# 55B Women 9-10 50 Free 38.90L
# 59B Women 9-10 100 Back 1:38.86L
# 63B Women 9-10 50 Fly 51.94L
Russell, Hailey M (9)
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast NT
# 31B Women 9-10 50 Back NT
# 55B Women 9-10 50 Free NT
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
Schingel, Lauren (12)
# 3 Women 11-12 400 Free NT
# 17 Women 11-12 100 Free 1:26.47L
# 25 Women 11-12 100 Fly NT
# 29 Women 11-12 50 Back 47.33L
# 33 Women 11-12 200 Free 3:58.09L
# 53 Women 11-12 50 Free 39.54L
# 57 Women 11-12 100 Back 1:44.62L
# 61 Women 11-12 50 Fly 53.35L
# 65 Women 11-12 200 IM NT
Schkeryantz, Anna (8)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast 1:14.32L
# 31A Women 8 & Under 50 Back 54.61L
# 55A Women 8 & Under 50 Free 53.09L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly NT
Schneider, Abbey (11)
# 3 Women 11-12 400 Free NT
Scott, Audrey (13)
# 1A Women 13-14 400 Free NT
# 9A Women 13-14 100 Free 1:20.78L
# 11A Women 13-14 100 Fly 2:13.56L
# 13A Women 13-14 100 Back 1:36.78L
# 15A Women 13-14 200 IM 4:01.80L
# 39A Women 13-14 200 Free 3:48.39L
# 41A Women 13-14 100 Breast 1:44.42L
# 43A Women 13-14 200 Back NT
# 47A Women 13-14 50 Free 35.69L
Seedall, Allison (12)
# 3 Women 11-12 400 Free 5:28.04L
# 17 Women 11-12 100 Free 1:20.37L
# 21 Women 11-12 50 Breast 55.56L
# 29 Women 11-12 50 Back 41.03L
# 33 Women 11-12 200 Free 3:07.76L
Sexson, Kelly (10)
# 19B Women 9-10 100 Free 1:48.44L
# 23B Women 9-10 50 Breast 1:15.49L
# 31B Women 9-10 50 Back 52.95L
# 35B Women 9-10 200 Free NT
# 51B Women 9-10 100 Breast NT
# 55B Women 9-10 50 Free 42.74L
# 59B Women 9-10 100 Back 1:49.86L
# 63B Women 9-10 50 Fly 1:08.56L
Sperring, Ally (8)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast 55.26L
# 27A Women 8 & Under 100 Fly NT
# 31A Women 8 & Under 50 Back 49.81L
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free 41.63L
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly 1:01.59L
Strickland, Sarah L (8)
# 19A Women 8 & Under 100 Free NT
# 23A Women 8 & Under 50 Breast 1:12.88L
# 31A Women 8 & Under 50 Back 1:02.27L
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free 1:00.59L
# 63A Women 8 & Under 50 Fly NT
Summers, Hayley (15)
# 1B Women 15 & Over400 Free 5:07.96L
# 5B Women 15 & Over400 IM 6:28.70L
# 7B Women 15 & Over200 Breast 3:28.60L
# 9B Women 15 & Over100 Free 1:07.06L
# 13B Women 15 & Over100 Back 1:20.79L
# 15B Women 15 & Over200 IM 2:53.63L
# 37B Women 15 & Over1500 Free 21:06.34L
# 39B Women 15 & Over200 Free 2:27.44L
# 41B Women 15 & Over100 Breast 1:42.55L
# 43B Women 15 & Over200 Back 2:48.19L
# 47B Women 15 & Over50 Free 30.82L
Susdorf, Chloe (14)
# 7A Women 13-14 200 Breast 3:31.23L
# 9A Women 13-14 100 Free 1:10.84L
# 11A Women 13-14 100 Fly 1:22.07L
# 13A Women 13-14 100 Back 1:28.79L
Sutcliffe, Kayla (10)
# 19B Women 9-10 100 Free 1:58.37L
# 23B Women 9-10 50 Breast 1:20.21L
# 31B Women 9-10 50 Back 55.04L
# 35B Women 9-10 200 Free 4:10.58L
# 51B Women 9-10 100 Breast 2:42.37L
# 55B Women 9-10 50 Free 43.91L
# 59B Women 9-10 100 Back 1:59.95L
# 63B Women 9-10 50 Fly 1:18.15L
Ternik, Katie (9)
# 55B Women 9-10 50 Free NT
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
# 67B Women 9-10 200 IM NT
Thai, Veronica (9)
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast NT
# 31B Women 9-10 50 Back NT
# 55B Women 9-10 50 Free NT
# 59B Women 9-10 100 Back NT
# 63B Women 9-10 50 Fly NT
Thielking, Mary (12)
# 3 Women 11-12 400 Free 7:23.78L
Tierney, Bryn (9)
# 19B Women 9-10 100 Free NT
# 23B Women 9-10 50 Breast 1:42.92L
# 31B Women 9-10 50 Back 58.45L
# 55B Women 9-10 50 Free 58.75L
# 59B Women 9-10 100 Back NT
VanOsdol, Hope (14)
# 1A Women 13-14 400 Free 6:23.04L
# 5A Women 13-14 400 IM NT
Wai, Miya (7)
# 51A Women 8 & Under 100 Breast NT
# 55A Women 8 & Under 50 Free NT
# 59A Women 8 & Under 100 Back NT
# 63A Women 8 & Under 50 Fly NT
Wardell, Claire (8)
# 19A Women 8 & Under 100 Free 2:24.15L
# 23A Women 8 & Under 50 Breast NT
# 31A Women 8 & Under 50 Back 1:09.84L
Wray, Katie (14)
# 1A Women 13-14 400 Free 6:02.87L
# 5A Women 13-14 400 IM 7:00.54L
# 9A Women 13-14 100 Free 1:19.09L
# 11A Women 13-14 100 Fly 1:35.07L
# 13A Women 13-14 100 Back 1:30.95L
# 15A Women 13-14 200 IM 3:23.87L
# 37A Women 13-14 1500 Free NT
# 39A Women 13-14 200 Free 2:49.52L
# 41A Women 13-14 100 Breast 1:59.21L
# 43A Women 13-14 200 Back 3:12.66L
# 45A Women 13-14 200 Fly 3:32.67L
Yorkman, Corinne (5)
