Licensed To: Fishers HS/FAST Tigers 8/4/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 IN Central MegaZone 06-Aug-08 to 10-Aug-08 LC Meters
Sanction: IN08234 Location: IU Natatorium - Indianapolis, IN
Fishers Area Swimming Tigers [FAST-IN] Coach: Ken Stopkotte
 
13000 Promise Road 317-570-7946
Fishers, IN 46038 kstopkotte@aol.com
 
Hickey, Mikaela C (12)
# 9 Women 11-12 100 Free 1:07.17L
# 13 Women 11-12 200 IM 2:42.12L
# 43 Women 11-12 50 Fly 29.08Y
# 51 Women 11-12 400 Free 4:52.60L
# 75 Women 11-12 50 Back 35.28L
# 103 Women 11-12 100 Back 1:14.58L
Jacoby, Jillienne (15)
# 25 Women 15-18 100 Free 55.02Y
# 89 Women 15-18 200 Free 2:00.25Y
# 117 Women 15-18 50 Free 25.40Y
Lemen, Katie (12)
# 9 Women 11-12 100 Free 1:03.85L
# 39 Women 11-12 50 Free 29.29L
# 43 Women 11-12 50 Fly 32.02L
# 75 Women 11-12 50 Back 34.14L
# 103 Women 11-12 100 Back 1:13.47L
# 107 Women 11-12 100 Fly 1:13.94L
Moe, Emily R (14)
# 23 Women 13-14 100 Free 1:05.05L
# 27 Women 13-14 100 Back 1:10.89L
# 55 Women 13-14 200 Back 2:33.21L
# 59 Women 13-14 200 IM 2:36.22L
Moe, Erin E (13)
# 21A Women 13-14 800 Free 9:35.62L
# 59 Women 13-14 200 IM 2:34.27L
# 63 Women 13-14 400 Free 4:40.95L
# 87 Women 13-14 200 Free 2:15.45L
# 95 Women 13-14 200 Fly 2:30.81L
# 119 Women 13-14 400 IM 5:24.51L
Roach, Megan (17)
# 33 Women 15-18 100 Breast 1:17.93L
# 61 Women 15-18 200 IM 2:29.86L
# 93 Women 15-18 200 Breast 2:44.67L
# 117 Women 15-18 50 Free 29.53L
Afshar, Tim (10)
# 42 Men 10 & Under 50 Free 33.01L
Dance, Jonathon (16)
# 26 Men 15-18 100 Free 56.19L
# 30 Men 15-18 100 Back 1:03.73L
# 38 Men 15-18 100 Fly 1:01.89L
# 58 Men 15-18 200 Back 2:18.32L
# 90 Men 15-18 200 Free 2:03.09L
# 118 Men 15-18 50 Free 25.80L
Foulds, Luke (18)
# 118 Men 15-18 50 Free 23.26Y
Hale, Tucker (16)
# 26 Men 15-18 100 Free 57.88L
# 118 Men 15-18 50 Free 25.94L
Hickey, Connor K (10)
# 78 Men 10 & Under 50 Back 39.72L
Ingram, Luke (10)
# 46 Men 10 & Under 50 Fly 32.83Y
# 74 Men 10 & Under 50 Breast 43.25L
Jamrose, Ethan (16)
# 26 Men 15-18 100 Free 56.64L
# 38 Men 15-18 100 Fly 54.97Y
# 62 Men 15-18 200 IM 2:22.08L
# 66 Men 15-18 400 Free 4:51.57Y
# 90 Men 15-18 200 Free 2:04.27L
# 118 Men 15-18 50 Free 26.04L
McCulley, Kiefer (18)
# 30 Men 15-18 100 Back 1:05.04L
# 118 Men 15-18 50 Free 26.79L
Stopkotte, Noah (10)
# 12 Men 10 & Under 100 Free 1:11.63L
# 16 Men 10 & Under 200 IM 2:58.14L
# 42 Men 10 & Under 50 Free 32.19L
# 78 Men 10 & Under 50 Back 39.79L
# 106 Men 10 & Under 100 Back 1:24.31L
 
Female IE's: 29
Male IE's: 26
Total IE's: 55
 
Total Athletes: 15