Licensed To: Fishers HS/FAST Tigers 7/14/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 IN CSC Jammin' July Invitational 16-Jul-08 Yards
Location: Carmel Aquatic Center - Carmel High School
Fishers Area Swimming Tigers [FAST-IN] Coach: Ken Stopkotte
 
13000 Promise Road 317-570-7946
Fishers, IN 46038 kstopkotte@aol.com
 
Carmack, Natalie (10)
# 1E Women 10-10 100 Free 1:27.85Y
# 5E Women 10-10 50 Back 42.66Y
# 13E Women 10-10 50 Breast 54.45Y
# 17E Women 10-10 50 Free 36.37Y
Close, Ali (9)
# 1D Women 9-9 100 Free 1:36.37Y
# 5D Women 9-9 50 Back 51.28Y
# 13D Women 9-9 50 Breast 52.62Y
# 17D Women 9-9 50 Free 42.86Y
Hart, Hannah (8)
# 3C Women 8-8 25 Back NT
# 11C Women 8-8 25 Breast NT
# 15C Women 8-8 25 Free NT
Holzhausen, Suzanne E (7)
# 1B Women 7-7 100 Free NT
# 3B Women 7-7 25 Back NT
# 15B Women 7-7 25 Free NT
# 17B Women 7-7 50 Free NT
Laslie, Sam (10)
# 5E Women 10-10 50 Back NT
# 17E Women 10-10 50 Free NT
Lemen, Lindsey (9)
# 1D Women 9-9 100 Free 1:33.32Y
# 5D Women 9-9 50 Back 42.78Y
# 9D Women 9-9 50 Fly 46.22Y
# 17D Women 9-9 50 Free 39.32Y
Miller, Anna (8)
# 1C Women 8-8 100 Free 1:46.59Y
# 5C Women 8-8 50 Back 59.70Y
# 13C Women 8-8 50 Breast 1:03.07Y
# 17C Women 8-8 50 Free 50.60Y
Miller, Keeley (10)
# 1E Women 10-10 100 Free 1:48.19Y
# 5E Women 10-10 50 Back 52.16Y
# 13E Women 10-10 50 Breast 48.60Y
# 17E Women 10-10 50 Free 44.59Y
Miller, Sydney (6)
# 3A Women 6 & Under 25 Back 27.24Y
# 7A Women 6 & Under 25 Fly 34.79Y
# 11A Women 6 & Under 25 Breast 41.32Y
# 15A Women 6 & Under 25 Free 26.60Y
Nobbe, Briana M (8)
# 3C Women 8-8 25 Back NT
# 7C Women 8-8 25 Fly NT
# 11C Women 8-8 25 Breast NT
# 15C Women 8-8 25 Free NT
Pfledderer, Gabby (8)
# 5C Women 8-8 50 Back 55.61Y
# 9C Women 8-8 50 Fly 1:08.81Y
# 13C Women 8-8 50 Breast 1:23.22Y
# 17C Women 8-8 50 Free 49.96Y
Pfledderer, Olivia A (8)
# 5C Women 8-8 50 Back 53.55Y
# 9C Women 8-8 50 Fly 59.83Y
# 13C Women 8-8 50 Breast 1:10.72Y
# 17C Women 8-8 50 Free 46.32Y
Schkeryantz, Anna (8)
# 1C Women 8-8 100 Free 1:48.09Y
# 5C Women 8-8 50 Back 51.52Y
# 9C Women 8-8 50 Fly 1:05.72Y
# 17C Women 8-8 50 Free 48.58Y
Schneider, Carissa (9)
# 1D Women 9-9 100 Free 1:29.98Y
# 5D Women 9-9 50 Back 44.34Y
# 13D Women 9-9 50 Breast 50.97Y
# 17D Women 9-9 50 Free 38.42Y
Ternik, Katie (9)
# 1D Women 9-9 100 Free NT
# 5D Women 9-9 50 Back 51.58Y
# 13D Women 9-9 50 Breast 1:03.39Y
# 17D Women 9-9 50 Free 39.18Y
Thielking, Isabel (10)
# 1E Women 10-10 100 Free 1:36.56Y
# 5E Women 10-10 50 Back 43.83Y
# 9E Women 10-10 50 Fly 45.24Y
# 17E Women 10-10 50 Free 38.29Y
Yorkman, Corinne (6)
# 3A Women 6 & Under 25 Back 23.18Y
# 7A Women 6 & Under 25 Fly 31.10Y
# 11A Women 6 & Under 25 Breast 37.99Y
# 15A Women 6 & Under 25 Free 20.08Y
Moe, Ethan R (9)
# 2D Men 9-9 100 Free 1:30.07Y
# 6D Men 9-9 50 Back 44.51Y
# 14D Men 9-9 50 Breast 53.37Y
# 18D Men 9-9 50 Free 38.31Y
Wells, Jake (8)
# 2C Men 8-8 100 Free 1:50.36Y
# 6C Men 8-8 50 Back 56.91Y
# 14C Men 8-8 50 Breast 1:11.64Y
# 18C Men 8-8 50 Free 51.16Y
 
Female IE's: 65
Male IE's: 8
Total IE's: 73
 
Total Athletes: 19